Greater Akron Run for Autism

5K

Overall Finish List

June 09, 2012


champracing.org CHAMP Racing
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Jeff Batey                                              841    16   M       1 Top Fin             18:38.5      6:01/M
       2    Chris Kitzler                                           807    45   M       2 Top Fin             18:58.2      6:07/M
       3    Brian Parana                      Akron  OH             202    30   M       3 Top Fin             19:29.5      6:17/M
       4    Mike Kidder                                             239    37   M       1 35-39               19:32.8      6:18/M
       5    Cary Langenbach                                         248    30   M       1 30-34               19:39.3      6:20/M
       6    Tim Laino                                               704    **   M       1  0-11               19:48.9      6:23/M
       7    Adam Clark                                              204    45   M       1 45-49               20:34.5      6:38/M
       8    Paul Astorino                                           259    47   M       2 45-49               20:57.7      6:45/M
       9    George Stoll                                            770     0   M       2  0-11               21:05.8      6:48/M
      10    Andrew Little                                           213    25   M       1 25-29               21:06.1      6:48/M
      11    Maureen Foley                                           266    31   F       1 Top Fin             21:29.5      6:56/M
      12    Daniel Sokolov                                          272    17   M       1 16-19               21:39.4      6:59/M
      13    Dan Van Auken                                           263    32   M       2 30-34               21:43.0      7:00/M
      14    Ryan Fish                                               657    38   M       2 35-39               22:07.2      7:08/M
      15    Jayme Bogdanoff                                         616    18   M       2 16-19               22:22.0      7:13/M
      16    Tom Henterly                                            267    56   M       1 55-59               22:23.4      7:13/M
      17    Joe Lee                                                 705    45   M       3 45-49               22:24.7      7:14/M
      18    Eddie Torres                                            849    39   M       3 35-39               22:26.5      7:14/M
      19    Matthew Hagge                                           673    26   M       2 25-29               22:31.4      7:16/M
      20    Daniel Mars                                             233    39   M       4 35-39               22:34.6      7:17/M
      21    Nathan Long                                             711    30   M       3 30-34               22:43.8      7:20/M
      22    Mark Farrar                                             656    39   M       5 35-39               22:49.1      7:22/M
      23    Jaret Bable                                             606    12   M       1 12-15               23:01.4      7:25/M
      24    Bradley Scott                                           853    24   M       1 20-24               23:07.8      7:27/M
      25    Hannah Whitman                                          201    22   F       2 Top Fin             23:27.2      7:34/M
      26    Molly Kerstetter                                        697    34   F       3 Top Fin             23:27.7      7:34/M
      27    Tom Heines                                              270    23   M       2 20-24               23:35.6      7:36/M
      28    Joel Coumos                                             631    17   M       3 16-19               23:38.1      7:37/M
      29    Sammy Cherry                                            255    29   F       1 25-29               23:42.1      7:39/M
      30    C. B. Newyear                                           811    31   M       4 30-34               23:42.9      7:39/M
      31    Bart Patterson                    Cleveland  OH         829    34   M       5 30-34               23:45.1      7:40/M
      32    Kyle Torres                                             850    13   M       2 12-15               23:46.8      7:40/M
      33    Dan Gillen                                              668    39   M       6 35-39               23:55.9      7:43/M
      34    Carrie Ravine                                           747     0   F       1  0-11               24:04.1      7:46/M
      35    Vince Dionisio                                          644    34   M       6 30-34               24:14.3      7:49/M
      36    Jerry Hughes                                            689    53   M       1 50-54               24:19.2      7:51/M
      37    David Marciniak                                         224    60   M       1 60-64               24:22.0      7:52/M
      38    Grant Winney                                            792    32   M       7 30-34               24:24.8      7:52/M
      39    Scott Loudon                                            219    38   M       7 35-39               24:30.9      7:54/M
      40    Tina Spelman                                            768    37   F       1 35-39               24:31.4      7:55/M
      41    Ryan Miles                                              802    17   M       4 16-19               24:32.3      7:55/M
      42    Michael Kelley                                          696    42   M       1 40-44               24:35.0      7:56/M
      43    Josh Bable                                              605    15   M       3 12-15               24:47.8      8:00/M
      44    Max Devia                                               639    27   M       3 25-29               25:09.0      8:07/M
      45    Chris Yerkey                                            797    21   M       3 20-24               25:13.1      8:08/M
      46    Jerry Perona                                            200    25   M       4 25-29               25:16.1      8:09/M
      47    Nikki Carr                                              626    32   F       1 30-34               25:20.6      8:10/M
      48    Mike Ulle                                               780    41   M       2 40-44               25:21.5      8:11/M
      49    Crystal Long                                            710    32   F       2 30-34               25:28.6      8:13/M
      50    William Dietz                                           642    31   M       8 30-34               25:35.7      8:15/M
      51    David Kern                                              258    43   M       3 40-44               25:40.9      8:17/M
      52    Gary Ellis                                              652    58   M       2 55-59               25:47.9      8:19/M
      53    Laura Coletta                                           630    28   F       2 25-29               25:47.9      8:19/M
      54    Craig Thompson                                          206    47   M       4 45-49               25:49.9      8:20/M
      55    Kurt Koberna                                            236    39   M       8 35-39               25:51.0      8:20/M
      56    Bryan Albright                    Tallmadge  OH         216    23   M       4 20-24               25:51.9      8:20/M
      57    Gabrielle Stoll                                         769    23   F       1 20-24               26:05.8      8:25/M
      58    Diane Weaver                                            789    42   F       1 40-44               26:14.3      8:28/M
      59    Chad Richards                                           753    20   M       5 20-24               26:19.1      8:29/M
      60    Ben Richards                                            754    14   M       4 12-15               26:23.0      8:31/M
      61    Jim Tawney                                              778    65   M       1 65-69               26:27.5      8:32/M
      62    Barry Bucklin                                           622    54   M       2 50-54               26:33.6      8:34/M
      63    Sharon Phillips                                         822    28   F       3 25-29               26:35.5      8:35/M
      64    Anthony Difilippo                                       643    41   M       4 40-44               26:36.7      8:35/M
      65    Zach Dodd                                               271    24   M       6 20-24               26:37.5      8:35/M
      66    Robert Malkovits                                        249    46   M       5 45-49               26:46.2      8:38/M
      67    Jenny Kidder                                            240    34   F       3 30-34               26:48.7      8:39/M
      68    Wan Tao Chu                                             627    43   M       5 40-44               26:53.2      8:40/M
      69    Jake DeWalt                                             640    49   M       6 45-49               27:00.8      8:43/M
      70    Moira DeWalt                                            641    21   F       2 20-24               27:01.3      8:43/M
      71    Tina Mager                                              716    37   F       2 35-39               27:08.8      8:45/M
      72    Megan Kane                                              695    19   F       1 16-19               27:22.9      8:50/M
      73    Dayanna Brunst                                          620    15   F       1 12-15               27:24.4      8:50/M
      74    James Dunchuck                                          250    41   M       6 40-44               27:26.3      8:51/M
      75    Chris Filler                                            210    55   F       1 55-59               27:28.7      8:52/M
      76    Greg Hagge                                              676    48   M       7 45-49               27:41.0      8:56/M
      77    Thomas Blough                                           232    37   M       9 35-39               27:43.8      8:56/M
      78    Louis Giffels                                           663    42   M       7 40-44               27:45.3      8:57/M
      79    Renee Whittenberger                                     220    30   F       4 30-34               27:56.7      9:01/M
      80    Bailey Rennecker                                        752    24   F       3 20-24               27:58.8      9:01/M
      81    Joe Dangelo                                             637    32   M       9 30-34               27:59.1      9:02/M
      82    Teresa Kormanik                                         702    52   F       1 50-54               28:00.2      9:02/M
      83    Douglas Neumann                   Akron  OH             226    55   M       3 55-59               28:02.3      9:03/M
      84    Meghan Farrar                                           654    35   F       3 35-39               28:04.3      9:03/M
      85    Keely Ames                                              602    15   F       2 12-15               28:05.2      9:04/M
      86    Chelsea Nasea                                           252    15   F       3 12-15               28:07.2      9:04/M
      87    Debi Glinsek                                            670    58   F       2 55-59               28:08.1      9:05/M
      88    Steven Hagge                                            675    23   M       7 20-24               28:11.7      9:05/M
      89    Lily Bucklin                                            621    23   F       4 20-24               28:13.0      9:06/M
      90    Bethany Myers                                           808    22   F       5 20-24               28:13.1      9:06/M
      91    Mason Belles                                            842    17   M       5 16-19               28:17.5      9:07/M
      92    Amy Belles                                              612    34   F       5 30-34               28:18.0      9:08/M
      93    Bob Balash                        Norton  OH            607    52   M       3 50-54               28:18.2      9:08/M
      94    Martha Balash                     Norton  OH            608    51   F       2 50-54               28:18.8      9:08/M
      95    Jason Jones                                             693    35   M      10 35-39               28:23.2      9:09/M
      96    David Skinner                                           765    38   M      11 35-39               28:25.1      9:10/M
      97    Tammy Hagge                                             674    46   F       1 45-49               28:25.7      9:10/M
      98    Dave Giffels                                            245    47   M       8 45-49               28:27.1      9:11/M
      99    Stephan Olen                                            251    23   M       8 20-24               28:30.1      9:12/M
     100    Michelle Pistillo                                       823     0   F       2  0-11               28:33.7      9:13/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Michele Yerkey                                          843    41   F       2 40-44               28:34.5      9:13/M
     102    Maureen Oblander                                        813    31   F       6 30-34               28:40.6      9:15/M
     103    Lauren Luzar                                            713    31   F       7 30-34               28:54.5      9:19/M
     104    Melanie Torres                                          848    36   F       4 35-39               28:56.2      9:20/M
     105    Robert Harris Jr.                                       838    50   M       4 50-54               28:56.2      9:20/M
     106    Michael Vale                                            781    35   M      12 35-39               28:57.9      9:20/M
     107    Alex Coletta                                            629    29   M       5 25-29               29:03.0      9:22/M
     108    Steven Ames                                             603    36   M      13 35-39               29:04.4      9:23/M
     109    Anna Coumos                                             633    26   F       4 25-29               29:17.1      9:27/M
     110    Angela Huber                                            687    39   F       5 35-39               29:22.4      9:28/M
     111    Beth Weber                                              790     0   F       3  0-11               29:23.4      9:29/M
     112    Adrienne Smedley                                        766    35   F       6 35-39               29:26.9      9:30/M
     113    Sara Koba-Nelson                                        235    40   F       3 40-44               29:33.6      9:32/M
     114    Amy Tanski                                              774    36   F       7 35-39               29:33.7      9:32/M
     115    Payton Rea                                              750    14   F       4 12-15               29:36.0      9:33/M
     116    Anna Pavkov                                             819    27   F       5 25-29               29:36.1      9:33/M
     117    Gregg Cramer                                            634     0   M       3  0-11               29:36.5      9:33/M
     118    Jennifer Magie                                          623    42   F       4 40-44               29:39.6      9:34/M
     119    Steve Boyd                                              852    43   M       8 40-44               29:39.9      9:34/M
     120    Jennifer Hamula                                         257    39   F       8 35-39               29:42.0      9:35/M
     121    Dave Bartholomew                                        207    40   M       9 40-44               29:45.6      9:36/M
     122    Shannon Danko                                           638    26   F       6 25-29               29:51.9      9:38/M
     123    Whitney Gross                                           672    26   F       7 25-29               29:52.9      9:38/M
     124    Jamie Rea                                               749    37   M      14 35-39               30:08.5      9:43/M
     125    Malinda Reidy                                           751    27   F       8 25-29               30:12.3      9:45/M
     126    Jay Reidy                                               215    29   M       6 25-29               30:13.4      9:45/M
     127    Twila Gaines                                            659    38   F       9 35-39               30:17.9      9:46/M
     128    Ben Effinger                                            651    25   M       7 25-29               30:19.4      9:47/M
     129    Julie Malkovits                                         717    45   F       2 45-49               30:24.5      9:48/M
     130    Audrey Jones                                            694    32   F       8 30-34               30:32.3      9:51/M
     131    Alec Russell                                            755    20   M       9 20-24               30:34.6      9:52/M
     132    Cheryl Carlisle                                         625    30   F       9 30-34               30:44.4      9:55/M
     133    Kristie Noe                                             840    17   F       2 16-19               30:48.0      9:56/M
     134    Tim Shovlin                                             762    54   M       5 50-54               30:50.4      9:57/M
     135    Michael Lott                                            712    15   M       5 12-15               30:56.8      9:59/M
     136    Elizabeth Neumann                 Akron  OH             227    52   F       3 50-54               30:57.6      9:59/M
     137    Nicole Shovlin                                          763    23   F       6 20-24               30:58.1      9:59/M
     138    Ingrid Zibritovsky                                      798    23   F       7 20-24               30:58.6      9:59/M
     139    Robert Quade                                            827    16   M       6 16-19               30:59.8     10:00/M
     140    Tiffany Kirkbride                                       699    27   F       9 25-29               31:00.2     10:00/M
     141    Nancy Cronin                                            218    60   F       1 60-64               31:04.9     10:01/M
     142    Anne Kaminsky                                           217    59   F       3 55-59               31:05.8     10:02/M
     143    Rachel Pearson                                          269    23   F       8 20-24               31:11.4     10:04/M
     144    Natalie Santivasci                                      260    47   F       3 45-49               31:17.4     10:05/M
     145    Damian Huising                                          690    32   M      10 30-34               31:24.4     10:08/M
     146    Jeff Phillip                                            821    40   M      10 40-44               31:27.6     10:09/M
     147    John Dresp                                              648    36   M      15 35-39               31:27.8     10:09/M
     148    Christi Phillip                                         820    40   F       5 40-44               31:29.2     10:09/M
     149    Dianne Hardy                                            680    65   F       1 65-69               31:35.6     10:11/M
     150    Phillip Wildrought                                      265    32   M      11 30-34               31:42.1     10:14/M
     151    Catherine Streng-Teitel                                 772    40   F       6 40-44               31:49.4     10:16/M
     152    Brian Weaver                                            788     0   M       4  0-11               31:53.3     10:17/M
     153    Rachel McClowry                                         844    37   F      10 35-39               31:57.6     10:18/M
     154    Marissa Blewit                                          212    25   F      10 25-29               31:59.7     10:19/M
     155    Kelly Skidmore                                          764    45   F       4 45-49               32:01.0     10:20/M
     156    Sara Miley                                              803    33   F      10 30-34               32:03.1     10:20/M
     157    Brooke Owen                                             816    35   F      11 35-39               32:12.0     10:23/M
     158    Tim Owen                                                815    41   M      11 40-44               32:12.4     10:23/M
     159    David Fritz                                             837    52   M       6 50-54               32:27.7     10:28/M
     160    Colin McClowry                                          845    11   M       5  0-11               32:37.4     10:31/M
     161    Michelle Watson                                         253    31   F      11 30-34               32:49.3     10:35/M
     162    Kimberly Ryan                                           758    46   F       5 45-49               33:00.0     10:39/M
     163    Tom Quade                                               243    46   M       9 45-49               33:02.0     10:39/M
     164    Robert Capes                                            268    67   M       2 65-69               33:03.1     10:40/M
     165    Sara Drew                                               649    41   F       7 40-44               33:04.8     10:40/M
     166    Ja’Quan Fort                                            658    17   M       7 16-19               33:05.3     10:40/M
     167    Robert Harris III                                       839    15   M       6 12-15               33:08.1     10:41/M
     168    Gina Giffels                                            246    47   M      10 45-49               33:10.3     10:42/M
     169    Lia Giffels                                             247    14   F       5 12-15               33:10.4     10:42/M
     170    Mallory Hawley                                          851    28   F      11 25-29               33:13.0     10:43/M
     171    Eric Gaum                                               662    45   M      11 45-49               33:14.3     10:43/M
     172    Jennifer Miller                                         241    29   F      12 25-29               33:24.3     10:46/M
     173    Kieo Pung                                               826    39   F      12 35-39               33:32.1     10:49/M
     174    Ethan McClowry                                          846    10   M       6  0-11               33:46.6     10:54/M
     175    Troy McClowry                                           799    42   M      12 40-44               33:46.7     10:54/M
     176    Terri Caprez                                            624    52   F       4 50-54               33:56.3     10:57/M
     177    Molly Vaughan                                           783    31   F      12 30-34               34:06.8     11:00/M
     178    Samantha Wagner                                         238    20   F       9 20-24               34:11.0     11:02/M
     179    Samantha Bergman                                        237    19   F       3 16-19               34:11.4     11:02/M
     180    Melinda Weakland                                        786     0   F       4  0-11               34:17.4     11:04/M
     181    Jennifer Hogue                                          684     0   F       5  0-11               34:17.7     11:04/M
     182    Mackenzie Weakland                                      787    10   F       6  0-11               34:17.8     11:04/M
     183    Rachel Wolf                                             793    25   F      13 25-29               34:23.2     11:05/M
     184    Corrine Ward                                            785    29   F      14 25-29               34:54.7     11:15/M
     185    Anthony Dolly                                           205    41   M      13 40-44               34:55.0     11:16/M
     186    Cara Galeano                                            203    33   F      13 30-34               34:57.4     11:16/M
     187    Jodi Van Brunt                                          223    39   F      13 35-39               34:57.6     11:16/M
     188    Darla Newman                                            809    49   F       6 45-49               35:11.2     11:21/M
     189    Shannon Quade                                           242    35   F      14 35-39               35:11.3     11:21/M
     190    Gary Gardner                                            661    38   M      16 35-39               35:12.8     11:21/M
     191    Terence Oblander                                        812    30   M      12 30-34               35:15.3     11:22/M
     192    Laura Roback                                            262    26   F      15 25-29               35:26.2     11:26/M
     193    Maria Sheakley                                          264    35   F      15 35-39               35:27.2     11:26/M
     194    Terry Wood                                              795    42   M      14 40-44               35:32.9     11:28/M
     195    Chelle Wood                                             796    23   F      10 20-24               35:32.9     11:28/M
     196    Kathy Berta                                             614    39   F      16 35-39               35:36.6     11:29/M
     197    James Lewis                                             707     0   M       7  0-11               35:38.0     11:30/M
     198    MIchael Heale-May                                       244    66   M       3 65-69               35:42.1     11:31/M
     199    Sara Bradford                                           261    33   F      14 30-34               35:54.1     11:35/M
     200    LaAnn Krosnick                                          833    54   F       5 50-54               35:55.0     11:35/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Jennifer Anderson                                       604     0   F       7  0-11               35:57.4     11:36/M
     202    Courtney Cable                                          834    31   F      15 30-34               35:59.6     11:36/M
     203    Karen Starr                                             835    29   F      16 25-29               36:02.1     11:37/M
     204    Dave Russell                                            756    44   M      15 40-44               36:13.2     11:41/M
     205    Janine Hardesty                                         225    49   F       7 45-49               36:30.2     11:46/M
     206    Melissa McGill                                          800    27   F      17 25-29               36:59.1     11:56/M
     207    Jayme Timms                                             779    34   F      16 30-34               36:59.3     11:56/M
     208    Jessica Long                                            709    24   F      11 20-24               37:30.3     12:06/M
     209    Andrea Coumos                                           214    14   F       6 12-15               37:36.0     12:08/M
     210    Jennifer Zito                                           256    40   F       8 40-44               37:37.6     12:08/M
     211    Alginn Boyle                                            228    30   F      17 30-34               37:50.5     12:12/M
     212    Kris Farrar                                             655    42   F       9 40-44               38:01.4     12:16/M
     213    Krystal DeVore                                          222    26   F      18 25-29               38:04.6     12:17/M
     214    Christina Coumos                                        632    19   F       4 16-19               38:07.0     12:18/M
     215    Jerry Glinsek                                           671    73   M       1 70-99               38:16.2     12:21/M
     216    Mateneh Korleh                                          701    19   F       5 16-19               38:24.7     12:23/M
     217    Amanda Wallace                                          784    28   F      19 25-29               38:25.2     12:24/M
     218    Andrea Colella                                          628    31   F      18 30-34               38:37.3     12:27/M
     219    Joyce Ellis                                             653    55   F       4 55-59               38:37.6     12:27/M
     220    Melissa Sutherland                                      773    24   F      12 20-24               38:53.5     12:33/M
     221    Vicki Neuonham                                          832    59   F       5 55-59               39:13.0     12:39/M
     222    Roxanne Briggs                                          618    40   F      10 40-44               39:24.9     12:43/M
     223    Erik Butler                                             208    28   M       8 25-29               39:42.1     12:48/M
     224    Laura Hasenohri                                         209    26   F      20 25-29               39:42.5     12:48/M
     225    Chelle Wood                                             794     0   F       8  0-11               39:50.7     12:51/M
     226    Tabby Ogrizek                                           814    64   F       2 60-64               40:04.0     12:55/M
     227    Gabrielle Holmes                                        231    17   F       6 16-19               40:06.4     12:56/M
     228    Laura Krager                                            703    38   F      17 35-39               40:25.1     13:02/M
     229    Camale Allen                                            221    31   F      19 30-34               40:30.0     13:04/M
     230    Christine Higham                                        682    39   F      18 35-39               40:32.0     13:05/M
     231    Mark Miller                                             804    30   M      13 30-34               40:33.5     13:05/M
     232    Kellie Russell                                          757    45   F       8 45-49               40:44.3     13:08/M
     233    Danielle Bennett                                        613    36   F      19 35-39               41:08.1     13:16/M
     234    Alexandria Baughman                                     611    24   F      13 20-24               41:09.8     13:16/M
     235    Lisa DiSabato-Moore                                     645    48   F       9 45-49               41:20.4     13:20/M
     236    Megan Lynch-Allford                                     714    36   F      20 35-39               41:27.3     13:22/M
     237    Diane Dolecki                                           646    57   F       6 55-59               41:39.5     13:26/M
     238    Ashley Keeney                                           254    18   F       7 16-19               42:14.7     13:37/M
     239    Megan Prunty                                            825     0   F       9  0-11               42:17.0     13:38/M
     240    Melissa Brookshire                                      619    32   F      20 30-34               42:29.0     13:42/M
     241    Joanne Schroeder                                        760    68   F       2 65-69               42:33.1     13:44/M
     242    Lauren Jacenty                                          691    26   F      21 25-29               42:40.5     13:46/M
     243    Ellen Lash                                              836    36   F      21 35-39               43:57.0     14:11/M
     244    Shelli Holmes                                           230    41   F      11 40-44               44:12.0     14:15/M
     245    Amanda Drouhard                                         650    29   F      22 25-29               44:32.4     14:22/M
     246    Thomas Gardner                                          660    73   M       2 70-99               44:59.5     14:31/M
     247    Dana Howell                                             685    38   F      22 35-39               45:12.5     14:35/M
     248    Trent Howell                                            686    17   M       8 16-19               45:13.0     14:35/M
     249    Katie Lewis                                             708    24   F      14 20-24               45:40.2     14:44/M
     250    Jamie Green                                             229    29   F      23 25-29               45:46.4     14:46/M
     251    Renee King                                              698    30   F      21 30-34               45:46.8     14:46/M
     252    Jimmy Tawney                                            777    37   M      17 35-39               45:50.0     14:47/M
     253    Emily Cummings                                          636    15   F       7 12-15               52:08.2     16:49/M
     254    Billy Bradley                                           617    17   M       9 16-19               53:08.3     17:08/M
     255    Brandy Lester                                           706    15   F       8 12-15               53:17.3     17:11/M
     256    Dawn Presley                                            824    39   F      23 35-39               53:24.6     17:14/M
     257    Christian Hettick                                       234    18   M      10 16-19               54:46.2     17:40/M