AmmoMan Triathlon

Overall Results

August 19, 2012


Questions? e-mail: CHAMP Racing
?

Olympic Triathlon

? ------------ 1500M Swim ------------ ------------ T1 ------------ ------------ 24M Bike ------------ ------------ T2 ------------ ------------ 6.2M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Christian Sorqvist 257 34 M 2 25:04.7 27:51/M 6 1:05.8 3 1:06:35.5 21.6mph 2 0:37.9 4 41:13.0 6:39/M 2:14:37.1
2 Nate Loman 213 44 M 9 30:23.3 33:46/M 13 1:33.2 1 1:04:01.3 22.5mph 8 0:54.2 1 39:09.6 6:19/M 2:16:01.7
3 Scott Mazon 217 34 M 1 22:59.5 25:32/M 8 1:16.4 2 1:05:37.6 21.9mph 7 0:46.6 8 45:36.8 7:21/M 2:16:17.1
4 Ryan Rillo 242 32 M 4 26:29.8 29:26/M 2 0:49.3 7 1:08:23.8 21.1mph 14 1:06.1 3 40:25.9 6:31/M 2:17:15.1
5 Paul Lenz 204 44 M 5 27:04.5 30:04/M 7 1:14.4 13 1:12:01.0 20.0mph 19 1:24.8 6 42:15.5 6:49/M 2:24:00.4
6 Brian Wilson 168 41 M 3 26:15.8 29:10/M 10 1:20.4 16 1:13:20.1 19.6mph 20 1:25.5 5 42:13.2 6:49/M 2:24:35.2
7 Andrew Keene 230 44 M 8 29:49.5 33:08/M 3 0:55.2 5 1:07:32.8 21.3mph 1 0:33.8 9 46:14.3 7:27/M 2:25:05.8
8 Lou Dregely 189 52 M 16 32:44.3 36:22/M 1 0:46.5 11 1:11:14.8 20.2mph 5 0:40.0 2 39:50.7 6:25/M 2:25:16.5
9 Jason Kyle 238 30 M 19 33:41.2 37:26/M 5 1:05.3 6 1:07:36.4 21.3mph 3 0:38.2 7 43:37.8 7:02/M 2:26:39.2
10 Till Zimmermann 163 45 M 7 29:37.5 32:54/M 11 1:27.8 9 1:09:30.1 20.7mph 6 0:42.8 11 48:00.7 7:45/M 2:29:19.0
11 Mike Girardot 246 22 M 18 32:53.3 36:32/M 21 2:04.1 8 1:08:35.7 21.0mph 4 0:38.6 10 46:41.5 7:32/M 2:30:53.5
12 Garrett Francis 270 37 M 12 31:04.8 34:31/M 12 1:32.0 15 1:12:50.1 19.8mph 12 1:02.2 12 48:27.8 7:49/M 2:34:57.2
13 Stephen Flora 245 48 M 17 32:51.7 36:30/M 25 2:17.1 4 1:07:28.2 21.3mph 32 2:00.6 19 50:37.0 8:10/M 2:35:14.8
14 Joy Salberg 167 50 F 10 30:44.5 34:09/M 17 1:49.9 12 1:11:41.4 20.1mph 18 1:20.0 15 49:51.8 8:02/M 2:35:27.8
15 Bill Flaherty 171 53 M 22 34:46.8 38:38/M 9 1:19.5 14 1:12:39.9 19.8mph 9 0:57.5 14 49:22.4 7:58/M 2:39:06.2
16 Kevin King 252 41 M 15 32:03.1 35:37/M 28 2:41.1 18 1:13:48.9 19.5mph 29 1:49.6 18 50:06.3 8:05/M 2:40:29.2
17 William Maxwell 173 26 M 11 30:52.6 34:18/M 26 2:17.8 19 1:16:16.9 18.9mph 28 1:49.0 13 49:17.8 7:57/M 2:40:34.3
18 Daniel Shawn Blake 203 54 M 27 36:44.0 40:49/M 23 2:10.4 10 1:10:06.7 20.5mph 31 1:57.9 16 49:55.3 8:03/M 2:40:54.4
19 John Cleveland 271 49 M 20 34:42.5 38:33/M 19 2:02.7 17 1:13:47.1 19.5mph 22 1:29.8 17 49:59.5 8:04/M 2:42:01.8
20 Kristiane Marie Castile 196 36 F 6 28:49.0 32:01/M 16 1:47.8 22 1:19:41.7 18.1mph 17 1:17.2 22 57:04.4 9:12/M 2:48:40.2
21 Zachary Thomas Mehl 175 33 M 13 31:20.4 34:49/M 14 1:37.3 25 1:20:28.0 17.9mph 24 1:30.5 21 54:52.3 8:51/M 2:49:48.7
22 Robert Lewis 207 49 M 14 31:30.4 35:00/M 15 1:41.0 20 1:17:59.5 18.5mph 11 1:02.0 25 58:17.7 9:24/M 2:50:30.7
23 Mark Sorrentino 218 59 M 25 36:09.3 40:10/M 4 1:00.4 24 1:20:07.1 18.0mph 16 1:11.3 26 59:31.6 9:36/M 2:57:59.8
24 Dan Kovijanich 214 53 M 30 39:31.7 43:54/M 30 2:46.8 31 1:26:03.2 16.7mph 25 1:34.5 20 51:39.2 8:20/M 3:01:35.7
25 Gary W Webb 209 49 M 21 34:46.1 38:38/M 33 3:19.0 30 1:24:34.3 17.0mph 33 2:02.3 23 57:43.4 9:19/M 3:02:25.3
?
? ------------ 1500M Swim ------------ ------------ T1 ------------ ------------ 24M Bike ------------ ------------ T2 ------------ ------------ 6.2M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Lyman Ringbloom 180 62 M 26 36:18.8 40:20/M 27 2:28.1 27 1:21:12.8 17.7mph 21 1:29.2 29 1:01:35.3 9:56/M 3:03:04.3
27 Patricia Kostelnak 220 44 F 24 35:34.4 39:31/M 18 2:01.7 29 1:23:09.2 17.3mph 10 0:59.6 28 1:01:33.2 9:56/M 3:03:18.4
28 Jason Hook 160 40 M 34 44:20.1 49:16/M 22 2:05.1 23 1:19:49.5 18.0mph 23 1:30.3 27 1:00:05.1 9:41/M 3:07:50.3
29 Dave Huber 165 51 M 23 35:22.1 39:18/M 32 2:55.8 28 1:22:37.8 17.4mph 34 3:00.5 30 1:04:33.8 10:25/M 3:08:30.2
30 Michelle L Pitts 241 36 F 31 40:30.4 45:00/M 31 2:50.9 21 1:19:21.2 18.1mph 27 1:39.0 33 1:08:02.0 10:58/M 3:12:23.9
31 Henry Windle 247 59 M 28 38:54.8 43:13/M 34 3:27.6 33 1:31:11.8 15.8mph 13 1:03.2 24 58:07.8 9:22/M 3:12:45.4
32 Yvonne Lipinsky 205 52 F 29 39:05.5 43:26/M 29 2:42.6 26 1:21:10.0 17.7mph 15 1:08.8 34 1:10:07.3 11:19/M 3:14:14.3
33 Cheryl L Pike 199 60 F 33 43:15.7 48:03/M 24 2:13.5 32 1:29:04.2 16.2mph 26 1:38.9 31 1:05:57.6 10:38/M 3:22:10.1
34 Paula Rubenstahl 266 47 F 32 43:05.3 47:52/M 20 2:03.7 34 1:34:05.9 15.3mph 30 1:50.8 32 1:07:15.6 10:51/M 3:28:21.6
?

Olympic Clydesdale

? ------------ 1500M Swim ------------ ------------ T1 ------------ ------------ 24M Bike ------------ ------------ T2 ------------ ------------ 6.2M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Todd McIntyre 265 48 M 3 1:42:30.1 **:53/M ? ? ? ? 3 1:07:24.8 1 42:24.9 6:50/M 2:25:47.7
2 Tim Chylik 273 33 M 1 31:26.1 34:56/M 1 1:23.1 1 1:10:31.6 20.4mph 1 1:11.6 2 51:16.6 8:16/M 2:35:49.1
3 Scott McPeek 267 46 M 2 40:56.7 45:29/M 2 5:54.5 2 1:41:15.1 14.2mph 2 3:41.5 3 1:04:06.0 10:20/M 3:35:54.1
?

Olympic Relay

? ------------ 1500M Swim ------------ ------------ T1 ------------ ------------ 24M Bike ------------ ------------ T2 ------------ ------------ 6.2M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 TEAM Parris 215 M 1 28:37.8 31:48/M 1 0:37.6 1 1:15:41.4 19.0mph 1 0:20.7 1 46:37.5 7:31/M 2:31:55.2
?

Sprint Triathlon

? ------------ 750M Swim ------------ ------------ T1 ------------ ------------ 12M Bike ------------ ------------ T2 ------------ ------------ 3.1M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Cris J Loftus 254 23 M 1 11:57.0 26:33/M 1 0:40.5 2 32:32.2 22.1mph 3 0:23.1 4 20:08.9 6:30/M 1:05:41.9
2 Joshua Barry 221 38 M 8 15:43.1 34:56/M 14 1:10.7 1 31:17.0 23.0mph 9 0:32.8 3 20:08.6 6:30/M 1:08:52.4
3 Ryan Shields 184 21 M 6 15:40.1 34:49/M 11 1:04.5 7 34:58.5 20.6mph 5 0:29.5 1 18:57.8 6:07/M 1:11:10.6
4 Jeff Keith Ebner 260 26 M 3 14:14.5 31:38/M 2 0:42.7 8 35:09.5 20.5mph 10 0:33.0 8 21:10.4 6:50/M 1:11:50.2
5 Chad E Palmer 181 39 M 10 15:49.4 35:09/M 4 0:44.6 5 34:20.8 21.0mph 27 0:52.1 6 20:47.3 6:42/M 1:12:34.4
6 David S Drabison 243 57 M 4 15:17.6 33:58/M 9 1:01.3 4 32:38.7 22.1mph 14 0:36.6 23 23:24.7 7:33/M 1:12:59.2
7 Tim Edwards 226 39 M 15 16:41.0 37:04/M 6 0:56.5 6 34:39.2 20.8mph 11 0:33.4 9 21:25.1 6:55/M 1:14:15.4
8 Brian Maras 268 47 M 5 15:20.6 34:04/M 10 1:01.7 3 32:33.7 22.1mph 31 1:00.9 27 24:47.0 8:00/M 1:14:44.1
9 Patty Banks 263 44 F 11 16:24.1 36:27/M 15 1:10.8 15 36:35.4 19.7mph 17 0:40.1 5 20:39.3 6:40/M 1:15:29.9
10 Norman D Scarazzo 182 42 M 19 17:56.1 39:51/M 18 1:17.5 11 35:29.7 20.3mph 21 0:48.0 12 22:04.4 7:07/M 1:17:36.0
11 Nathaniel Allen 193 16 M 2 12:28.5 27:42/M 36 2:06.1 18 37:14.9 19.3mph 36 1:05.8 29 25:09.7 8:07/M 1:18:05.2
12 Mary Prusa 161 47 F 17 17:27.6 38:47/M 20 1:26.6 9 35:18.3 20.4mph 28 0:53.1 21 23:05.7 7:27/M 1:18:11.6
13 Jason Toot 208 30 M 32 19:22.3 43:02/M 17 1:15.8 13 36:03.9 20.0mph 35 1:02.8 10 21:38.2 6:59/M 1:19:23.3
14 Tommy Mcnear 222 35 M 20 18:06.3 40:13/M 3 0:43.0 19 37:35.5 19.2mph 43 1:21.4 16 22:31.0 7:16/M 1:20:17.4
15 Kaylie Jo Murray 179 14 F 13 16:35.9 36:51/M 21 1:27.0 35 41:09.8 17.5mph 1 0:21.4 7 20:53.6 6:44/M 1:20:27.9
16 Nicole Mullins 211 40 F 21 18:11.4 40:24/M 12 1:09.2 20 38:18.4 18.8mph 22 0:48.7 15 22:20.1 7:12/M 1:20:47.9
17 Robert Hodge 249 37 M 34 19:57.0 44:20/M 13 1:09.8 14 36:11.5 19.9mph 15 0:38.0 20 22:58.9 7:25/M 1:20:55.5
18 Taylor Singleton 231 30 M 52 24:33.5 54:33/M 7 0:56.8 10 35:28.3 20.3mph 23 0:49.3 2 19:57.7 6:26/M 1:21:45.8
19 Jason Jeffries 234 30 M 33 19:55.4 44:16/M 16 1:11.1 17 37:01.2 19.5mph 39 1:11.6 19 22:50.6 7:22/M 1:22:10.0
20 Sal Frangiamore 258 60 M 18 17:32.7 38:58/M 19 1:21.2 12 35:43.2 20.2mph 42 1:19.4 36 26:31.8 8:33/M 1:22:28.5
21 Sarah Strandjord 253 26 F 7 15:40.2 34:49/M 27 1:38.3 39 41:43.3 17.3mph 12 0:34.0 22 23:13.2 7:29/M 1:22:49.1
22 Matthew Gruse 259 40 M 14 16:40.1 37:02/M 50 3:14.7 30 40:31.6 17.8mph 26 0:51.0 11 21:54.0 7:04/M 1:23:11.6
23 Jason George Dickerson 235 26 M 37 20:25.0 45:22/M 25 1:36.3 22 38:27.2 18.7mph 20 0:47.0 14 22:18.9 7:12/M 1:23:34.6
24 Chris Chelovitz 197 46 M 25 18:17.6 40:38/M 24 1:31.1 33 41:00.8 17.6mph 34 1:01.2 17 22:31.4 7:16/M 1:24:22.2
25 Jim Skelton 190 49 M 16 17:21.3 38:33/M 47 2:41.5 26 39:08.9 18.4mph 48 1:31.4 25 24:24.3 7:52/M 1:25:07.6
?
? ------------ 750M Swim ------------ ------------ T1 ------------ ------------ 12M Bike ------------ ------------ T2 ------------ ------------ 3.1M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Craig Zamary 201 38 M 22 18:13.4 40:29/M 30 1:55.4 38 41:38.2 17.3mph 45 1:26.8 13 22:05.3 7:07/M 1:25:19.3
27 David Hodges 210 33 M 26 18:41.4 41:31/M 34 2:01.8 24 39:00.7 18.5mph 4 0:28.4 32 25:16.7 8:09/M 1:25:29.2
28 Kristen Ricker 166 21 F 30 19:17.2 42:51/M 8 1:00.6 27 39:50.7 18.1mph 30 0:54.4 26 24:46.0 7:59/M 1:25:49.1
29 Melanie Lemieux 225 30 F 36 20:24.5 45:20/M 5 0:55.7 25 39:07.9 18.4mph 2 0:23.0 30 25:14.9 8:08/M 1:26:06.2
30 Lisa Muhlbach 162 42 F 12 16:28.6 36:36/M 39 2:09.7 21 38:21.6 18.8mph 40 1:14.7 48 28:04.0 9:03/M 1:26:18.8
31 Erik Andrew Golias 185 33 M 39 20:47.1 46:11/M 45 2:28.1 31 40:39.1 17.7mph 7 0:30.3 18 22:37.0 7:18/M 1:27:01.9
32 Brenda O'Hara 239 27 F 24 18:17.4 40:38/M 38 2:08.9 28 39:58.0 18.0mph 38 1:08.2 34 25:31.7 8:14/M 1:27:04.3
33 Krista Desimoni 229 29 F 27 18:53.7 41:58/M 23 1:30.6 29 40:04.7 18.0mph 25 0:50.5 35 25:57.1 8:22/M 1:27:16.8
34 Mary Catherine Koehler 172 25 F 9 15:43.2 34:56/M 40 2:16.1 43 43:40.4 16.5mph 41 1:19.2 33 25:19.4 8:10/M 1:28:18.5
35 Melanie Koontz Angiuli 194 33 F 31 19:20.5 42:58/M 22 1:27.7 42 43:10.9 16.7mph 37 1:06.4 28 25:06.1 8:06/M 1:30:11.9
36 Taylor Joseph Monroe 191 19 M 38 20:45.5 46:07/M 29 1:47.5 36 41:14.3 17.5mph 16 0:39.3 44 27:35.5 8:54/M 1:32:02.3
37 Chris Heltzel 251 49 M 28 18:58.3 42:09/M 48 2:42.5 51 47:34.9 15.1mph 13 0:34.2 24 23:38.5 7:37/M 1:33:28.6
38 Gina Renee Burk 256 52 F 43 22:34.2 50:09/M 32 1:59.6 ? ? 56 41:33.4 46 27:45.4 8:57/M 1:33:52.9
39 Wally Schleper 198 57 M 41 21:44.3 48:18/M 28 1:40.8 16 36:57.8 19.5mph 33 1:01.0 52 32:57.4 10:38/M 1:34:21.6
40 Anna Coppersmith 192 34 F 45 22:48.6 50:40/M 43 2:25.4 32 40:52.5 17.6mph 49 1:32.5 40 26:53.1 8:40/M 1:34:32.1
41 Janet Rohrer 232 41 F 48 23:24.5 52:00/M 44 2:27.9 34 41:08.1 17.5mph 29 0:54.2 38 26:40.0 8:36/M 1:34:34.9
42 William Daniel Siwicki 236 40 M 53 24:41.9 54:51/M 37 2:07.7 23 38:50.7 18.5mph 46 1:30.1 47 27:46.1 8:57/M 1:34:56.7
43 Janie Anne Crowl 206 53 F 44 22:42.4 50:27/M 35 2:06.1 40 42:47.0 16.8mph 44 1:26.0 41 27:04.3 8:44/M 1:36:05.9
44 Justin Daniel Fisher 223 24 M 40 21:13.2 47:09/M 51 3:22.4 45 44:29.9 16.2mph 6 0:29.9 49 28:23.6 9:09/M 1:37:59.3
45 Craig John Kessler 176 62 M 56 1:10:26.9 **:31/M ? ? ? ? 55 41:23.2 37 26:36.5 8:35/M 1:38:20.8
46 Rollie Bauer 262 58 M 35 19:58.7 44:22/M 55 4:34.1 47 46:24.2 15.5mph 53 2:08.9 31 25:15.9 8:09/M 1:38:21.9
47 Rick Kaleda 216 43 M 29 19:01.9 42:16/M 33 2:00.6 41 43:03.3 16.7mph 50 1:48.8 53 33:03.3 10:40/M 1:38:58.1
48 Rick Lisum 219 55 M 0:00/M 56 24:29.8 ? ? 0.12mph 57 51:34.3 43 27:11.2 8:46/M 1:39:21.5
49 Candace Heinbaugh 202 29 F 50 23:42.1 52:40/M 26 1:37.8 37 41:36.6 17.3mph 19 0:43.4 51 32:09.5 10:22/M 1:39:49.6
50 Laura Sanchez 224 50 F 47 23:04.9 51:16/M 31 1:56.1 49 46:48.7 15.4mph 32 1:01.0 45 27:39.4 8:55/M 1:40:30.3
?
? ------------ 750M Swim ------------ ------------ T1 ------------ ------------ 12M Bike ------------ ------------ T2 ------------ ------------ 3.1M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Kaitlyn Shaffer 195 22 F 23 18:16.3 40:36/M 46 2:36.2 54 53:36.7 13.4mph 18 0:43.0 39 26:52.1 8:40/M 1:42:04.6
52 Jordan Fruchey 178 24 M 54 29:57.6 66:33/M 41 2:17.6 44 44:04.6 16.3mph 8 0:31.4 42 27:07.6 8:45/M 1:43:59.0
53 Laurie Marie Anderson 264 31 F 55 30:48.7 68:27/M 53 3:50.8 50 47:02.2 15.3mph 52 2:00.6 50 28:53.7 9:19/M 1:52:36.1
54 Bill Watts 255 62 M 49 23:33.5 52:20/M 54 4:04.3 52 47:39.1 15.1mph 54 2:16.7 54 35:12.9 11:21/M 1:52:46.7
55 Richard Lee Mazon 212 62 M 51 24:21.8 54:07/M 49 2:48.6 46 46:10.6 15.6mph 24 0:49.4 56 39:31.2 12:45/M 1:53:41.8
56 Jessica Maxwell 174 25 F 46 23:03.1 51:13/M 42 2:24.0 53 51:35.0 14.0mph 47 1:30.6 55 37:45.3 12:11/M 1:56:18.1
57 Steve Hamilton 261 76 M 42 22:05.9 49:04/M 52 3:23.1 48 46:31.4 15.5mph 51 1:51.3 57 42:59.0 13:52/M 1:56:51.0
?

Sprint Clydesdale

? ------------ 750M Swim ------------ ------------ T1 ------------ ------------ 12M Bike ------------ ------------ T2 ------------ ------------ 3.1M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Craig Glen Caroff 248 31 M 2 16:10.4 35:56/M 2 1:30.0 1 34:24.8 20.9mph 1 0:35.7 1 22:17.1 7:11/M 1:14:58.1
2 Bob Schmidt 269 57 M 3 19:59.1 44:24/M 1 0:35.6 2 37:56.7 19.0mph 2 0:43.4 2 27:46.4 8:57/M 1:27:01.3
3 Darren Messina 188 49 M 1 14:42.7 32:40/M 3 1:45.3 3 43:06.1 16.7mph 4 0:55.3 3 30:09.1 9:44/M 1:30:38.7
?

University Division

? ------------ 1500M Swim ------------ ------------ T1 ------------ ------------ 24M Bike ------------ ------------ T2 ------------ ------------ 6.2M Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Andrew Zaydak 250 24 M 1 20:30.5 22:47/M 2 0:47.2 2 1:05:20.7 22.0mph 1 0:29.0 3 40:13.8 6:29/M 2:07:21.3
2 Mark Schenberger 272 20 M 5 30:07.1 33:28/M 9 2:32.0 1 1:04:13.7 22.4mph 10 1:48.9 1 34:03.7 5:30/M 2:12:45.5
3 William J Luppino 233 20 M 2 26:17.6 29:12/M 6 1:15.2 4 1:11:11.1 20.2mph 4 0:48.5 2 39:57.4 6:27/M 2:19:30.0
4 Kit James 237 21 M 3 26:20.0 29:16/M 1 0:41.6 5 1:12:26.9 19.9mph 2 0:31.9 6 44:53.8 7:14/M 2:24:54.4
5 Isabel Ahrendt 186 19 F 4 27:34.6 30:38/M 3 0:57.7 7 1:18:04.5 18.4mph 7 1:10.7 4 43:38.5 7:02/M 2:31:26.2
6 Adam Rosen 170 26 M 8 35:46.4 39:44/M 8 2:05.8 3 1:10:47.9 20.3mph 5 1:02.8 7 46:04.5 7:26/M 2:35:47.6
7 Caitlin Marie Braun 240 19 F 7 34:02.1 37:49/M 7 1:26.4 6 1:13:09.1 19.7mph 8 1:23.5 8 52:15.0 8:26/M 2:42:16.3
8 Brian Breitsch 164 20 M 10 49:08.6 54:36/M 4 1:09.8 8 1:18:54.5 18.3mph 9 1:34.8 5 44:08.8 7:07/M 2:54:56.5
9 Natalie Harper 169 25 F 6 31:43.9 35:14/M 5 1:12.1 9 1:24:20.4 17.1mph 3 0:41.0 10 1:00:39.5 9:47/M 2:58:37.0
10 Ben Strick 228 31 M 9 38:07.8 42:21/M 10 3:12.8 10 1:27:25.3 16.5mph 6 1:08.0 9 56:03.5 9:02/M 3:05:57.5