Swiss Cheese Chase

Overall Finish List

September 29, 2012


Questions? e-mail: CHAMP Racing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Matt Hizer 1202 28 M 1 Top Fin 19:06.6 19:06.6
2 Alex Shrock 1139 16 M 2 Top Fin 19:22.5 19:22.5
3 Dakota Thomas 1143 15 M 3 Top Fin 20:53.8 20:53.8
4 Logan Hershberger 1136 15 M 1 13-19 21:23.7 21:23.7
5 Matt Miller 1108 30 M 1 30-34 21:33.8 21:33.8
6 Thomas Bitticker 1204 57 M 1 50-59 21:41.6 21:41.6
7 Nathan Beachy 1156 18 M 2 13-19 22:00.2 22:00.2
8 Mark Yoder 1076 28 M 1 25-29 22:05.7 22:05.7
9 Jordan Hartzler 1214 32 M 2 30-34 22:13.0 22:13.0
10 Taylor Shaw 1213 21 M 1 20-24 22:20.9 22:20.9
11 Corey Hosfeld 1170 34 M 3 30-34 22:26.1 22:26.1
12 Anna Havranek 1132 16 F 1 Top Fin 22:28.2 22:28.2
13 Kenzie Widder 1212 16 F 2 Top Fin 22:28.2 22:28.2
14 Jay ODonnell 1227 16 M 3 13-19 22:28.5 22:28.5
15 Erika Mutschelknaus 1016 26 F 3 Top Fin 22:30.4 22:30.4
16 Julian Shrock 1158 11 M 1 0-12 23:06.2 23:06.2
17 Braden Shupe 1224 12 M 2 0-12 23:07.4 23:07.4
18 Kyle Dunn 1131 12 M 3 0-12 23:08.2 23:08.2
19 Rhoda Yoder 1075 25 F 1 25-29 23:35.0 23:35.0
20 Austin Fearon 1053 11 M 4 0-12 23:35.4 23:35.4
21 Trey Hershberger 1208 13 M 4 13-19 23:40.1 23:40.1
22 logan Miller 1155 32 M 4 30-34 23:51.2 23:51.2
23 Allen Raber 1157 20 M 2 20-24 23:51.2 23:51.2
24 Eddie Borntragoen 1225 34 M 5 30-34 24:05.2 24:05.2
25 Kenneth McCracken 1033 44 M 1 40-44 24:20.8 24:20.8
26 Bob Gerber New Philadelphia OH 1014 63 M 1 60-99 24:23.0 24:23.0
27 Brenda Kimble 1050 49 F 1 45-49 24:28.9 24:28.9
28 Tom ODonnell 1228 49 M 1 45-49 24:49.2 24:49.2
29 James Coletti 1205 37 M 1 35-39 24:52.8 24:52.8
30 Cody Gordon 1193 20 M 3 20-24 24:53.6 24:53.6
31 Summer Garber 1084 31 F 1 30-34 24:59.6 24:59.6
32 Anthony Bouhner 1028 33 M 6 30-34 25:10.9 25:10.9
33 Dave Mishler 1210 34 M 7 30-34 25:13.3 25:13.3
34 Jorden Shaw 1177 24 M 4 20-24 25:14.4 25:14.4
35 Isaac Beichler 1192 12 M 5 0-12 25:36.7 25:36.7
36 Emily McCaslin 1093 26 F 2 25-29 25:39.0 25:39.0
37 Craig Travis 1149 34 M 8 30-34 25:43.4 25:43.4
38 Edgio DiFazio 1189 39 M 2 35-39 25:44.3 25:44.3
39 Todd Sauser 1078 46 M 2 45-49 25:45.7 25:45.7
40 Kenny Miller 1099 44 M 2 40-44 26:02.6 26:02.6
41 Susan Slabaugh 1222 24 F 1 20-24 26:23.0 26:23.0
42 Joshua Doll 1071 26 M 2 25-29 26:31.8 26:31.8
43 Keith Miller 1081 45 M 3 45-49 26:37.2 26:37.2
44 Tyler Renner 1196 28 M 3 25-29 26:42.1 26:42.1
45 Rob Miller 1148 39 M 3 35-39 26:43.0 26:43.0
46 John Neiswander 1203 29 M 4 25-29 26:44.8 26:44.8
47 Aaron Jones 1114 22 M 5 20-24 26:51.2 26:51.2
48 Joel Lehman 1194 51 M 2 50-59 26:57.6 26:57.6
49 Monica Nauda 1184 23 F 2 20-24 27:01.4 27:01.4
50 Jennifer Kohler 1198 45 F 2 45-49 27:21.3 27:21.3
51 Roxanne Timberlake 1199 35 F 1 35-39 27:29.5 27:29.5
52 Ashley Shrock 1140 13 F 1 13-19 27:32.2 27:32.2
53 Jennifer Yoder 1083 28 F 3 25-29 27:40.8 27:40.8
54 John Shrock 1159 54 M 3 50-59 27:41.7 27:41.7
55 Kenneth Alpeter 1059 86 M 2 60-99 27:49.7 27:49.7
56 Eddie Brown 1172 51 M 4 50-59 27:56.6 27:56.6
57 Rylee Wilhelm 1185 10 F 1 0-12 27:56.9 27:56.9
58 Corbin Hershberger 1134 16 F 2 13-19 27:57.4 27:57.4
59 Ed Anderson 1006 57 M 5 50-59 28:18.5 28:18.5
60 Carly Kaufman 1074 27 F 4 25-29 28:20.4 28:20.4
61 Mark Fearon 1054 36 M 4 35-39 28:22.8 28:22.8
62 Sarah Edie 1176 36 F 2 35-39 28:31.1 28:31.1
63 Shane McCalla 1351 24 M 6 20-24 28:31.1 28:31.1
64 Roark Endlich 1175 40 M 3 40-44 28:32.2 28:32.2
65 Jeff Cameron 1049 50 M 6 50-59 28:35.2 28:35.2
66 Randi Stein 1021 28 F 5 25-29 28:37.8 28:37.8
67 Chad Speedy 1043 35 M 5 35-39 28:46.5 28:46.5
68 Shannon Fearon 1047 19 F 3 13-19 28:52.4 28:52.4
69 Stephanaie Macluggage 1229 31 F 2 30-34 28:52.4 28:52.4
70 JoAnn Fearon 1046 40 F 1 40-44 28:55.8 28:55.8
71 Tim Miller 1181 50 M 7 50-59 29:21.1 29:21.1
72 Matt Wengerd 1096 46 M 4 45-49 29:21.2 29:21.2
73 Melissa Wengerd 1207 37 F 3 35-39 29:44.6 29:44.6
74 Seth Lule 1024 28 M 5 25-29 29:46.4 29:46.4
75 Kim Bouhner 1029 31 F 3 30-34 29:48.1 29:48.1
76 Summer Miller 209 12 F 2 0-12 30:02.4 30:02.4
77 Stanley Mullet 1111 38 M 6 35-39 30:04.8 30:04.8
78 Anna Gingerich 1105 30 F 4 30-34 30:05.8 30:05.8
79 Caleb Mason 1206 20 M 7 20-24 30:14.0 30:14.0
80 Ella Doll 1070 24 F 3 20-24 30:27.5 30:27.5
81 Debbie Farrow 1002 47 F 3 45-49 30:34.6 30:34.6
82 Doug Shoup 1092 35 M 7 35-39 31:00.3 31:00.3
83 Bethany Thompson 1186 26 F 6 25-29 31:02.8 31:02.8
84 Ryan Rowe 1183 32 M 9 30-34 31:07.7 31:07.7
85 Rod Miller 1119 31 M 10 30-34 31:15.6 31:15.6
86 Jami Miller 1012 28 F 7 25-29 31:15.8 31:15.8
87 Alyssa Lower 1138 17 F 4 13-19 31:24.0 31:24.0
88 Maddie Widder 1219 17 F 5 13-19 31:24.3 31:24.3
89 Brooke Detweller 1223 17 F 6 13-19 31:24.5 31:24.5
90 Destinee Hershberger 1135 18 F 7 13-19 31:24.6 31:24.6
91 Madison Mullen 1141 16 F 8 13-19 31:24.8 31:24.8
92 Junior Miller 1188 56 M 8 50-59 31:25.7 31:25.7
93 Lisa Immel 1034 51 F 1 50-59 31:32.1 31:32.1
94 Nick Immel 1201 32 M 11 30-34 31:32.8 31:32.8
95 Wayne Kandel 1116 15 M 5 13-19 31:33.1 31:33.1
96 Amber Immel 1137 16 F 9 13-19 31:33.6 31:33.6
97 Michael Carlson 1027 32 M 12 30-34 31:38.6 31:38.6
98 Brandon Kandel 1113 26 M 6 25-29 31:39.7 31:39.7
99 Kristina Bonnanno 1221 27 F 8 25-29 31:45.0 31:45.0
100 Jaclyn Shaw 1226 32 F 5 30-34 32:08.9 32:08.9
?
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Abbey Detweiler 1169 14 F 10 13-19 32:17.0 32:17.0
102 Rick Troyer 1039 53 M 9 50-59 32:17.6 32:17.6
103 ERIC SCHREIBER 1072 63 M 3 60-99 32:42.2 32:42.2
104 Ashley Stucky 1098 24 F 4 20-24 32:43.3 32:43.3
105 Patty Stillion 1031 61 F 1 60-99 32:43.4 32:43.4
106 Katelyn Miller 1167 15 F 11 13-19 32:44.1 32:44.1
107 Natalie Bunn 1164 17 F 12 13-19 32:46.2 32:46.2
108 Kesha Miller 1129 25 F 9 25-29 32:47.4 32:47.4
109 Jason Miller Columbus OH 1130 27 M 7 25-29 32:49.0 32:49.0
110 Craig Fee 1018 45 M 5 45-49 32:52.1 32:52.1
111 Joy Fee 1017 54 F 2 50-59 32:52.4 32:52.4
112 Shayn Cantwell 1095 9 M 6 0-12 32:55.8 32:55.8
113 Dave Cantwell 1048 54 M 10 50-59 32:56.4 32:56.4
114 Sarah DiFazio 1190 32 F 6 30-34 33:06.0 33:06.0
115 Karen Miller 1080 43 F 2 40-44 33:06.8 33:06.8
116 Rachelle Roubanes 1100 43 F 3 40-44 33:11.6 33:11.6
117 Thomas Horgan 1085 37 M 8 35-39 33:21.5 33:21.5
118 Brock Haas 1160 11 M 7 0-12 33:21.6 33:21.6
119 Carrie Gerber 1068 31 F 7 30-34 33:22.0 33:22.0
120 Siobhan Horgan 1086 29 F 10 25-29 33:22.2 33:22.2
121 Jessica Campbell 1064 23 F 5 20-24 33:29.0 33:29.0
122 Megan Campbell 1089 23 F 6 20-24 33:29.1 33:29.1
123 Rebekah Gibson 1101 28 F 11 25-29 33:44.3 33:44.3
124 Jono Gibson 1102 31 M 13 30-34 33:44.4 33:44.4
125 Rachel Miller 1030 24 F 7 20-24 33:44.9 33:44.9
126 Alisa Straits 1218 25 F 12 25-29 34:13.9 34:13.9
127 Theresa Clay 1209 35 F 4 35-39 34:30.5 34:30.5
128 Lisa Jarvis 1107 31 F 8 30-34 34:43.0 34:43.0
129 Crissy Cora 1122 40 F 4 40-44 34:57.1 34:57.1
130 Courtney Spillman 1171 36 F 5 35-39 34:57.5 34:57.5
131 Ryan Hamsher 1077 33 M 14 30-34 35:00.1 35:00.1
132 Cari Murphy 1045 36 F 6 35-39 35:35.2 35:35.2
133 Steph O'Connell 1082 44 F 5 40-44 35:48.3 35:48.3
134 Katie Lule 1025 27 F 13 25-29 35:54.6 35:54.6
135 Janice Ridenour 1008 69 F 2 60-99 35:58.7 35:58.7
136 Beth Gano 1117 39 F 7 35-39 36:05.3 36:05.3
137 Danya Sergent 1161 27 F 14 25-29 36:38.9 36:38.9
138 Lori Golec-Judy 1163 47 F 4 45-49 36:39.1 36:39.1
139 Andrea Arnold 1026 33 F 9 30-34 36:42.9 36:42.9
140 Dennis Weaver 1015 60 M 4 60-99 36:49.8 36:49.8
141 Caren Smith 1173 25 F 15 25-29 37:19.1 37:19.1
142 Wesley Smith 1174 27 M 8 25-29 37:19.1 37:19.1
143 Rita Yoder 1197 25 F 16 25-29 37:20.0 37:20.0
144 Tanya Anderson 1007 53 F 3 50-59 37:24.4 37:24.4
145 ashley dornhecker 1146 36 F 8 35-39 37:37.1 37:37.1
146 Lucas Swartzentruber 1104 6 M 8 0-12 38:20.3 38:20.3
147 Kari Swartzentruber 1103 32 F 10 30-34 38:20.7 38:20.7
148 Ruth Gerber 1147 78 F 3 60-99 38:29.5 38:29.5
149 Deidra Chaney 1060 37 F 9 35-39 38:55.4 38:55.4
150 Wayne Kandel 1115 53 M 11 50-59 39:05.8 39:05.8
151 Melanie Yoder 1187 32 F 11 30-34 39:31.7 39:31.7
152 Ben Gilbert 1110 38 M 9 35-39 39:41.2 39:41.2
153 Danielle Casey 1211 46 F 5 45-49 40:32.8 40:32.8
154 Nancy Meek 1112 24 F 8 20-24 40:40.1 40:40.1
155 Hilary Hamilton 1151 30 F 12 30-34 40:40.8 40:40.8
156 Molly Gerber 1152 19 F 13 13-19 40:40.8 40:40.8
157 Jennifer Gilliland 1009 43 F 6 40-44 40:50.8 40:50.8
158 Tabita Cotlet 155 32 F 13 30-34 41:12.8 41:12.8
159 Holly Hartzler 1215 33 F 14 30-34 41:14.3 41:14.3
160 Candy Yoder 1162 46 F 6 45-49 41:28.8 41:28.8
161 Connie LaPoint 1154 48 F 7 45-49 41:30.0 41:30.0
162 Javier Hoyos 1051 52 M 12 50-59 41:52.8 41:52.8
163 Laurie Hoyos 1052 51 F 4 50-59 41:53.2 41:53.2
164 Jacoby Vacha 1195 17 F 14 13-19 42:00.4 42:00.4
165 Lauren Imhoff 1044 23 F 9 20-24 42:00.7 42:00.7
166 Melanie Petitte 1042 36 F 10 35-39 42:01.7 42:01.7
167 Garrett Borrman 1127 11 M 9 0-12 42:30.2 42:30.2
168 Kevin Borrman 1128 37 M 10 35-39 42:30.3 42:30.3
169 Shannon Telenko 1217 35 F 11 35-39 44:09.6 44:09.6
170 Deana Miller 1055 0 F 3 0-12 44:11.6 44:11.6
171 Ashley Fair 1010 28 F 17 25-29 44:21.1 44:21.1
172 Tami Stone 1200 46 F 8 45-49 44:24.9 44:24.9
173 Todd Hosfeld 1019 36 M 11 35-39 44:34.8 44:34.8
174 Steve Hathaway 1216 40 M 4 40-44 44:36.8 44:36.8
175 Becky Bossler 1153 38 F 12 35-39 44:42.9 44:42.9
176 Melissa Gaither 1150 42 F 7 40-44 44:43.3 44:43.3
177 Heather Keller 1037 38 F 13 35-39 44:47.9 44:47.9
178 Abby Keller 1038 13 F 15 13-19 44:50.7 44:50.7
179 Lisa Miller 1035 41 F 8 40-44 45:24.8 45:24.8
180 Shelley Detweiler 1036 50 F 5 50-59 45:26.9 45:26.9
181 Sherri Schaar 1011 47 F 9 45-49 45:32.4 45:32.4
182 Dawn Black 1182 41 F 9 40-44 46:07.0 46:07.0
183 Leslie Eroshevich 1191 42 F 10 40-44 46:15.5 46:15.5
184 Wendy Westlake 1057 50 F 6 50-59 46:15.9 46:15.9
185 Melissa Greer 1126 36 F 14 35-39 46:25.3 46:25.3
186 Brandi Foster 1125 27 F 18 25-29 46:25.6 46:25.6
187 Ashley Bird 1066 28 F 19 25-29 46:41.3 46:41.3
188 Kimberly Bird 1079 53 F 7 50-59 46:44.5 46:44.5
189 Kristina Greene 1067 33 F 15 30-34 47:07.4 47:07.4
190 Thea McCoury 1088 37 F 15 35-39 47:07.7 47:07.7
191 Mike Page 1005 63 M 5 60-99 47:13.9 47:13.9
192 Aimee Schlernitzauer 1063 26 F 20 25-29 48:35.0 48:35.0
193 Megan Chapman 1106 28 F 21 25-29 48:39.0 48:39.0
194 Michael Troyan 1145 41 M 5 40-44 49:03.2 49:03.2
195 Kathy Troyan 1144 41 F 11 40-44 49:04.5 49:04.5
196 Cooper Meshew 1180 8 M 10 0-12 49:05.1 49:05.1
197 Larry Harding 1179 65 M 6 60-99 49:36.6 49:36.6
198 Marlene Swartzentruber 1090 28 F 22 25-29 51:03.6 51:03.6
199 Marilyn Troyer 1061 28 F 23 25-29 51:04.3 51:04.3
200 Elsie Hershberger 1087 27 F 24 25-29 51:04.6 51:04.6
?
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Nancy Hostetler 1032 57 F 8 50-59 51:33.5 51:33.5
202 Frank Gorden 1120 41 M 6 40-44 52:30.8 52:30.8
203 Andrew Shultz 1121 37 M 12 35-39 52:30.9 52:30.9
204 Shana Sclater 1124 36 F 16 35-39 55:31.2 55:31.2
205 Tami Neininger 1123 36 F 17 35-39 55:33.0 55:33.0
206 Tami Ajayi 1062 47 F 10 45-49 55:56.7 55:56.7
?

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Brady Yoder 186 17 M 1 Top Fin 36:42.0 36:42.0
2 Kevin Miller 135 34 M 2 Top Fin 36:55.6 36:55.6
3 Lucas Immel 162 24 M 3 Top Fin 37:14.7 37:14.7
4 Matt Lorenz 187 41 M 1 40-44 38:05.9 38:05.9
5 Dustin Kaufman 169 23 M 1 20-24 40:01.4 40:01.4
6 Josh Garrett 191 29 M 1 25-29 40:14.3 40:14.3
7 Jess Mullet 176 29 M 2 25-29 42:37.0 42:37.0
8 Jason Berkey 153 35 M 1 35-39 43:20.9 43:20.9
9 Mihai Cotlet 152 35 M 2 35-39 43:59.5 43:59.5
10 Kerri Curry 142 43 F 1 Top Fin 44:04.9 44:04.9
11 Kendra Garrett 190 27 F 2 Top Fin 44:59.0 44:59.0
12 Jeff Wendgerd 166 20 M 2 20-24 45:32.2 45:32.2
13 Nathan Wager 174 24 M 3 20-24 45:37.5 45:37.5
14 Mike Gintz 120 53 M 1 50-59 45:43.9 45:43.9
15 leon yoder 151 34 M 1 30-34 46:26.9 46:26.9
16 Tyler Immel 131 27 M 3 25-29 46:30.3 46:30.3
17 David Ridenour 189 48 M 1 45-49 46:41.0 46:41.0
18 Ben Lehman 172 20 M 4 20-24 47:21.8 47:21.8
19 John Black 167 42 M 2 40-44 47:31.0 47:31.0
20 Scott Welch 161 38 M 3 35-39 47:33.9 47:33.9
21 Kevin North 158 26 M 4 25-29 48:13.3 48:13.3
22 Mathew Wade 136 28 M 5 25-29 48:39.7 48:39.7
23 Terry Westbrook 122 52 M 2 50-59 49:57.8 49:57.8
24 Rebecca Grove 1220 40 F 3 Top Fin 50:04.0 50:04.0
25 Kris Warkall 179 44 F 1 40-44 50:17.9 50:17.9
26 Dwayne Hershberger 140 30 M 2 30-34 50:25.7 50:25.7
27 Nicole McDonnell 180 23 F 1 20-24 50:25.8 50:25.8
28 Conrad Hershberger 118 30 M 3 30-34 51:24.2 51:24.2
29 Tim Miller 147 41 M 3 40-44 51:40.4 51:40.4
30 Ryan Wells 126 32 M 4 30-34 51:45.9 51:45.9
31 Savanna Vance 143 21 F 2 20-24 51:59.0 51:59.0
32 Melissa Miller 134 28 F 1 25-29 52:24.5 52:24.5
33 Julie Hershberger 177 40 F 2 40-44 52:31.0 52:31.0
34 Jeremy Page 112 32 M 5 30-34 52:47.6 52:47.6
35 Kim Mitchell 178 44 F 3 40-44 53:11.4 53:11.4
36 James Vance 144 42 M 4 40-44 54:17.9 54:17.9
37 Maynard Shetie 188 22 M 5 20-24 54:23.2 54:23.2
38 Derrick Zahner 125 33 M 6 30-34 54:24.0 54:24.0
39 Edna Looer 181 30 F 1 30-34 54:55.3 54:55.3
40 Susan Speedy 117 38 F 1 35-39 55:19.9 55:19.9
41 Ronald Greenland 173 57 M 3 50-59 55:42.9 55:42.9
42 Kirman Erb 171 37 M 4 35-39 55:52.3 55:52.3
43 Sarah Grezlik 129 38 F 2 35-39 55:57.8 55:57.8
44 Melissa Swaldo 121 34 F 2 30-34 55:58.5 55:58.5
45 Elsie Miller 115 39 F 3 35-39 56:06.9 56:06.9
46 Mark Straits 185 55 M 4 50-59 56:10.5 56:10.5
47 Keith Stone 175 52 M 5 50-59 56:23.3 56:23.3
48 Sherry Kirkpatrick 123 48 F 1 45-49 56:49.4 56:49.4
49 David Leach 150 34 M 7 30-34 56:50.0 56:50.0
50 Rachelle Mullet 116 30 F 3 30-34 56:52.2 56:52.2
51 Gina Miller 165 50 F 1 50-59 57:08.3 57:08.3
52 Samantha Gordon 163 31 F 4 30-34 57:10.4 57:10.4
53 Lucy Milliken 130 44 F 4 40-44 57:28.8 57:28.8
54 Craiag Saltman 183 40 M 5 40-44 57:32.2 57:32.2
55 Kayla North 159 24 F 3 20-24 58:07.9 58:07.9
56 Marissa Halstead 168 35 F 4 35-39 58:33.1 58:33.1
57 Howard Wise 182 63 M 1 60-99 59:10.4 59:10.4
58 Megan Miller 113 33 F 5 30-34 1:00:10.2 1:00:10.2
59 Phil Miller 114 34 M 8 30-34 1:00:10.3 1:00:10.3
60 Brad Harp 133 42 M 6 40-44 1:00:50.1 1:00:50.1
61 Rose Gintz 119 50 F 2 50-59 1:01:03.1 1:01:03.1
62 Willis Ridenour 111 77 M 2 60-99 1:01:04.2 1:01:04.2
63 Heather Welch 124 37 F 5 35-39 1:01:44.5 1:01:44.5
64 Scott Gerber 141 46 M 2 45-49 1:02:07.6 1:02:07.6
65 Angela Welch 137 49 F 2 45-49 1:02:15.6 1:02:15.6
66 Daryl Garber 157 20 M 6 20-24 1:03:48.2 1:03:48.2
67 Kelly Garber 156 20 F 4 20-24 1:03:48.4 1:03:48.4
68 LeAnn Mallernee 138 33 F 6 30-34 1:03:56.8 1:03:56.8
69 Tracy Pugh 149 41 F 5 40-44 1:04:48.2 1:04:48.2
70 Nic McCoy 64 26 M 6 25-29 1:05:52.6 1:05:52.6
71 Robert Smith 110 70 M 3 60-99 1:05:58.9 1:05:58.9
72 Sue Straits 184 54 F 3 50-59 1:05:58.9 1:05:58.9
73 Joy Wolfel 148 37 F 6 35-39 1:08:35.3 1:08:35.3
74 mark kobelt 139 59 M 6 50-59 1:09:29.8 1:09:29.8
75 Alannah Derry 146 13 F 1 13-19 1:12:35.5 1:12:35.5