St. Mark's Run for the Arts Youth Race 1 Mile

Overall Finish List

June 04, 2011


CHAMP Racing
    Place    Name                              City               Bib No  Age Gend    Age Group          Time               Time Back
       1    Justin Moore                                            378    14   M   ***** 13-14      05:50                       
       2    Colin Sharpe                                            623    14   M       1 13-14      05:52                  00:02
       3    Conor Hynes                                             345    10   M       1  9-10      06:07                  00:17
       4    Claire Fibbi                                            327    14   F   ***** 13-14      06:21                       
       5    Casey Coughlin                                          322    10   M       2  9-10      06:26                  00:36
       6    Brigid Hyland                                           344     9   F       1  9-10      06:26                  00:05
       7    Phoebe Sterba                                           394    13   F       1 13-14      06:27                  00:06
       8    John Wetula                                             906    10   M       3  9-10      06:28                  00:38
       9    Eric Lauer                                              367    12   M       1 11-12      06:34                  00:44
      10    Sean Coughlin                                           324     8   M       1  0- 8      06:40                  00:50
      11    Jimmy Riley                                             386    10   M       4  9-10      06:41                  00:51
      12    Anthony Corte                                           318    13   M       2 13-14      06:54                  01:04
      13    Maggie Wagner                                           904    11   F       1 11-12      06:54                  00:33
      14    Nathan Bilski                                           517    10   M       5  9-10      06:55                  01:05
      15    Michael Kilbane                                         355    12   M       2 11-12      06:55                  01:05
      16    Martin Kilbane                                          356    12   M       3 11-12      06:57                  01:07
      17    Thomas Kilbane                                          357     9   M       6  9-10      06:59                  01:09
      18    Maureen Borden                                          313    14   F       2 13-14      07:09                  00:48
      19    Lily Kramer                                             359    12   F       2 11-12      07:19                  00:58
      20    Michael Chontos                                         315    13   M       3 13-14      07:29                  01:39
      21    Jack Riley                                              387     7   M       2  0- 8      07:30                  01:40
      22    Liam Doherty                                            326    13   M       4 13-14      07:31                  01:41
      23    Eric Lyons                                              371     8   M       3  0- 8      07:32                  01:42
      24    Christy Schmidt                                         515    13   F       3 13-14      07:37                  01:16
      25    Finn Norman                                            1386    10   M       7  9-10      07:37                  01:47
      26    Patrick Jordan                                          399    10   M       8  9-10      07:38                  01:48
      27    Mary Schmidt                                            516    11   F       3 11-12      07:40                  01:19
      28    Annie Stewart                                           525    11   F       4 11-12      07:41                  01:20
      29    Jared Agoston                                           302     7   M       4  0- 8      07:42                  01:52
      30    Jake Chonko                                             250    11   M       4 11-12      07:43                  01:53
      31    Maura Jordan                                            505    8    F       1  0- 8      07:45                  01:24
      32    Alexander Stottner                                      396     9   M       9  9-10      07:53                  02:03
      33    Michael Corte                                           320     9   M      10  9-10      07:54                  02:04
      34    Sarah Stottner                                          395    14   F       4 13-14      07:56                  01:35
      35    Jack Hendryx                                            336    11   M       5 11-12      08:01                  02:11
      36    Halle Sullenberger                                      901     9   F       2  9-10      08:02                  01:41
      37    Molly Jarabek                                            32     9   F       3  9-10      08:04                  01:43
      38    Mitchell Wagner                                         905     9   M      11  9-10      08:07                  02:17
      39    Mark Blum                                               310    10   M      12  9-10      08:15                  02:25
      40    Claire Greller                                          330    12   F       5 11-12      08:30                  02:09
      41    Kennedy Disanto                                         507    12   F       6 11-12      08:35                  02:14
      42    Joseph Kastelic                                         350     9   M      13  9-10      08:37                  02:47
      43    Brittany Miller                                          44    11   F       7 11-12      08:37                  02:16
      44    Samantha Rigo                                           385     9   F       4  9-10      08:38                  02:17
      45    Lily Beech                                              304    10   F       5  9-10      08:38                  02:17
      46    Daniela Disanto                                         508    09   F       6  9-10      08:38                  02:17
      47    Emily Ness                                              379     9   F       7  9-10      08:38                  02:17
      48    Clare Jordan                                            506    07   F       2  0- 8      08:38                  02:17
      49    Brittany Borden                                         520    10   F       8  9-10      08:40                  02:19
      50    Michael Borden                                          521    45   M       1 15-99      08:41                  02:51
      51    Hannah Rutinski                                         645    10   F       9  9-10      08:42                  02:21
      52    Jacob Agoston                                           301    10   M      14  9-10      08:48                  02:58
      53    Sarah Lyons                                             369    10   F      10  9-10      08:49                  02:28
      54    Genevieve Kramer                                        360    10   F      11  9-10      08:50                  02:29
      55    Jessi Graber                                            625    15   F       1 15-99      08:51                  02:30
      56    Grant Graber                                            626    47   M       2 15-99      08:52                  03:02
      57    Martin Higgins                                          341    10   M      15  9-10      08:56                  03:06
      58    Nichole Sullenberger                                    902    10   F      12  9-10      09:16                  02:55
      59    Krissy Arthur                                           303    11   F       8 11-12      09:17                  02:56
      60    Shannon Henley                                          340    10   F      13  9-10      09:18                  02:57
      61    Michael Kane                                            346     8   M       5  0- 8      09:19                  03:29
      62    Kyle Roether                                            388     8   M       6  0- 8      09:50                  04:00
      63    Stanley Stone                                           628    8    M       7  0- 8      09:51                  04:01
      64    George Stone                                            629    6    M       8  0- 8      09:53                  04:03
      65    Samantha Chontos                                        316    11   F       9 11-12      09:56                  03:35
      66    Aidan Forrey                                            524    11   M       6 11-12      09:57                  04:07
      67    Erin McGuiness                                          373    45   F       2 15-99      09:59                  03:38
      68    Mike Kastelic                                           348    44   M       3 15-99      10:02                  04:12
      69    Chris Speier                                           1388    11   M       7 11-12      10:03                  04:13
      70    Henry Speier                                           1389    50   M       4 15-99      10:05                  04:15
      71    Samson Beisel-Linn                                      308     9   M      16  9-10      10:12                  04:22
      72    Jack Gillissie                                          328     7   M       9  0- 8      10:13                  04:23
      73    Mathilda Krankowski                                     363     8   F       3  0- 8      10:14                  03:53
      74    David Krankowski                                        362    39   M       5 15-99      10:30                  04:40
      75    Mike Gillespie                                          518    40   M       6 15-99      10:34                  04:44
      76    Seamus Kennedy                                          354     6   M      10  0- 8      10:38                  04:48
      77    Alexa Stringer                                          398     9   F      14  9-10      10:42                  04:21
      78    Sophie Schmidt                                          513    10   F      15  9-10      10:43                  04:22
      79    Kylie Coughlin                                          323     6   F       4  0- 8      10:45                  04:24
      80    Claire Ditzel                                           325    11   F      10 11-12      10:46                  04:25
      81    Charlie Kormos                                          358     6   M      11  0- 8      10:57                  05:07
      82    Aaron Harper                                            333     9   M      17  9-10      10:59                  05:09
      83    Kathleen Gallagher                                     1396    40   F       3 15-99      11:00                  04:39
      84    Kathleen Arnold                                         631    4    F       5  0- 8      11:03                  04:42
      85    Tim Coughlin                                            321    38   M       7 15-99      11:06                  05:16
      86    James Kennedy                                           353    37   M       8 15-99      11:11                  05:21
      87    Lilia Stanton                                           393     6   F       6  0- 8      11:16                  04:55
      88    Connor Stanton                                          392     8   M      12  0- 8      11:19                  05:29
      89    Maeve Blum                                              311     8   F       7  0- 8      11:21                  05:00
      90    Katie Kane                                              347     8   F       8  0- 8      11:27                  05:06
      91    Dave Miller                                             375    46   M       9 15-99      11:34                  05:44
      92    Tom Bodle                                               630    59   M      10 15-99      11:39                  05:49
      93    Michael Bocchicchio                                     312     6   M      13  0- 8      12:14                  06:24
      94    Brendan Nolan                                          1393    7    M      14  0- 8      12:15                  06:25
      95    Sophie Beech                                            305     6   F       9  0- 8      12:17                  05:56
      96    Jillian Langley                                         365     7   F      10  0- 8      12:56                  06:35
      97    Taylor Hlavaty                                          342     8   F      11  0- 8      12:58                  06:37
      98    Mary Clare Bryant                                       314     6   F      12  0- 8      13:01                  06:40
      99    Maggie Harper                                           334     9   F      16  9-10      13:03                  06:42
     100    Paige Hendryx                                           339     8   F      13  0- 8      13:04                  06:43

    Place    Name                              City               Bib No  Age Gend    Age Group          Time               Time Back
     101    Kevin OReilly                                            48    12   M       8 11-12      13:07                  07:17
     102    Molly Langley                                           366     5   F      14  0- 8      13:09                  06:48
     103    Rose Beisel-Linn                                        307    12   F      11 11-12      13:27                  07:06
     104    Kathleen Gallagher                                      514         F      15  0- 8      13:31                  07:10
     105    Lisa Readon                                              52    43   F       4 15-99      13:34                  07:13
     106    Lauren Miller                                           376     8   F      16  0- 8      13:37                  07:16
     107    Beth Blum                                               309    40   F       5 15-99      13:39                  07:18
     108    Shar Miller                                             374    44   F       6 15-99      13:40                  07:19
     109    Katherine Turoczsi                                      523    50   F       7 15-99      13:57                  07:36
     110    Michael Kelly                                           352    10   M      18  9-10      14:12                  08:22
     111    Kevin Albers                                            245    13   M       5 13-14      14:17                  08:27
     112    Julianna Sulzer                                         903    11   F      12 11-12      14:47                  08:26
     113    Gerard Linn                                             368    41   M      11 15-99      15:00                  09:10
     114    Lisa Beisel-Linn                                        306    38   F       8 15-99      15:03                  08:42
     115    May Norman                                             1387    7    F      17  0- 8      15:18                  08:57
     116    Kathy Perry                                             510         F      18  0- 8      15:35                  09:14
     117    Elias Yazbeck                                           907    10   M      19  9-10      16:00                  10:10
     118    Michelle Mclaughlin                                    1395    42   F       9 15-99      16:00                  09:39
     119    Seamus Nolan                                           1392    7    M      15  0- 8      16:00                  10:10
     120    Mara Horning                                            343     9   F      17  9-10      16:00                  09:39
     121    Livia Stone                                             627    35   F      10 15-99      16:00                  09:39
     122    Kelly Hendryx                                           335    42   F      11 15-99      16:00                  09:39