Mother's Day

Age Group Results

May 13, 2012




Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jenna Balazs Tallmadge OH 7 20 6 20:36.4 20:36.4 6:39/M
2 Margaret Morgan 614 50 8 20:53.6 20:53.6 6:44/M
3 Kennedy Adams Stow OH 263 13 12 21:45.0 21:45.0 7:01/M
Top

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paige Wingard cuyahoga falls OH 279 13 45 26:07.3 26:07.3 8:25/M
2 Colleen Sroka Fairlawn OH 10 10 67 28:00.7 28:00.7 9:02/M
3 Cassandra Regal Akron OH 85 14 68 28:01.1 28:01.1 9:02/M
4 Morgan Padgett 508 14 109 30:16.6 30:16.6 9:46/M
5 Jasmine Regal Akron OH 84 14 125 31:02.7 31:02.7 10:01/M
6 Brooke Peters Tallmadge OH 300 13 131 31:10.8 31:10.8 10:03/M
7 Zoe King 499 14 132 31:12.2 31:12.2 10:04/M
8 Danielle Gregory 509 14 143 31:49.9 31:49.9 10:16/M
9 Katie Kearns 534 14 153 32:33.5 32:33.5 10:30/M
10 Regina McWilliams 490 13 161 32:49.5 32:49.5 10:35/M
11 Grace Duda Stow OH 232 4 181 33:43.8 33:43.8 10:53/M
12 Chloe Warren 531 14 188 33:49.8 33:49.8 10:55/M
13 Alexis Hellman 618 14 194 34:05.8 34:05.8 11:00/M
14 Mya Gardenhine 615 14 203 34:33.4 34:33.4 11:09/M
15 Zoe Kayafas akron OH 115 10 224 36:07.7 36:07.7 11:39/M
16 Olivia Ottman Stow OH 160 12 242 37:09.9 37:09.9 11:59/M
17 Samantha Pixler 478 14 253 37:50.2 37:50.2 12:12/M
18 Ayaka Coffman Akron OH 398 14 263 38:35.2 38:35.2 12:27/M
19 Sarah Coffman Akron OH 456 14 265 38:39.4 38:39.4 12:28/M
20 Riley Orr 513 14 282 39:21.5 39:21.5 12:42/M
21 S Fischer Hudson OH 16 12 298 40:53.5 40:53.5 13:11/M
22 Aiyanah Peeples 501 14 324 42:29.0 42:29.0 13:42/M
23 Heather Ford Cuyahoga Falls OH 113 14 325 42:31.9 42:31.9 13:43/M
24 Olivia Dillon Akron OH 356 14 327 42:33.4 42:33.4 13:44/M
25 Chloe Sickman Canal Fulton OH 155 9 335 43:28.1 43:28.1 14:01/M
26 Lauren Wolf Richfield OH 445 14 340 43:31.7 43:31.7 14:02/M
27 Isabella Pritchard 537 14 354 44:46.7 44:46.7 14:26/M
28 Casey Oliver Akron OH 423 14 358 44:57.5 44:57.5 14:30/M
29 Madison Velka Stow OH 66 11 376 47:59.2 47:59.2 15:29/M
30 Ellen Jacob-Oliver Akron OH 422 14 382 48:32.6 48:32.6 15:39/M
31 Emily Hodges Canal Fulton OH 156 9 389 49:30.7 49:30.7 15:58/M
32 Jillian Quick Lewis Center OH 32 9 392 49:33.0 49:33.0 15:59/M
33 Emma Hardy Clinton OH 27 11 393 49:33.1 49:33.1 15:59/M
34 Adrienne Hammontree Cuyahoga Falls OH 369 14 394 50:31.2 50:31.2 16:18/M
35 Courtney Heller 612 14 396 50:43.4 50:43.4 16:22/M
36 Natalie Brown 604 14 397 50:43.5 50:43.5 16:22/M
37 Laura McWilliams 492 14 400 50:53.9 50:53.9 16:25/M
38 Katie Walker Stow OH 394 14 406 52:08.7 52:08.7 16:49/M
39 Maggie Harlin Stow OH 124 12 413 53:16.0 53:16.0 17:11/M
40 Elizabeth Deblasio 524 14 414 53:21.1 53:21.1 17:13/M
41 Alessandra Deblasio 526 14 416 53:23.0 53:23.0 17:13/M
42 Isabella Dillon Akron OH 357 14 419 53:38.8 53:38.8 17:18/M
43 Wendy Walker Stow OH 395 14 424 54:12.5 54:12.5 17:29/M
44 Riley Monroe Macedonia OH 107 9 443 58:09.2 58:09.2 18:45/M
45 Georgia Brown 605 14 449 59:43.6 59:43.6 19:16/M
46 Kali Henninger stow OH 236 6 455 1:01:08.0 1:01:08.0 19:43/M
47 Sarah Aguirre Akron OH 431 14 465 1:04:48.1 1:04:48.1 20:54/M
48 Rachel Martin Cuyahoga Falls OH 389 14 473 1:06:01.4 1:06:01.4 21:18/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Herter Munroe Falls OH 381 15 28 24:48.4 24:48.4 8:00/M
2 Javi Devia 486 15 169 33:13.9 33:13.9 10:43/M
3 Jessie Neumann Akron OH 341 15 177 33:31.3 33:31.3 10:49/M
4 Brittany Blevins 479 15 192 34:03.4 34:03.4 10:59/M
5 Breanna McEwen Wooster OH 147 15 222 36:05.2 36:05.2 11:38/M
6 McKenzie Dunlap 473 15 246 37:27.8 37:27.8 12:05/M
7 Margaret Denholm Akron OH 187 18 363 45:51.9 45:51.9 14:47/M
8 Megan Velka Stow OH 65 15 378 47:59.8 47:59.8 15:29/M
9 Natalie Menke 466 15 411 53:13.0 53:13.0 17:10/M
10 Isabel Jones Munroe Falls OH 312 16 417 53:26.8 53:26.8 17:14/M
11 Grace Herter Munroe Falls OH 380 15 441 57:55.6 57:55.6 18:41/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christie Hunka Akron OH 129 28 25 24:05.4 24:05.4 7:46/M
2 Allison Flaker Akron OH 74 24 41 25:36.7 25:36.7 8:15/M
3 Kathleen Smoot Akron OH 414 20 59 27:17.3 27:17.3 8:48/M
4 Melanie Hulse Akron OH 184 22 70 28:02.5 28:02.5 9:03/M
5 Alyse Shanafelt Akron OH 420 20 71 28:03.2 28:03.2 9:03/M
6 Samantha Green Mogadore OH 195 23 73 28:14.3 28:14.3 9:06/M
7 Jennifer Yee Akron OH 29 25 85 29:00.5 29:00.5 9:21/M
8 Sara Courie Tallmadge OH 269 20 104 30:01.5 30:01.5 9:41/M
9 Anita Lewis Tallmadge OH 273 29 106 30:09.6 30:09.6 9:44/M
10 Jessica Neely Clinton OH 52 22 110 30:18.8 30:18.8 9:46/M
11 Andrea Courie Tallmadge OH 248 24 111 30:20.6 30:20.6 9:47/M
12 Jessica Brautigam Silver Lake OH 88 28 142 31:43.8 31:43.8 10:14/M
13 Lorena Devia Akron OH 71 26 168 33:13.7 33:13.7 10:43/M
14 Hilary Neumann Akron OH 339 20 176 33:30.9 33:30.9 10:48/M
15 Erin Brown Medina OH 276 28 185 33:44.7 33:44.7 10:53/M
16 Kristina Opsincs 617 20 186 33:46.4 33:46.4 10:54/M
17 Tiffany Thurmer Akron OH 204 25 204 34:38.0 34:38.0 11:10/M
18 Katie Moreck Akron OH 353 20 206 34:47.0 34:47.0 11:13/M
19 Cassie Craven 464 20 230 36:24.7 36:24.7 11:45/M
20 Jennifer Cannon Richfield OH 3 29 250 37:42.3 37:42.3 12:10/M
21 Johanna Horning Cuyahoga Falls OH 175 26 255 37:56.1 37:56.1 12:14/M
22 Sarah Cottrill Akron OH 136 22 260 38:30.1 38:30.1 12:25/M
23 Sarah Matheny Wadsworth OH 142 29 271 38:59.7 38:59.7 12:35/M
24 Haley Potter Cuyahoga Falls OH 170 22 274 39:10.5 39:10.5 12:38/M
25 Kelly Rickelman Stow OH 177 24 289 39:50.6 39:50.6 12:51/M
26 Michelle Brenstuhl Akron OH 293 28 301 40:57.1 40:57.1 13:13/M
27 Kimberly Morgan Munroe Falls OH 215 27 310 41:47.8 41:47.8 13:29/M
28 Angela Gurchie Barberton OH 165 28 314 41:52.4 41:52.4 13:30/M
29 Amanda Weyant Stow OH 93 28 318 42:03.1 42:03.1 13:34/M
30 Christie Sullivan Akron OH 252 27 330 42:52.7 42:52.7 13:50/M
31 Amanda Buck 522 20 338 43:29.8 43:29.8 14:02/M
32 Erin Kilgore Cuyahoga Falls OH 332 20 370 47:18.9 47:18.9 15:15/M
33 Erica elliott 516 20 387 49:29.4 49:29.4 15:58/M
34 Ashley Elliott 514 20 391 49:32.3 49:32.3 15:59/M
35 Melissa Nemitz Akron OH 116 26 434 55:00.8 55:00.8 17:45/M
36 Kimberly Warlop Akron OH 59 21 436 55:02.7 55:02.7 17:45/M
37 Britni Dalton stow OH 235 23 454 1:01:08.0 1:01:08.0 19:43/M
38 Audry Hilbert Barberton OH 384 20 461 1:03:34.3 1:03:34.3 20:30/M
39 Ashley Nay Akron OH 163 24 468 1:05:52.6 1:05:52.6 21:15/M
40 Amber Elfrink Akron OH 164 26 470 1:05:52.6 1:05:52.6 21:15/M
41 Victoria Martin Cuyahoga Falls OH 391 20 471 1:05:54.5 1:05:54.5 21:15/M
42 Brenda Sweet 622 20 480 1:10:17.3 1:10:17.3 22:40/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tina Spelman 463 30 27 24:30.5 24:30.5 7:54/M
2 Cynthia Peeples 504 30 32 25:00.3 25:00.3 8:04/M
3 Christina Bender 483 30 51 26:51.5 26:51.5 8:40/M
4 Danelle Villers Copley OH 328 30 52 26:52.4 26:52.4 8:40/M
5 Angela Frame Stow OH 111 39 53 26:59.3 26:59.3 8:42/M
6 Stephanie Quick Lewis Center OH 31 37 58 27:16.7 27:16.7 8:48/M
7 Jackie Palumbo Hudson OH 1 33 76 28:19.4 28:19.4 9:08/M
8 Heather Gault Uniontown OH 181 32 78 28:34.0 28:34.0 9:13/M
9 RebeccaFife Fife wilmot OH 307 36 82 28:55.2 28:55.2 9:20/M
10 Crystal Uhl Tallmadge OH 200 30 90 29:14.2 29:14.2 9:26/M
11 Kristin Lenington Mogadore OH 194 31 93 29:22.1 29:22.1 9:28/M
12 Tracy Keenan 539 30 94 29:23.0 29:23.0 9:29/M
13 Holliane Palcic Mineral City OH 19 33 95 29:30.0 29:30.0 9:31/M
14 Carrie Peterson Hartville OH 134 36 103 29:59.4 29:59.4 9:40/M
15 Shannon Davidson Cuyahoga Falls OH 458 30 112 30:23.1 30:23.1 9:48/M
16 Katie Farley Akron OH 362 30 113 30:23.8 30:23.8 9:48/M
17 Melissa Merkle Akron OH 291 31 119 30:33.9 30:33.9 9:51/M
18 Kristen Robinson Cuyahoga Falls OH 132 38 121 30:37.1 30:37.1 9:53/M
19 Mary Hutson Cuyahoga Falls OH 133 30 122 30:37.4 30:37.4 9:53/M
20 Rachel Michaels Hartville OH 94 31 123 30:39.1 30:39.1 9:53/M
21 Theresa Berry 532 30 128 31:07.6 31:07.6 10:02/M
22 Dana Garman Stow OH 97 34 130 31:10.4 31:10.4 10:03/M
23 Christi-Anne Wardle Munroe Falls OH 131 32 137 31:27.3 31:27.3 10:09/M
24 Aris Sutton Barberton OH 137 36 141 31:38.5 31:38.5 10:12/M
25 Jennifer Bantum Munroe Falls OH 193 30 144 31:51.4 31:51.4 10:16/M
26 Kristina Janesh Tallmadge OH 361 30 145 31:52.4 31:52.4 10:17/M
27 Nicole Cannato Streetsboro OH 126 33 147 32:17.9 32:17.9 10:25/M
28 Jennifer Robinson Hudson OH 128 35 148 32:17.9 32:17.9 10:25/M
29 Melanie Danus Stow OH 249 32 155 32:34.2 32:34.2 10:30/M
30 Michelle Lynch cuyahoga falls OH 245 31 157 32:36.0 32:36.0 10:31/M
31 Jennifer Pierce Munroe Falls OH 96 36 158 32:36.1 32:36.1 10:31/M
32 Carie Daugherty Fairlawn OH 237 33 162 32:50.8 32:50.8 10:35/M
33 Jennifer Conner Akron OH 260 31 163 32:50.9 32:50.9 10:35/M
34 Anna McDermott AKRON OH 285 33 165 32:59.4 32:59.4 10:38/M
35 Melanie Sargent Hartville OH 261 37 174 33:25.2 33:25.2 10:47/M
36 Laura Franchetti Doylestown OH 58 34 180 33:33.4 33:33.4 10:49/M
37 Danielle Duda Stow OH 231 32 182 33:43.9 33:43.9 10:53/M
38 Merisa Tomaro Beavercreek OH 62 31 189 33:51.1 33:51.1 10:55/M
39 Danielle Weiler Massillon OH 272 31 198 34:19.7 34:19.7 11:04/M
40 Tammy Kohut Cuyahoga Falls OH 256 35 200 34:22.0 34:22.0 11:05/M
41 Alison Schneider Hudson OH 327 30 202 34:26.9 34:26.9 11:06/M
42 Kathleen Panzner Akron OH 286 32 207 35:10.7 35:10.7 11:21/M
43 Shannon Beres Wooster OH 146 35 209 35:21.7 35:21.7 11:24/M
44 Natalie Sickman Canal Fulton OH 402 30 210 35:22.0 35:22.0 11:25/M
45 Jillian Pelland Akron OH 296 33 213 35:32.2 35:32.2 11:28/M
46 Vashti Davis Hudson OH 70 38 218 35:40.8 35:40.8 11:30/M
47 Kim Warren 530 30 228 36:18.8 36:18.8 11:43/M
48 Stephen Franks Lyndhurst OH 35 36 231 36:34.8 36:34.8 11:48/M
49 Jennifer Franks Lyndhurst OH 34 35 232 36:34.8 36:34.8 11:48/M
50 Emily Knight Cuyahoga Falls OH 334 30 236 36:42.5 36:42.5 11:50/M
51 Michelle Hardy Clinton OH 26 37 238 36:54.0 36:54.0 11:54/M
52 Amanda Harvan Stow OH 301 30 239 36:58.6 36:58.6 11:55/M
53 Jennifer Powers 474 30 243 37:23.0 37:23.0 12:04/M
54 Jamie Decker Hartville OH 152 30 248 37:29.1 37:29.1 12:05/M
55 Melissa Samulak Akron OH 222 39 251 37:44.4 37:44.4 12:10/M
56 Emily Morgan 611 30 256 38:08.3 38:08.3 12:18/M
57 Rebecca Moore Uniontown OH 454 36 259 38:20.4 38:20.4 12:22/M
58 Nicole Thomas North Canton OH 40 32 270 38:57.4 38:57.4 12:34/M
59 Julie Kraft Hartville OH 148 36 275 39:11.0 39:11.0 12:38/M
60 Jill Horning Cuyahoga Falls OH 255 30 279 39:18.2 39:18.2 12:41/M
61 Jamie Tucker 512 30 281 39:21.4 39:21.4 12:42/M
62 Catanza Sherman AKRON OH 144 33 285 39:44.1 39:44.1 12:49/M
63 Joy Benjamin 602 30 294 40:23.8 40:23.8 13:02/M
64 Sarah Isley Akron OH 244 37 300 40:55.0 40:55.0 13:12/M
65 Mandy Drouhard Akron OH 452 30 309 41:42.5 41:42.5 13:27/M
66 Kristine Christie Stow OH 173 32 312 41:49.6 41:49.6 13:29/M
67 Staci Martin Uniontown OH 145 38 313 41:52.3 41:52.3 13:30/M
68 Jenifer Nolen Akron OH 36 33 323 42:28.3 42:28.3 13:42/M
69 Wanda Ford Cuyahoga Falls OH 112 38 326 42:32.4 42:32.4 13:43/M
70 Souvilack Ternosky Akron OH 281 33 328 42:52.1 42:52.1 13:50/M
71 Michele Boal Broadview Heights OH 275 31 333 43:11.9 43:11.9 13:56/M
72 Nicole Wolf Richfield OH 447 30 343 43:38.4 43:38.4 14:05/M
73 Amy Galluch Akron OH 418 30 350 44:29.4 44:29.4 14:21/M
74 Jennifer Midcap Akron OH 453 30 352 44:36.9 44:36.9 14:23/M
75 Melissa Cairns 536 30 353 44:46.6 44:46.6 14:26/M
76 Lisa Westfall Wadsworth OH 208 35 359 45:32.9 45:32.9 14:41/M
77 Christa Hammontree Cuyahoga Falls OH 368 30 395 50:33.3 50:33.3 16:18/M
78 Rachael Schmitt Akron OH 240 33 398 50:50.8 50:50.8 16:24/M
79 Angel Harris 623 36 408 52:10.0 52:10.0 16:50/M
80 Melissa Dillon Akron OH 358 30 421 53:43.3 53:43.3 17:20/M
81 Jen Ugarte 538 30 422 53:43.4 53:43.4 17:20/M
82 Annie Walker Stow OH 392 30 425 54:12.8 54:12.8 17:29/M
83 Karla Hess Akron OH 451 30 426 54:14.0 54:14.0 17:30/M
84 Abby Cymerman Akron OH 440 30 432 54:53.9 54:53.9 17:42/M
85 Kathy Zarges Munroe Falls OH 166 35 439 57:19.2 57:19.2 18:29/M
86 Amy Conley Akron OH 413 30 447 58:58.8 58:58.8 19:01/M
87 Margaret Brown 540 30 451 59:49.8 59:49.8 19:18/M
88 Heather Heller 613 30 452 59:50.6 59:50.6 19:18/M
89 Melissa Aguirre Akron OH 428 30 456 1:01:39.6 1:01:39.6 19:53/M
90 Wendi Overmyer Munroe Falls OH 18 37 457 1:02:48.2 1:02:48.2 20:15/M
91 Sara Garvin Chicago IL 78 35 460 1:03:13.5 1:03:13.5 20:24/M
92 Kimberly Acomb 520 30 463 1:04:35.8 1:04:35.8 20:50/M
93 Dawn Morrisey Barberton OH 404 30 466 1:05:46.8 1:05:46.8 21:13/M
94 Kelly Eppink Akron OH 375 30 479 1:10:16.8 1:10:16.8 22:40/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Helen McWilliams 489 40 42 26:03.4 26:03.4 8:24/M
2 Nicki Blasiole Mantua OH 180 40 44 26:07.0 26:07.0 8:25/M
3 Roberta Wise Mogadore OH 90 49 50 26:48.7 26:48.7 8:39/M
4 Rebecca Tullett Hudson OH 435 40 55 27:08.3 27:08.3 8:45/M
5 Sonya Nagle Copley OH 319 40 57 27:15.4 27:15.4 8:47/M
6 Tracie D'Antonio Akron OH 317 40 65 27:52.4 27:52.4 8:59/M
7 Cleopatra Clifford ravenna OH 303 40 69 28:01.7 28:01.7 9:02/M
8 Mary Henderson Hudson OH 221 48 83 28:58.4 28:58.4 9:21/M
9 Jane Weisenburger 460 40 88 29:06.8 29:06.8 9:23/M
10 Barbara Hillegass Wadsworth OH 190 45 89 29:11.5 29:11.5 9:25/M
11 Tawni Sigelmier Akron OH 77 41 99 29:44.8 29:44.8 9:35/M
12 Debra Gardenhire 609 40 108 30:13.9 30:13.9 9:45/M
13 Stephani Itibrout fairlawn OH 33 42 115 30:29.1 30:29.1 9:50/M
14 Amy Rickelman Kent OH 178 41 116 30:29.5 30:29.5 9:50/M
15 Rachel Adams Stow OH 262 41 120 30:36.3 30:36.3 9:52/M
16 Shelley Banas Stow, oh OH 54 41 126 31:02.7 31:02.7 10:01/M
17 Jill MeKeal 497 40 135 31:21.7 31:21.7 10:07/M
18 Michelle Benson Copley OH 172 43 138 31:30.1 31:30.1 10:10/M
19 Robyn Koch Stow OH 258 46 140 31:38.4 31:38.4 10:12/M
20 Sarah Chuba Akron OH 287 40 156 32:34.8 32:34.8 10:30/M
21 Mary Jo Yoxtheimer 502 40 159 32:37.1 32:37.1 10:31/M
22 Laura Esterak Akron OH 270 48 160 32:41.7 32:41.7 10:33/M
23 Joan Neely Clinton OH 51 46 166 33:00.1 33:00.1 10:39/M
24 Lorena Arredondo Akron OH 72 45 167 33:13.6 33:13.6 10:43/M
25 Kathy Bowling Stow OH 174 41 172 33:14.4 33:14.4 10:43/M
26 Teresa Sroka Fairlawn OH 8 47 173 33:25.1 33:25.1 10:47/M
27 Melany Powell Fairlawn OH 370 40 183 33:44.5 33:44.5 10:53/M
28 Terry Glidden Akron OH 214 46 187 33:48.3 33:48.3 10:54/M
29 Mesigra? Lehman 527 40 208 35:13.1 35:13.1 11:22/M
30 Sheila Avsec Akron OH 60 48 214 35:32.2 35:32.2 11:28/M
31 Ronda Kuhajda 485 40 217 35:40.1 35:40.1 11:30/M
32 Aundrey Somerville Akron OH 318 40 219 35:57.3 35:57.3 11:36/M
33 Lisa Kayafas Akron OH 98 43 223 36:07.6 36:07.6 11:39/M
34 Eileen Mlachak 472 40 225 36:13.8 36:13.8 11:41/M
35 Deidre Kandik 487 40 229 36:19.9 36:19.9 11:43/M
36 Karen Harrison Cuyahoga Falls OH 343 40 233 36:36.1 36:36.1 11:48/M
37 Kristi Moore 470 40 234 36:36.3 36:36.3 11:48/M
38 Liz Yoho Cuyahoga Falls OH 225 45 240 37:02.6 37:02.6 11:57/M
39 Alison Ottman Stow OH 158 41 241 37:09.8 37:09.8 11:59/M
40 Dina Dornack Akron OH 247 42 245 37:27.2 37:27.2 12:05/M
41 Elizabeth Morris Louisville OH 80 40 247 37:29.1 37:29.1 12:05/M
42 Stephanie White Hudson OH 448 40 249 37:36.6 37:36.6 12:08/M
43 Connie Soukup Tallmadge OH 322 40 258 38:15.4 38:15.4 12:20/M
44 Karen Cottrill Akron OH 135 46 261 38:30.4 38:30.4 12:25/M
45 Tamara Sabatina uniontown OH 216 40 264 38:37.3 38:37.3 12:27/M
46 Vickie Johnson AKRON OH 83 44 266 38:53.7 38:53.7 12:33/M
47 Michelle Mullee mentor OH 201 42 284 39:34.7 39:34.7 12:46/M
48 Emi Coffman Akron OH 397 40 287 39:47.6 39:47.6 12:50/M
49 Terri Wilfong Akron OH 213 43 288 39:48.7 39:48.7 12:50/M
50 Laura Miller Cuyahoga Falls OH 310 49 290 39:57.3 39:57.3 12:53/M
51 Jen Gell 528 40 291 39:59.9 39:59.9 12:54/M
52 Kristal Davis Akron OH 372 40 293 40:22.1 40:22.1 13:01/M
53 L Fischer Hudson OH 15 47 299 40:53.6 40:53.6 13:11/M
54 Lana Kearns 533 40 305 41:19.8 41:19.8 13:20/M
55 Shannon Grigsby Sagamore Hills OH 87 42 308 41:24.4 41:24.4 13:21/M
56 Arddy Pixler 477 40 315 41:55.3 41:55.3 13:31/M
57 Julia Roach Stow OH 410 40 316 42:00.2 42:00.2 13:33/M
58 Shelby Young Streetsboro OH 271 45 317 42:01.0 42:01.0 13:33/M
59 Julie Herron Barberton OH 57 47 322 42:28.1 42:28.1 13:42/M
60 Lisa Barnes Prince Akron OH 302 46 334 43:12.2 43:12.2 13:56/M
61 Julie Trego 529 40 344 43:39.4 43:39.4 14:05/M
62 Tamie Digman Cuyahoga Falls OH 120 47 345 44:08.0 44:08.0 14:14/M
63 Jennifer Peters Tallmadge OH 299 42 347 44:11.7 44:11.7 14:15/M
64 Barbara Yerian Akron OH 28 44 348 44:23.3 44:23.3 14:19/M
65 Wanda Wallace Stow OH 309 48 355 44:53.2 44:53.2 14:29/M
66 Julia Merideth Akron OH 426 40 357 44:57.4 44:57.4 14:30/M
67 Trish Dolin ravenna OH 438 40 364 46:20.6 46:20.6 14:57/M
68 Dina Douglas Munroe Falls OH 280 44 368 47:10.9 47:10.9 15:13/M
69 Elizabeth Denholm Akron OH 188 49 372 47:24.5 47:24.5 15:17/M
70 Kandi O'Connor 494 40 375 47:48.4 47:48.4 15:25/M
71 Melinda Velka Stow OH 63 40 377 47:59.3 47:59.3 15:29/M
72 Jean Crumley Akron OH 354 40 383 48:49.1 48:49.1 15:45/M
73 Debra Christopher Stow OH 205 48 405 52:08.6 52:08.6 16:49/M
74 Alma Beblasio 525 40 415 53:22.3 53:22.3 17:13/M
75 Susan Jones Munroe Falls OH 311 47 423 54:08.2 54:08.2 17:28/M
76 Cathy Zigrone 523 40 438 57:19.0 57:19.0 18:29/M
77 Sheryl Herter Munroe Falls OH 382 40 442 57:56.0 57:56.0 18:41/M
78 Dawn Monroe Macedonia OH 104 43 444 58:16.2 58:16.2 18:48/M
79 Denise Long Akron OH 378 40 448 58:59.9 58:59.9 19:02/M
80 Andrea Martin Cuyahoga Falls OH 388 40 472 1:06:00.8 1:06:00.8 21:17/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martha Balash Norton OH 304 51 75 28:17.0 28:17.0 9:07/M
2 Cindy Buck 480 50 96 29:32.6 29:32.6 9:32/M
3 Lynn Battista Suffield OH 139 50 134 31:20.2 31:20.2 10:06/M
4 Jackie Ludle 468 50 150 32:19.6 32:19.6 10:25/M
5 Jeanne Smith Akron OH 119 50 151 32:27.8 32:27.8 10:28/M
6 Barbara Habowski 621 50 152 32:32.9 32:32.9 10:30/M
7 Elizabeth Neumann Akron OH 338 50 175 33:30.4 33:30.4 10:48/M
8 Nanci Noonan Copley OH 315 50 184 33:44.6 33:44.6 10:53/M
9 Kathy Hilbert Barberton OH 386 50 190 33:54.8 33:54.8 10:56/M
10 Cathy Anthony Wads worth OH 297 55 196 34:12.5 34:12.5 11:02/M
11 Debbie Moreck Kent OH 352 50 205 34:47.0 34:47.0 11:13/M
12 Polly Harrison Warren OH 226 57 211 35:26.9 35:26.9 11:26/M
13 Nancy Schuck mogadore OH 89 56 216 35:36.5 35:36.5 11:29/M
14 jennifer Mercer 506 50 252 37:46.1 37:46.1 12:11/M
15 Colleen Padgett 507 50 267 38:55.2 38:55.2 12:33/M
16 Paige Blevins silver lake OH 91 52 272 39:04.5 39:04.5 12:36/M
17 Susan Lloyd Stow OH 141 53 276 39:11.7 39:11.7 12:38/M
18 Kate Horning Stow OH 242 57 280 39:18.3 39:18.3 12:41/M
19 Cherie Williams AKRON OH 143 51 286 39:45.1 39:45.1 12:49/M
20 Dreama Anderson Wadsworth OH 109 51 297 40:47.3 40:47.3 13:09/M
21 Karen Perch Stow OH 399 50 302 40:58.7 40:58.7 13:13/M
22 Paula Balazs Tallmadge OH 6 57 307 41:24.1 41:24.1 13:21/M
23 Yvonne Arrant Mogadore OH 274 55 311 41:48.1 41:48.1 13:29/M
24 Marilyn Backus akron OH 118 52 319 42:05.5 42:05.5 13:35/M
25 Melinda Cavanaugh Akron OH 251 50 329 42:52.5 42:52.5 13:50/M
26 Maxine Bates Akron OH 321 50 331 42:53.9 42:53.9 13:50/M
27 cynthia boehm tallmadge OH 266 56 337 43:29.6 43:29.6 14:02/M
28 Kristine Michaels Canal Fulton OH 401 50 341 43:32.0 43:32.0 14:03/M
29 Jone Carpenter Cuyahoga Falls OH 387 50 342 43:36.3 43:36.3 14:04/M
30 Barbara Pryce Akron OH 364 50 349 44:24.8 44:24.8 14:19/M
31 Peggy Norris Silver Lake OH 196 54 356 44:53.9 44:53.9 14:29/M
32 Sue Nolman 606 50 360 45:46.2 45:46.2 14:46/M
33 Lori Oliver Akron OH 425 50 381 48:30.5 48:30.5 15:39/M
34 Carol Reese Akron OH 355 50 384 48:49.8 48:49.8 15:45/M
35 Elizabeth Holmes Cuyahoga Falls OH 55 54 385 49:10.9 49:10.9 15:52/M
36 Lory Shepper Norton OH 101 55 388 49:29.9 49:29.9 15:58/M
37 Kathy Elliot 510 50 390 49:32.3 49:32.3 15:59/M
38 Sue Guyer Greensburg IN 289 51 402 51:48.7 51:48.7 16:43/M
39 Mary Devine Stow OH 346 50 403 51:51.0 51:51.0 16:44/M
40 Beverly Seiler Stow OH 253 57 409 52:22.8 52:22.8 16:54/M
41 Gina Kevern Stow OH 219 50 412 53:13.1 53:13.1 17:10/M
42 LuAnn Matheny Doylestown OH 169 58 428 54:31.2 54:31.2 17:35/M
43 Gail Kilgore Cuyahoga Falls OH 330 50 430 54:46.2 54:46.2 17:40/M
44 Bonnie Warlop akron OH 49 51 435 55:02.5 55:02.5 17:45/M
45 Zee Shanafelt Akron OH 409 50 437 56:39.3 56:39.3 18:16/M
46 Joy Cook Cuyahoga Falls OH 416 50 445 58:27.2 58:27.2 18:51/M
47 Sharon White Akron OH 443 50 450 59:49.7 59:49.7 19:18/M
48 Linda Nay Akron OH 162 54 469 1:05:52.6 1:05:52.6 21:15/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Becky Wise Stow OH 206 61 221 36:02.3 36:02.3 11:37/M
2 Kathy Horvath Wadsworth OH 25 65 304 41:06.1 41:06.1 13:15/M
3 Mary Knapp Wadsworth OH 211 61 332 43:11.6 43:11.6 13:56/M
4 Carol Palcic Mineral City OH 20 60 371 47:24.1 47:24.1 15:17/M
5 Christine Wright-Penov Copley OH 217 64 373 47:41.3 47:41.3 15:23/M
6 Pam Corbett Uniontown OH 419 60 410 52:33.6 52:33.6 16:57/M
7 Sue Cooley Stow OH 254 60 418 53:28.2 53:28.2 17:15/M
8 Jan Blue Cuyahoga Falls OH 367 60 427 54:16.5 54:16.5 17:30/M
9 Linda Miller Wadsworth OH 138 60 429 54:31.3 54:31.3 17:35/M
10 Marie Smoot Akron OH 415 60 446 58:58.1 58:58.1 19:01/M
11 Cynthia Morrisey Akron OH 405 60 467 1:05:48.7 1:05:48.7 21:14/M
