MiltonMan Triathlons

Overall Results

July 01, 2012


Questions? e-mail: CHAMP Racing
?

Olympic Triathlon

Female Finishers

? ------------ 1500M Swim ------------ ------------ T1 ------------ ------------ 23.6M Bike ------------ ------------ T2 ------------ ------------ 10K Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Amy Javens 220 40 F 4 26:58.9 29:00/M 4 1:16.1 1 1:03:17.0 22.4mph 2 0:45.9 1 42:56.8 6:55/M 2:15:14.8
2 Andi Cribari 243 19 F 2 24:04.2 25:53/M 1 0:50.5 2 1:05:03.0 21.8mph 1 0:38.9 2 46:26.2 7:29/M 2:17:03.0
3 Caitlin Glenn 282 23 F 3 25:41.9 27:37/M 9 1:33.0 4 1:09:08.6 20.5mph 5 0:55.8 4 49:29.7 7:59/M 2:26:49.1
4 Lauren Peterson 259 22 F 5 28:48.0 30:58/M 5 1:19.4 5 1:10:53.9 20.0mph 6 0:56.9 3 47:15.4 7:37/M 2:29:13.8
5 Jessica Tomazic 296 29 F 9 30:45.3 33:04/M 2 1:08.0 3 1:07:49.4 20.9mph 9 1:10.6 6 51:14.1 8:16/M 2:32:07.5
6 Jennifer Jarvis 213 33 F 7 30:19.1 32:36/M 3 1:14.3 6 1:12:12.9 19.6mph 4 0:49.3 13 56:01.0 9:02/M 2:40:36.7
7 Christina Vohs 221 38 F 11 31:41.6 34:04/M 10 1:42.4 11 1:16:30.5 18.5mph 8 1:09.7 9 53:38.2 8:39/M 2:44:42.5
8 Amanda Pallija 200 20 F 1 24:00.0 25:48/M 7 1:28.1 21 1:24:33.5 16.7mph 3 0:49.1 10 53:58.7 8:42/M 2:44:49.5
9 Andrea Young 210 47 F 6 29:22.2 31:35/M 13 1:49.6 12 1:18:08.5 18.1mph 17 1:46.0 14 57:42.7 9:18/M 2:48:49.3
10 Aimee Millward 205 44 F 12 32:05.9 34:30/M 17 2:17.7 10 1:16:02.5 18.6mph 11 1:16.0 15 59:49.7 9:39/M 2:51:32.0
11 Amy Johnson 249 39 F 13 33:35.9 36:07/M 14 1:57.9 17 1:19:46.4 17.8mph 15 1:36.5 12 54:50.2 8:51/M 2:51:47.1
12 Nicole L OSullivan 257 36 F 14 35:37.8 38:18/M 11 1:47.2 14 1:18:54.2 17.9mph 14 1:36.0 11 54:23.9 8:46/M 2:52:19.3
13 Tiffany Heindel 241 43 F 8 30:19.9 32:36/M 8 1:31.4 7 1:14:00.3 19.1mph 19 1:48.3 17 1:05:54.0 10:38/M 2:53:34.1
14 Sarah Atkinson 230 36 F 15 35:51.9 38:33/M 20 2:43.6 18 1:20:48.7 17.5mph 16 1:39.2 8 53:36.2 8:39/M 2:54:39.8
15 Lisa Nemtz 223 36 F 19 42:23.6 45:34/M 18 2:18.3 16 1:19:30.8 17.8mph 13 1:27.6 5 50:51.9 8:12/M 2:56:32.4
16 Natalie McManamon 253 33 F 10 31:25.4 33:47/M 6 1:25.7 9 1:15:25.3 18.8mph 18 1:46.3 18 1:07:51.5 10:57/M 2:57:54.3
17 Tanya S Cady 268 59 F 17 37:40.8 40:30/M 16 2:05.5 20 1:24:11.8 16.8mph 12 1:19.5 7 53:30.4 8:38/M 2:58:48.2
18 Yvonne Lipinsky 228 52 F 16 36:49.5 39:35/M 15 2:03.6 8 1:14:28.6 19.0mph 10 1:12.7 16 1:04:20.0 10:23/M 2:58:54.7
19 Cheryl Lynn Pike 209 60 F 21 47:13.8 50:46/M 12 1:48.3 15 1:19:15.3 17.9mph 20 1:59.6 19 1:09:59.2 11:17/M 3:20:16.5
20 Kimberly Anne Ruble 239 49 F 20 44:05.2 47:24/M 19 2:22.0 13 1:18:28.9 18.0mph 21 2:48.4 20 1:15:13.9 12:08/M 3:22:58.6
?

Male Finishers

? ------------ 1500M Swim ------------ ------------ T1 ------------ ------------ 23.6M Bike ------------ ------------ T2 ------------ ------------ 10K Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Nick Glavac 279 25 M 5 23:53.1 25:41/M 26 1:35.1 2 56:50.2 24.9mph 13 0:50.5 1 37:13.7 6:00/M 2:00:22.8
2 Eddie Police 289 33 M 11 25:41.8 27:37/M 2 0:52.3 4 1:01:15.0 23.1mph 21 0:56.3 6 39:46.4 6:25/M 2:08:31.9
3 Mike Glaser 235 38 M 9 24:58.7 26:51/M 5 1:00.7 5 1:01:53.1 22.9mph 2 0:32.2 7 40:45.7 6:34/M 2:09:10.7
4 Dan McCray 245 39 M 58 1:30:36.1 97:25/M ? ? 3 1:00:36.3 23.4mph 19 0:55.0 5 39:01.8 6:18/M 2:09:57.3
5 Pete Finnerty 231 29 M 60 1:32:42.0 99:41/M ? ? 14 1:03:45.9 22.2mph 6 0:45.7 3 38:20.6 6:11/M 2:11:07.8
6 Barry Thoman 229 42 M 22 27:26.4 29:30/M 9 1:13.2 11 1:03:28.4 22.3mph 15 0:51.2 4 38:46.6 6:15/M 2:11:46.0
7 Porter Ritchie 264 21 M 1 21:49.7 23:28/M 27 1:35.6 22 1:05:48.1 21.5mph 31 1:06.3 8 41:33.6 6:42/M 2:11:53.4
8 Dan Binder 242 22 M 2 22:41.3 24:23/M 31 1:47.0 16 1:04:49.2 21.8mph 1 0:29.0 12 42:42.7 6:53/M 2:12:29.3
9 Jeff Bisesi 232 42 M 12 25:42.6 27:38/M 30 1:45.4 29 1:07:23.1 21.0mph 9 0:48.6 2 37:40.3 6:05/M 2:13:20.2
10 Joshua Paul Weaver 263 22 M 3 22:58.4 24:42/M 19 1:28.5 13 1:03:40.5 22.2mph 16 0:54.2 19 44:35.5 7:11/M 2:13:37.4
11 Christian Sorqvist 265 34 M 4 23:35.7 25:22/M 14 1:20.2 15 1:04:09.1 22.1mph 12 0:50.3 18 44:25.7 7:10/M 2:14:21.2
12 Eric Gibb 206 45 M 7 24:45.9 26:37/M 8 1:07.4 20 1:04:58.5 21.8mph 3 0:34.0 16 43:24.9 7:00/M 2:14:50.9
13 Jay Layshock 270 48 M 25 27:56.3 30:02/M 28 1:39.1 6 1:01:59.4 22.8mph 42 1:29.4 10 42:12.4 6:48/M 2:15:16.7
14 kyle Siemer 254 23 M 59 1:31:00.7 97:51/M ? ? ? ? ? ? 24 46:39.5 7:31/M 2:16:41.6
15 Tariq H Ali 256 36 M 13 25:44.8 27:40/M 4 0:59.5 7 1:02:24.3 22.7mph 34 1:10.2 27 47:48.7 7:43/M 2:18:07.7
16 Christopher L Kamykowski 201 23 M 33 30:45.6 33:04/M 29 1:39.4 12 1:03:35.0 22.3mph 14 0:51.0 9 41:38.2 6:43/M 2:18:29.5
17 Ryan Shields 226 21 M 64 1:37:34.0 **:55/M ? ? ? ? ? ? 11 42:18.6 6:49/M 2:19:16.2
18 Evan Joseph Price 238 20 M 63 1:35:54.0 **:07/M ? ? 25 1:06:01.8 21.4mph 18 0:54.5 17 43:47.0 7:04/M 2:19:49.7
19 Brian Wilson 208 41 M 24 27:55.3 30:01/M 6 1:04.7 32 1:08:06.5 20.8mph 40 1:22.2 13 42:50.2 6:55/M 2:21:19.1
20 Adam Kuncel 207 29 M 14 25:52.0 27:49/M 1 0:47.2 21 1:05:20.1 21.7mph 7 0:46.9 32 49:08.6 7:55/M 2:21:54.9
21 Paul Appelbaum 280 48 M 21 27:16.7 29:19/M 23 1:32.1 8 1:02:31.5 22.6mph 33 1:09.6 34 49:32.8 7:59/M 2:22:02.7
22 Bard Joesph Cole 261 24 M 17 26:21.2 28:20/M 21 1:31.0 28 1:07:02.4 21.1mph 28 1:03.0 23 46:25.7 7:29/M 2:22:23.5
23 TEAM Slifkin 262 25 M 18 26:29.3 28:29/M 25 1:34.3 17 1:04:52.2 21.8mph 8 0:47.6 31 48:46.8 7:52/M 2:22:30.3
24 Mike Girardot 237 22 M 28 29:29.5 31:42/M 40 2:19.0 9 1:03:16.1 22.4mph 11 0:50.3 25 47:17.3 7:38/M 2:23:12.4
25 Jeff Keith Ebner 211 26 M 62 1:34:55.3 **:04/M ? ? 26 1:06:46.7 21.2mph 17 0:54.4 29 48:15.9 7:47/M 2:23:14.4
?
? ------------ 1500M Swim ------------ ------------ T1 ------------ ------------ 23.6M Bike ------------ ------------ T2 ------------ ------------ 10K Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Rob Komora 275 29 M 61 1:34:53.8 **:02/M ? ? 19 1:04:55.4 21.8mph 24 0:58.3 33 49:32.3 7:59/M 2:24:28.4
27 Matt Wasonik 286 36 M 36 31:30.6 33:52/M 42 2:23.7 18 1:04:53.2 21.8mph 32 1:08.8 21 45:06.1 7:16/M 2:25:02.6
28 Jeff Michael Matheny 227 45 M 20 26:54.1 28:55/M 13 1:17.4 30 1:07:38.4 20.9mph 50 1:41.3 28 47:51.0 7:43/M 2:25:22.3
29 Jason Kyle 244 30 M 31 30:25.8 32:42/M 7 1:05.7 27 1:06:48.0 21.2mph 5 0:43.9 22 46:21.0 7:29/M 2:25:24.6
30 William C Biscoff 281 47 M 48 35:32.9 38:12/M 50 3:22.7 23 1:05:56.1 21.5mph 25 0:59.5 15 43:10.6 6:58/M 2:29:02.0
31 David Kelsch 273 36 M 8 24:54.5 26:46/M 37 2:15.5 34 1:08:58.8 20.5mph 35 1:14.5 41 53:11.6 8:35/M 2:30:35.0
32 Brendan Hancock 294 21 M 40 32:04.7 34:29/M 35 2:04.9 44 1:11:59.7 19.7mph 30 1:06.2 20 44:50.9 7:14/M 2:32:06.5
33 Bill Flaherty 271 52 M 42 32:18.7 34:44/M 3 0:54.8 33 1:08:21.3 20.7mph 29 1:03.3 35 49:37.4 8:00/M 2:32:15.8
34 Henry Hauenstein 233 59 M 30 30:10.7 32:26/M 10 1:14.7 10 1:03:18.0 22.4mph 38 1:21.4 49 56:20.6 9:05/M 2:32:25.5
35 John Dillon 218 44 M 10 25:22.8 27:17/M 34 2:04.0 46 1:12:53.7 19.4mph 52 1:43.3 37 51:42.6 8:20/M 2:33:46.6
36 Ken Smith 408 52 M 19 26:35.0 28:35/M 22 1:31.8 42 1:11:29.3 19.8mph 61 7:40.8 26 47:46.9 7:42/M 2:35:04.0
37 Cornelius Bulman 224 57 M 29 30:08.7 32:24/M 32 1:56.6 35 1:09:11.3 20.5mph 56 1:54.2 38 52:23.7 8:27/M 2:35:34.6
38 Walter R Horning 251 40 M 23 27:40.8 29:45/M 38 2:16.0 36 1:09:24.6 20.4mph 48 1:37.3 45 54:50.3 8:51/M 2:35:49.2
39 Jeff Uzl 284 43 M 26 28:59.4 31:10/M 16 1:21.5 38 1:10:49.8 20.0mph 27 1:02.8 43 54:19.4 8:46/M 2:36:33.1
40 Michael Rosteck 222 43 M 43 32:22.5 34:48/M 15 1:21.4 31 1:07:55.7 20.8mph 10 0:48.7 44 54:42.3 8:49/M 2:37:10.8
41 Kevin Joseph Loos 212 24 M 27 29:21.2 31:34/M 17 1:22.4 24 1:06:01.5 21.4mph 26 1:02.4 54 59:23.4 9:35/M 2:37:11.0
42 Adam Shane 295 32 M 45 33:20.1 35:51/M 43 2:28.9 51 1:14:37.9 19.0mph 43 1:30.3 30 48:35.4 7:50/M 2:40:32.8
43 Dan Smith 204 44 M 6 24:37.9 26:28/M 12 1:17.2 45 1:12:28.2 19.5mph 22 0:56.3 56 1:01:29.0 9:55/M 2:40:48.8
44 Matthew Gillespie 258 36 M 38 31:48.5 34:12/M 41 2:23.4 40 1:10:56.8 20.0mph 36 1:15.1 47 55:50.6 9:00/M 2:42:14.7
45 Jeff Barone 290 46 M 35 31:23.3 33:45/M 49 3:12.7 41 1:11:28.1 19.8mph 37 1:21.0 46 54:52.1 8:51/M 2:42:17.3
46 Theodore Bloom 292 24 M 32 30:27.0 32:45/M 44 2:32.6 49 1:14:22.3 19.0mph 47 1:36.0 42 53:23.7 8:37/M 2:42:21.8
47 Russ E Phillips Jr 234 50 M 16 26:15.5 28:14/M 24 1:32.2 39 1:10:52.4 20.0mph 45 1:32.0 58 1:02:15.8 10:02/M 2:42:28.2
48 John Caruso 288 39 M 41 32:10.8 34:35/M 11 1:15.4 43 1:11:57.5 19.7mph 41 1:26.3 50 57:23.0 9:15/M 2:44:13.3
49 Chris Martino 267 34 M 39 31:57.6 34:21/M 20 1:30.9 54 1:16:32.3 18.5mph 20 0:55.2 48 56:03.5 9:02/M 2:46:59.7
50 Ivan Sandoval 255 25 M 34 31:09.6 33:30/M 33 1:58.9 50 1:14:36.8 19.0mph 4 0:42.2 53 58:35.4 9:27/M 2:47:03.1
?
? ------------ 1500M Swim ------------ ------------ T1 ------------ ------------ 23.6M Bike ------------ ------------ T2 ------------ ------------ 10K Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
51 Todd Corwin Smith 272 30 M 54 40:30.9 43:33/M 45 2:41.4 37 1:10:18.5 20.1mph 23 0:56.5 40 52:41.3 8:30/M 2:47:08.9
52 Jeffrey Zaremba 278 50 M 55 44:17.9 47:37/M 48 3:09.1 52 1:16:15.0 18.6mph 54 1:48.1 14 42:56.0 6:55/M 2:48:26.2
53 John Ebert 277 52 M 44 33:15.8 35:45/M 57 4:55.6 55 1:16:37.8 18.5mph 51 1:42.3 51 57:33.5 9:17/M 2:54:05.1
54 Derek Douglas Drayer 214 35 M 56 1:02:55.8 67:39/M 56 4:30.4 1 49:54.3 28.4mph 57 2:07.1 52 58:18.0 9:24/M 2:57:45.9
55 Dan Terreri 293 55 M 46 34:05.8 36:39/M 53 3:37.2 53 1:16:27.1 18.5mph 53 1:44.2 59 1:04:13.3 10:21/M 3:00:07.9
56 Stephen F Wargo 266 54 M 15 26:07.5 28:05/M 36 2:11.2 60 1:24:32.9 16.8mph 55 1:51.3 60 1:06:00.0 10:39/M 3:00:43.1
57 Trevor Lyke 202 45 M 50 35:56.8 38:38/M 46 2:48.1 59 1:20:24.7 17.6mph 44 1:31.2 57 1:01:38.2 9:56/M 3:02:19.2
58 Bill W Lowery 240 62 M 51 37:38.4 40:28/M 52 3:33.3 58 1:19:44.9 17.8mph 58 2:23.3 55 1:01:14.4 9:53/M 3:04:34.5
59 Henry Windle 217 59 M 53 39:44.6 42:43/M 47 3:06.6 61 1:32:31.8 15.3mph 39 1:22.2 36 50:55.9 8:13/M 3:07:41.3
60 Troy Mace 285 23 M 49 35:34.8 38:15/M 54 4:08.7 62 1:34:21.0 15.0mph 49 1:39.8 39 52:38.0 8:29/M 3:08:22.6
61 Jonathon Arnette 250 27 M 37 31:47.9 34:11/M 51 3:25.1 56 1:19:12.5 17.9mph 60 2:43.1 61 1:11:35.3 11:33/M 3:08:44.1
62 Timothy McManamon 252 36 M 47 34:12.4 36:46/M 39 2:17.2 47 1:14:02.9 19.1mph 46 1:33.7 63 1:16:56.1 12:25/M 3:09:02.5
63 Adam Krajchir 287 46 M 52 38:50.3 41:45/M 55 4:28.7 57 1:19:26.5 17.8mph 59 2:24.7 62 1:15:53.7 12:14/M 3:21:04.1
?

Olympic Triathlon-Clydesdale

? ------------ 1500M Swim ------------ ------------ T1 ------------ ------------ 23.6M Bike ------------ ------------ T2 ------------ ------------ 10K Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Steven A Maxim 248 42 M 1 27:29.2 29:33/M 2 1:50.9 1 1:01:47.5 22.9mph 3 1:40.8 2 49:45.4 8:01/M 2:22:33.9
2 Christopher Jarc 215 27 M 2 28:40.6 30:49/M 4 3:29.0 2 1:10:32.5 20.1mph ? ? 3 51:18.0 8:16/M 2:34:00.1
3 Jeremy Patty 291 38 M 3 36:54.7 39:41/M 1 1:21.9 3 1:11:48.6 19.7mph 2 1:35.3 1 49:36.8 8:00/M 2:41:17.5
4 Henk Stock 246 38 M 4 45:46.0 49:13/M 3 2:41.1 4 1:21:54.8 17.3mph 1 1:30.9 4 1:11:26.0 11:31/M 3:23:19.0
?

Olympic Triathlon-Athena

?

Female Finishers

? ------------ 1500M Swim ------------ ------------ T1 ------------ ------------ 23.6M Bike ------------ ------------ T2 ------------ ------------ 10K Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Amanda Stanoszek 247 31 F 1 36:46.5 39:32/M 1 2:47.6 1 1:12:59.3 19.4mph 1 1:33.3 1 59:50.5 9:39/M 2:53:57.4
?

Sprint Triathlon

? ------------ 750M Swim ------------ ------------ T1 ------------ ------------ 16M Bike ------------ ------------ T2 ------------ ------------ 5K Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Amanda R Frost 101 33 F 2 11:49.6 25:09/M 1 1:02.6 2 42:57.7 22.4mph 10 0:51.6 5 24:29.5 7:54/M 1:21:11.1
2 Patty Banks 113 44 F 8 15:06.9 32:08/M 8 1:14.3 8 46:15.9 20.8mph 14 0:54.1 1 21:39.8 6:59/M 1:25:11.2
3 Hallie Sly 147 32 F 5 14:38.1 31:08/M 4 1:08.5 5 45:18.4 21.2mph 11 0:51.9 6 24:34.9 7:55/M 1:26:32.1
4 Mary Prusa 129 47 F 10 15:39.5 33:18/M 20 1:31.5 6 45:20.3 21.2mph 12 0:53.8 3 23:55.4 7:43/M 1:27:20.7
5 Nancy Lyon-Stadler 127 50 F 9 15:17.4 32:31/M 7 1:12.3 3 44:16.7 21.7mph 22 1:04.4 11 25:51.9 8:20/M 1:27:42.9
6 Nicole Mullins 181 40 F 12 15:55.0 33:52/M 3 1:07.5 7 45:35.7 21.1mph 6 0:48.0 8 24:51.1 8:01/M 1:28:17.5
7 Jamie Danielle Liles 196 26 F 11 15:50.9 33:41/M 16 1:25.0 4 44:41.4 21.5mph 7 0:48.7 12 25:52.3 8:21/M 1:28:38.4
8 Melanie Sudetic 184 19 F 25 18:34.2 39:30/M 15 1:24.1 10 47:47.0 20.1mph 13 0:54.0 4 24:27.5 7:53/M 1:33:06.9
9 Pamela McGowen 144 33 F 32 19:51.8 42:14/M 18 1:29.9 9 46:29.6 20.7mph 17 0:56.4 7 24:48.2 8:00/M 1:33:36.1
10 Jackie Miotto 108 46 F 4 14:11.1 30:11/M 6 1:10.6 11 48:19.7 19.9mph 27 1:19.6 18 29:00.5 9:21/M 1:34:01.7
11 Anna Di Staulo 114 19 F 3 13:59.3 29:45/M 29 1:49.7 22 54:13.5 17.7mph 2 0:36.4 10 25:28.6 8:13/M 1:36:07.6
12 Nikki Scarpitti 185 30 F 35 21:56.1 46:40/M 5 1:10.4 1 0:00.0 ****mph 36 51:34.9 2 21:50.3 7:03/M 1:36:31.8
13 Melanie Lemieux 143 30 F 31 19:45.3 42:01/M 11 1:18.0 15 50:49.2 18.9mph 18 0:57.9 13 25:52.9 8:21/M 1:38:43.5
14 Amy Witzigreuter 137 44 F 30 19:42.3 41:55/M 10 1:17.4 17 51:20.0 18.7mph 24 1:05.2 9 25:25.2 8:12/M 1:38:50.3
15 Androniki Salveter 104 37 F 20 18:15.9 38:50/M 9 1:15.0 14 50:45.1 18.9mph 23 1:04.5 19 29:37.6 9:33/M 1:40:58.2
16 Rachel Rosteck 177 14 F 14 16:40.1 35:28/M 14 1:24.0 27 56:37.9 17.0mph 1 0:31.3 14 27:15.7 8:47/M 1:42:29.1
17 Brenda O'Hara 103 27 F 19 18:10.9 38:39/M 28 1:49.4 16 50:52.1 18.9mph ? ? 36 1:24:34.4 27:17/M 1:42:45.4
18 Patti Kostelnak 94 44 F 15 16:57.9 36:04/M 13 1:21.7 18 51:41.3 18.6mph 15 0:55.6 24 32:02.8 10:20/M 1:42:59.6
19 Kerri Pruitt 402 36 F 22 18:17.8 38:54/M 26 1:47.3 20 52:44.3 18.2mph 4 0:45.4 22 30:07.0 9:43/M 1:43:42.0
20 Gina Burk 401 52 F ? ? ? ? ? ? ? ? 37 1:43:44.6 33:28/M 1:43:44.6
21 Keri Pruitt 98 36 F 34 20:26.1 43:29/M 30 2:07.7 13 50:23.0 19.1mph 21 1:04.3 23 30:21.9 9:47/M 1:44:23.1
22 Teresa Stanek 107 46 F 27 18:35.1 39:32/M 35 2:52.3 19 52:42.0 18.2mph 35 1:52.1 16 28:27.2 9:11/M 1:44:28.9
23 Samantha Joseph 159 38 F 24 18:29.1 39:20/M 22 1:41.1 24 55:20.6 17.3mph 29 1:28.3 15 28:19.5 9:08/M 1:45:18.8
24 Meghan Matheny 148 13 F 1 11:43.8 24:56/M 27 1:48.0 30 58:37.1 16.4mph 8 0:49.1 26 32:40.4 10:32/M 1:45:38.6
25 Kim G Caito 158 46 F 16 17:16.7 36:44/M 25 1:45.3 28 56:59.8 16.8mph 25 1:11.9 20 29:38.9 9:34/M 1:46:52.7
?
? ------------ 750M Swim ------------ ------------ T1 ------------ ------------ 16M Bike ------------ ------------ T2 ------------ ------------ 5K Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Carolyn Billick 189 31 F 7 15:06.3 32:08/M 12 1:21.3 26 55:47.9 17.2mph 30 1:38.3 28 34:30.7 11:08/M 1:48:24.7
27 Elisa Budoff 151 46 F 17 17:21.5 36:55/M 33 2:29.6 23 54:17.2 17.7mph 33 1:41.6 25 32:40.3 10:32/M 1:48:30.3
28 Margo Ohlson 175 38 F 28 19:25.3 41:19/M 21 1:32.5 29 57:35.2 16.7mph 9 0:50.8 21 29:43.3 9:35/M 1:49:07.3
29 Brenda Helsel 193 49 F 23 18:28.9 39:17/M 34 2:46.8 12 50:02.3 19.2mph 34 1:43.7 33 36:27.5 11:45/M 1:49:29.4
30 Kelly Frantz 121 18 F 13 16:01.1 34:05/M 36 3:02.8 36 1:07:01.4 14.3mph 3 0:37.9 17 28:29.5 9:11/M 1:55:12.9
31 Megan E Flanigan 197 30 F 29 19:41.5 41:53/M 23 1:43.2 32 59:31.0 16.1mph 26 1:18.7 31 35:20.2 11:24/M 1:57:34.8
32 Lori Schwartz 173 50 F 36 22:29.2 47:50/M 32 2:21.3 25 55:21.1 17.3mph 31 1:38.4 32 35:52.1 11:34/M 1:57:42.3
33 Kate Michelle Hamilton 135 20 F 21 18:16.5 38:52/M 17 1:25.7 34 1:05:00.9 14.8mph 5 0:46.2 27 32:41.3 10:33/M 1:58:10.8
34 Kelly McNamara 165 28 F 33 20:21.2 43:18/M 19 1:30.1 33 1:01:37.5 15.6mph 32 1:41.4 30 34:53.1 11:15/M 2:00:03.4
35 Patricia Morrison 412 61 F 26 18:34.7 39:30/M 37 3:38.5 35 1:06:23.5 14.5mph 19 0:59.0 29 34:50.7 11:14/M 2:04:26.6
36 Barb Strawn 167 61 F 37 24:26.3 51:59/M 31 2:13.7 31 59:27.9 16.1mph 28 1:24.4 34 38:17.3 12:21/M 2:05:49.9
37 Anne Denton 198 32 F 18 18:05.1 38:29/M 24 1:44.3 37 1:07:25.2 14.2mph 20 1:02.1 35 44:05.7 14:13/M 2:12:22.6
?

Male Finishers

? ------------ 750M Swim ------------ ------------ T1 ------------ ------------ 16M Bike ------------ ------------ T2 ------------ ------------ 5K Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Walter Schleper 152 57 M ? ? ? ? 2 25:33.2 37.6mph ? ? 58 35:29.7 11:27/M 1:01:02.9
2 Ian Sly 194 39 M 2 12:19.1 26:12/M 3 0:49.8 3 39:53.6 24.1mph 7 0:38.6 2 19:54.6 6:25/M 1:13:35.9
3 Don Cain 120 51 M 4 12:51.3 27:20/M 10 1:04.1 4 40:37.2 23.6mph 4 0:36.2 8 21:27.8 6:55/M 1:16:36.8
4 Steve Parris 191 46 M 3 12:39.0 26:55/M 1 0:44.9 10 43:00.3 22.3mph 2 0:29.9 10 21:50.9 7:03/M 1:18:45.1
5 Jackson Zaremba 186 19 M 13 14:59.6 31:53/M 30 1:45.4 18 44:32.9 21.6mph 1 0:21.9 1 17:34.2 5:40/M 1:19:14.3
6 Chad Palmer 236 39 M 8 13:52.3 29:30/M 4 0:52.4 11 43:01.3 22.3mph 17 0:55.3 11 21:52.6 7:03/M 1:20:34.1
7 Matthew Guy Caspers 138 19 M 9 13:53.6 29:32/M 15 1:24.8 15 43:51.9 21.9mph ? ? 13 22:02.8 7:06/M 1:21:13.3
8 Brian E Maras 188 47 M 10 14:05.7 29:58/M 7 0:59.8 13 43:20.1 22.2mph 32 1:12.1 22 24:40.2 7:57/M 1:24:18.2
9 Steve McGowan 183 44 M 45 19:02.5 40:30/M 18 1:26.7 6 40:57.1 23.4mph 39 1:21.9 9 21:31.4 6:56/M 1:24:19.8
10 Jimmy Court 97 39 M 18 15:57.5 33:56/M 2 0:46.4 14 43:38.7 22.0mph 22 0:59.4 17 23:12.6 7:29/M 1:24:34.8
11 Rick Chambers 410 27 M 19 16:01.8 34:05/M 21 1:34.1 20 45:26.1 21.1mph 28 1:04.9 4 20:41.5 6:40/M 1:24:48.6
12 Stephen Flora 203 48 M 11 14:50.1 31:34/M 40 2:07.5 9 42:49.5 22.4mph 34 1:17.9 19 24:02.1 7:45/M 1:25:07.3
13 Doug Paul 409 43 M 17 15:54.6 33:50/M 13 1:14.9 7 42:29.2 22.6mph 8 0:39.7 25 24:51.7 8:01/M 1:25:10.3
14 Randy Evans 110 53 M 16 15:41.3 33:22/M 9 1:03.6 12 43:03.2 22.3mph 14 0:47.8 23 24:40.4 7:57/M 1:25:16.5
15 David Edward Caspers 161 18 M 12 14:53.8 31:40/M 14 1:24.4 22 45:39.5 21.0mph 9 0:41.5 15 22:37.6 7:18/M 1:25:17.1
16 Joe Alan Kovach 195 59 M 15 15:21.7 32:40/M 31 1:47.3 8 42:33.2 22.6mph 36 1:20.0 24 24:43.5 7:58/M 1:25:45.9
17 Greg Kovats 156 24 M 31 17:31.5 37:16/M 5 0:53.7 17 44:11.8 21.7mph 5 0:37.3 14 22:33.1 7:16/M 1:25:47.5
18 Daniel S Socha 169 21 M 40 18:26.4 39:13/M 43 2:14.4 16 44:03.8 21.8mph 45 1:29.7 3 20:16.2 6:32/M 1:26:30.6
19 Adam Kagarise 157 24 M 24 16:40.4 35:28/M 23 1:38.0 27 46:46.6 20.5mph 20 0:57.8 7 20:54.9 6:45/M 1:26:58.0
20 Matthew Russell Geis 192 35 M 29 17:08.4 36:27/M 36 1:59.5 5 40:47.6 23.5mph 49 1:36.2 32 26:09.7 8:26/M 1:27:41.6
21 John Lanese 154 51 M 26 16:48.0 35:45/M 28 1:44.5 31 47:18.3 20.3mph 27 1:01.4 16 22:54.5 7:23/M 1:29:46.9
22 Jeff Vohs 180 45 M 25 16:47.0 35:43/M 12 1:11.7 21 45:31.5 21.1mph 15 0:48.8 30 25:37.2 8:16/M 1:29:56.5
23 Paul Siegferth Jr. 117 44 M 23 16:28.8 35:02/M 27 1:43.6 29 47:00.6 20.4mph 29 1:07.8 18 23:41.6 7:38/M 1:30:02.5
