Lifebanc Run

Overall Finish List

August 11, 2012


Questions? e-mail: CHAMP Racing

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mark Hadley 11332 17 M 1 Top Fin 16:06.4 5:12/M
2 Jon Hutnyan 531 18 M 1 13-18 16:52.2 5:26/M
3 Daniel Henry Avon OH 524 23 M 1 19-24 17:18.8 5:35/M
4 Evan Breitsch 11279 20 M 2 19-24 17:24.8 5:37/M
5 Nathan Hadley 11333 15 M 2 13-18 17:49.5 5:45/M
6 Zachary Sweet 11217 21 M 3 19-24 19:07.0 6:10/M
7 Christopher Loftus 11361 23 M 4 19-24 19:07.1 6:10/M
8 Tim Meyers 526 32 M 1 30-34 19:14.7 6:12/M
9 Kevin Clymer 11490 13 M 3 13-18 19:29.9 6:17/M
10 Alexander Macauda 11492 14 M 4 13-18 19:32.4 6:18/M
11 Elliott Strouse 11209 24 M 5 19-24 19:38.4 6:20/M
12 Mallory Hatmaker 11081 25 F 1 Top Fin 19:47.1 6:23/M
13 Stuart Zeltzer 11443 23 M 6 19-24 20:22.4 6:34/M
14 Emily Sweet 11219 18 F 1 13-18 20:46.8 6:42/M
15 Kurt Ragle 534 31 M 2 30-34 21:52.9 7:03/M
16 Mike Babbin 11466 46 M 1 45-49 21:59.7 7:05/M
17 Samuel McSherry 11142 18 M 5 13-18 22:04.7 7:07/M
18 Victor Ciarrone 525 32 M 3 30-34 22:10.3 7:09/M
19 Hallie Bechtel 11272 16 F 2 13-18 22:15.2 7:11/M
20 MAggie Christoph 11465 16 F 3 13-18 22:21.8 7:13/M
21 Makenzie Mozik 11497 16 F 4 13-18 22:23.9 7:13/M
22 Gregory Reinhart 11395 22 M 7 19-24 22:42.6 7:19/M
23 James McSherry 11143 20 M 8 19-24 22:48.6 7:21/M
24 Cory Thomas 11226 18 M 6 13-18 23:02.3 7:26/M
25 Trevor Simpkins 11144 18 M 7 13-18 23:03.3 7:26/M
26 Laurene Sweet 11215 42 F 1 40-44 23:06.3 7:27/M
27 Sean Nolan 11485 38 M 1 35-39 23:18.1 7:31/M
28 Devon Cowling 11051 12 M 1 0-12 23:44.3 7:39/M
29 Olivia Bechtel 11273 14 F 5 13-18 23:45.3 7:40/M
30 Ian Rockwood 510 30 M 4 30-34 23:46.1 7:40/M
31 Scott Hadley 11330 45 M 2 45-49 23:59.1 7:44/M
32 Shari Geiger 515 39 F 1 35-39 24:04.9 7:46/M
33 Tommy Bowling 11278 21 M 9 19-24 24:05.1 7:46/M
34 Jessica Grills 11480 28 F 1 25-29 24:06.8 7:46/M
35 carrie reed 11391 45 F 1 45-49 24:09.0 7:47/M
36 Frank Tusick 11236 14 M 8 13-18 24:14.7 7:49/M
37 Luke Witzigreuter 11436 11 M 2 0-12 24:21.1 7:51/M
38 Ken Buckins 11500 58 M 1 55-99 24:24.4 7:52/M
39 tim arendt 11005 53 M 1 50-54 24:24.9 7:52/M
40 Michelle Cordier 11039 25 F 2 25-29 24:25.7 7:53/M
41 Jack Ehrbar 11313 16 M 9 13-18 24:28.8 7:54/M
42 Christopher Young 11202 21 M 10 19-24 24:40.6 7:57/M
43 Garrett Enders 11211 14 M 10 13-18 24:42.4 7:58/M
44 Rick Moragito 567 33 M 5 30-34 24:45.8 7:59/M
45 Bob Buehrle 11285 51 M 2 50-54 24:48.6 8:00/M
46 Timmy Tusick 11231 12 M 3 0-12 24:53.9 8:02/M
47 Bill Giuliano 11325 42 M 1 40-44 25:01.0 8:04/M
48 Chris Rioux 530 27 M 1 25-29 25:03.2 8:05/M
49 Ashley Paulsen 527 23 F 1 19-24 25:04.0 8:05/M
50 McKenna Stewart 11469 16 F 6 13-18 25:05.0 8:05/M
51 Cassandra Pogatschnik 639 28 F 3 25-29 25:08.4 8:06/M
52 Jennifer Maceiko 563 35 F 2 35-39 25:11.4 8:07/M
53 Barb Corpora 11044 48 F 2 45-49 25:18.0 8:10/M
54 Kellen Stierli 11422 16 F 7 13-18 25:20.5 8:10/M
55 ariel taylor 11222 0 F 1 0-12 25:22.9 8:11/M
56 Chad Molnar 554 14 M 11 13-18 25:23.0 8:11/M
57 Valerie Sesock 709 32 F 1 30-34 25:26.1 8:12/M
58 Paige Jogan 11470 16 F 8 13-18 25:36.0 8:15/M
59 Jeffrey Boris 11275 26 M 2 25-29 25:39.6 8:16/M
60 tate stoll 11426 18 M 12 13-18 25:46.3 8:19/M
61 sean fox 11319 21 M 11 19-24 25:49.0 8:20/M
62 Anna Coronel 11041 14 F 9 13-18 25:50.7 8:20/M
63 Derek kummerer 11114 28 M 3 25-29 25:57.1 8:22/M
64 Joseph Kalinowski 11419 37 M 2 35-39 26:04.5 8:25/M
65 Tim Tusick 11233 45 M 3 45-49 26:05.5 8:25/M
66 Kori Gaishauser 11078 17 F 10 13-18 26:06.9 8:25/M
67 Scoot Reinhart 11396 19 M 12 19-24 26:08.4 8:26/M
68 Jeff McArthur 11373 36 M 3 35-39 26:15.3 8:28/M
69 Ryan Orr 11159 22 M 13 19-24 26:15.8 8:28/M
70 Adam Kubicki 11477 15 M 13 13-18 26:16.2 8:28/M
71 Anthony Dimarino 556 21 M 14 19-24 26:18.4 8:29/M
72 kevin stoll 11425 24 M 15 19-24 26:19.9 8:29/M
73 Cory DePiero 11300 21 M 16 19-24 26:20.6 8:30/M
74 Madeline Bigley 11274 15 F 11 13-18 26:21.0 8:30/M
75 Anthony Perrine 11386 13 M 14 13-18 26:23.9 8:31/M
76 Kyle Hocking 566 26 M 4 25-29 26:24.4 8:31/M
77 Bob Yuschak 11440 43 M 2 40-44 26:26.1 8:32/M
78 Nathan King 11352 15 M 15 13-18 26:26.9 8:32/M
79 Amanda Presto 11176 31 F 2 30-34 26:37.2 8:35/M
80 Sharon Phillips 11171 28 F 4 25-29 26:47.5 8:38/M
81 Brent Panter 11496 36 M 4 35-39 26:48.2 8:39/M
82 Michael DeWitt 11464 20 M 17 19-24 26:50.9 8:39/M
83 Joe Pulizzi 11178 39 M 5 35-39 26:51.9 8:40/M
84 Nikki Carr 11027 32 F 3 30-34 26:53.4 8:40/M
85 Julie Sommers 11201 20 F 2 19-24 26:53.8 8:40/M
86 Alex Forystek Forystek 11317 15 M 16 13-18 26:53.8 8:40/M
87 Jennifer DePiero 11299 26 F 5 25-29 26:58.3 8:42/M
88 Cody Fishbaugh 11486 18 M 17 13-18 26:59.9 8:42/M
89 Anthony Sweet 11216 11 M 4 0-12 27:04.9 8:44/M
90 Beth Coronel 11042 49 F 3 45-49 27:07.4 8:45/M
91 Kyle Coronel 11043 19 M 18 19-24 27:07.8 8:45/M
92 Rebecca Buehrle 11287 15 F 12 13-18 27:08.2 8:45/M
93 Anne Davis 11472 48 F 4 45-49 27:08.7 8:45/M
94 Katie Ragle 535 29 F 6 25-29 27:13.4 8:47/M
95 Trevor Waite 11431 26 M 5 25-29 27:15.5 8:47/M
96 Hannah Buehrle 11286 18 F 13 13-18 27:18.5 8:48/M
97 Linda Black 11016 62 F 1 55-99 27:21.2 8:49/M
98 Jason Grosdle 549 30 M 6 30-34 27:22.9 8:50/M
99 Hudson Wagner 505 13 M 18 13-18 27:24.1 8:50/M
100 Bridget McMurray 11451 22 F 3 19-24 27:24.3 8:50/M
?
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Cody Kothera 11111 30 M 7 30-34 27:31.4 8:53/M
102 Andrew Thomas 11223 11 M 5 0-12 27:34.0 8:54/M
103 Gregory Klinee 11354 31 M 8 30-34 27:38.1 8:55/M
104 Ethan Thomas 11228 14 M 19 13-18 27:40.6 8:55/M
105 Dave Arrighi 11265 41 M 3 40-44 27:41.4 8:56/M
106 Lisa Jugenheimer 11349 26 F 7 25-29 27:42.4 8:56/M
107 Katie Kiefer 11109 22 F 4 19-24 27:43.3 8:56/M
108 Ellen Wiencek 512 19 F 5 19-24 27:46.5 8:57/M
109 Jim Geiger 514 45 M 4 45-49 27:46.5 8:57/M
110 Scott Frazier 11320 37 M 6 35-39 27:47.7 8:58/M
111 Ken Bray 11018 42 M 4 40-44 27:58.7 9:01/M
112 brent stoll 11424 22 M 19 19-24 27:58.8 9:01/M
113 rich baker 11269 54 M 3 50-54 28:04.9 9:03/M
114 Steve Dimengo 528 51 M 4 50-54 28:09.4 9:05/M
115 Cassandra Muller 11463 16 F 14 13-18 28:10.6 9:05/M
116 Daniel Brant 508 27 M 6 25-29 28:17.2 9:07/M
117 Ramon Baishnab 533 41 M 5 40-44 28:20.9 9:08/M
118 Mindy Strup 11210 36 F 3 35-39 28:21.6 9:09/M
119 Blake Forystek 11318 13 M 20 13-18 28:23.1 9:09/M
120 Steve Schler 11454 59 M 2 55-99 28:27.5 9:11/M
121 Niko Yuschak 11441 15 M 21 13-18 28:29.8 9:11/M
122 Julia Paulus 11165 15 F 15 13-18 28:30.0 9:12/M
123 Mari Ley 11124 14 F 16 13-18 28:30.1 9:12/M
124 Robyn Hodge 11338 36 F 4 35-39 28:30.8 9:12/M
125 Cory Cottrill 11049 22 M 20 19-24 28:35.9 9:13/M
126 Tommy Jones 11347 46 M 5 45-49 28:37.1 9:14/M
127 Unknown Partic. 513 513 M 6 0-12 28:37.1 9:14/M
128 RABANJIT SIDHU 11415 35 M 7 35-39 28:37.1 9:14/M
129 Meg Ashdown 11266 35 F 5 35-39 28:38.1 9:14/M
130 Chase Lundin 11448 23 M 21 19-24 28:39.3 9:15/M
131 kathy baker 11268 53 F 1 50-54 28:40.8 9:15/M
132 Amy Schilling 11189 49 F 5 45-49 28:43.1 9:16/M
133 Michael Wankowski 11240 25 M 7 25-29 28:45.5 9:16/M
134 Patrick Davis 11473 15 M 22 13-18 28:46.2 9:17/M
135 Toland Wilkins 11247 37 M 8 35-39 28:46.7 9:17/M
136 Catherine Wilkins 11246 34 F 4 30-34 28:46.9 9:17/M
137 David Plescia 11388 34 M 9 30-34 28:52.1 9:19/M
138 Melinda Lazazzera 11359 41 F 2 40-44 28:53.2 9:19/M
139 Jim Dimarino 555 56 M 3 55-99 28:54.0 9:19/M
140 Terri Springer 532 44 F 3 40-44 28:54.1 9:19/M
141 Caitlyn Hadley 11334 14 F 17 13-18 28:56.5 9:20/M
142 Shawna Brown 11241 25 F 8 25-29 28:56.5 9:20/M
143 Amy Taylor 11221 36 F 6 35-39 28:57.7 9:20/M
144 Jim Cordier 11040 57 M 4 55-99 28:59.9 9:21/M
145 Ellen Boris 545 22 F 6 19-24 29:00.6 9:21/M
146 Michael Smith 11198 9 M 7 0-12 29:01.7 9:22/M
147 Daniel Straiwder 503 55 M 5 55-99 29:03.8 9:22/M
148 Allison O'donnell 536 30 F 5 30-34 29:05.2 9:23/M
149 Bill Thompson 561 31 M 10 30-34 29:06.1 9:23/M
150 Dean DePiero 11301 43 M 6 40-44 29:07.6 9:24/M
151 Luke Moore 521 13 M 23 13-18 29:08.2 9:24/M
152 Christina Snider 11200 33 F 6 30-34 29:08.8 9:24/M
153 Ralph Gordyan 11326 64 M 6 55-99 29:18.5 9:27/M
154 Mia Mastriani 558 16 F 18 13-18 29:19.1 9:27/M
155 Thomas Sweet 11218 13 M 24 13-18 29:19.8 9:27/M
156 Pam Kerper 11108 33 F 7 30-34 29:22.8 9:28/M
157 Kyle Laus 11487 8 M 8 0-12 29:23.0 9:29/M
158 Shannon Onders 11157 11 F 2 0-12 29:29.0 9:31/M
159 Terry Donovan 11306 38 M 9 35-39 29:33.3 9:32/M
160 Danny Peters 11387 12 M 9 0-12 29:34.6 9:32/M
161 Elizabeth Schilling 11188 22 F 7 19-24 29:36.6 9:33/M
162 Ryan Prosser 11177 29 M 8 25-29 29:38.3 9:34/M
163 Diane Eichman 11068 46 F 6 45-49 29:40.7 9:34/M
164 Kristopher Gingerich 11324 26 M 9 25-29 29:44.5 9:35/M
165 Scott Behmer 11445 55 M 7 55-99 29:53.8 9:38/M
166 Joel Sobecki 11418 30 M 11 30-34 29:56.8 9:39/M
167 Kathleen Carr 11026 61 F 2 55-99 29:57.7 9:40/M
168 Lillian Olutatwa 11155 24 F 8 19-24 29:57.7 9:40/M
169 Allison Sutton 11214 32 F 8 30-34 29:58.9 9:40/M
170 Lauren Luzar 11137 31 F 9 30-34 30:00.7 9:41/M
171 Ryan Reilly 11393 15 M 25 13-18 30:01.2 9:41/M
172 John Reilly 11394 52 M 5 50-54 30:01.4 9:41/M
173 mary ehrbar 11063 15 F 19 13-18 30:10.7 9:44/M
174 Ryan Greene 11327 27 M 10 25-29 30:12.2 9:45/M
175 John Daniels 11298 0 M 10 0-12 30:12.9 9:45/M
176 Shelley Underwood 11429 34 F 10 30-34 30:16.0 9:46/M
177 Andrew Loera 11130 22 M 22 19-24 30:17.6 9:46/M
178 Matthew Loosli 11365 22 M 23 19-24 30:21.8 9:47/M
179 Liz Camp 11025 31 F 11 30-34 30:23.5 9:48/M
180 Mark Johnson 11099 40 M 7 40-44 30:25.0 9:49/M
181 Jay Howell 11090 41 M 8 40-44 30:27.0 9:49/M
182 andrew stoll 11423 26 M 11 25-29 30:33.5 9:51/M
183 Cassie Rosenbaum 11186 33 F 12 30-34 30:37.2 9:53/M
184 Mike Dzek 11058 34 M 12 30-34 30:38.0 9:53/M
185 Kaedra Casalinova 11291 46 F 7 45-49 30:39.8 9:53/M
186 Shannon Quan 11179 37 F 7 35-39 30:42.4 9:54/M
187 Sarah Carver 11030 61 F 3 55-99 30:42.6 9:54/M
188 Roger Loosli 11363 50 M 6 50-54 30:46.2 9:55/M
189 Kathleen Reffner 643 53 F 2 50-54 30:47.9 9:56/M
190 Elizabeth Jackson 11342 33 F 13 30-34 30:53.8 9:58/M
191 Linda Horacek 11341 44 F 4 40-44 30:54.6 9:58/M
192 Alexa Yuschak 11438 12 F 3 0-12 30:58.7 9:59/M
193 Alyssa McPeek 11378 24 F 9 19-24 31:01.0 10:00/M
194 Ashley Welch 11242 22 F 10 19-24 31:01.4 10:00/M
195 Kevin Klocke 11355 26 M 12 25-29 31:06.3 10:02/M
196 Jim Tuturice 11475 49 M 6 45-49 31:06.8 10:02/M
197 Katherine Austin 11476 45 F 8 45-49 31:07.5 10:02/M
198 Mikayla Johnson 11101 16 F 20 13-18 31:08.2 10:03/M
199 Molly Rockwood 509 28 F 9 25-29 31:09.0 10:03/M
200 Robert Ker 11107 51 M 7 50-54 31:09.0 10:03/M
?
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Dan Witzigreuter 11437 45 M 7 45-49 31:10.5 10:03/M
202 Alicia Shank 11195 31 F 14 30-34 31:13.6 10:04/M
203 Courtney Kohmann 11138 16 F 21 13-18 31:14.5 10:05/M
204 Michael Gross 11080 34 F 15 30-34 31:21.0 10:07/M
205 Elizabeth Neuner 11382 30 F 16 30-34 31:24.0 10:08/M
206 michelle paris 11161 58 F 4 55-99 31:24.0 10:08/M
207 Susie Shafer 648 34 F 17 30-34 31:26.0 10:08/M
208 Pam Hrouda 11091 56 F 5 55-99 31:26.2 10:08/M
209 Ian Jones 11348 14 M 26 13-18 31:27.0 10:09/M
210 Dawn Reichard 11471 34 F 18 30-34 31:27.7 10:09/M
211 Meredith McGinnis 11375 28 F 10 25-29 31:27.8 10:09/M
212 Andrew Knauss 11110 21 M 24 19-24 31:34.0 10:11/M
213 Nichole Young 11074 21 F 11 19-24 31:34.1 10:11/M
214 Natalie Winkle 546 14 F 22 13-18 31:35.5 10:11/M
215 Ian Zender 11261 8 M 11 0-12 31:36.3 10:12/M
216 Hallie Sours 11420 18 F 23 13-18 31:38.5 10:12/M
217 Carly Clark 11296 21 F 12 19-24 31:41.5 10:13/M
218 Debi Arendt 11004 53 F 3 50-54 31:44.0 10:14/M
219 Jeff Thomas 11224 47 M 8 45-49 31:49.6 10:16/M
220 Wendy Thomas 11225 41 F 5 40-44 31:49.7 10:16/M
221 Nikki Conti 11297 34 F 19 30-34 31:58.3 10:19/M
222 Laura DePiero 11067 46 F 9 45-49 32:01.4 10:20/M
223 CHERI SCHOPP 11191 35 F 8 35-39 32:02.8 10:20/M
224 Susy Harris 519 17 F 24 13-18 32:02.8 10:20/M
225 Shawn Panter 11160 33 F 20 30-34 32:02.8 10:20/M
226 Madison Weisbarth 517 17 F 25 13-18 32:02.9 10:20/M
227 Michael McAdams 539 23 M 25 19-24 32:03.8 10:20/M
228 Cynthia Smerekovsky 11499 42 F 6 40-44 32:04.4 10:21/M
229 Evanthia Sevastakis 11193 23 F 13 19-24 32:04.6 10:21/M
230 Maureen Ganim 11498 41 F 7 40-44 32:06.5 10:21/M
231 Nancy Ritchie 11403 40 F 8 40-44 32:14.6 10:24/M
232 Chris Perrine 11385 44 F 9 40-44 32:16.8 10:25/M
233 John Buchanan 11022 34 M 13 30-34 32:19.1 10:25/M
234 Becky Rocker 11404 36 F 9 35-39 32:20.5 10:26/M
235 Christian Bury 11481 0 M 12 0-12 32:21.5 10:26/M
236 Jim Finch 11072 47 M 9 45-49 32:23.0 10:27/M
237 Luke Bury 11482 0 M 13 0-12 32:23.6 10:27/M
238 Libby Puckett 551 23 F 14 19-24 32:27.4 10:28/M
239 Molly Godic 550 22 F 15 19-24 32:27.4 10:28/M
240 Erik Loy 11133 15 M 27 13-18 32:31.1 10:29/M
241 Colin McCauley 11374 14 M 28 13-18 32:31.9 10:29/M
242 Megan Gothard 507 15 F 26 13-18 32:32.6 10:30/M
243 marcie lambrix 11117 37 F 10 35-39 32:34.1 10:30/M
244 dana paris 11163 25 F 11 25-29 32:34.5 10:30/M
245 Samantha Reiheld 11183 16 F 27 13-18 32:35.5 10:31/M
246 lauren paris 11162 27 F 12 25-29 32:37.0 10:31/M
247 Madeline Caldro 11289 12 F 4 0-12 32:47.0 10:35/M
248 Karly Westfall 11244 26 F 13 25-29 32:47.3 10:35/M
249 Christopher Reilly 11392 12 M 14 0-12 32:48.8 10:35/M
250 Julie Lawrence 11358 33 F 21 30-34 32:53.2 10:36/M
251 Katie Onders 11156 42 F 10 40-44 33:07.7 10:41/M
252 Genevieve Hallas 553 43 F 11 40-44 33:14.5 10:43/M
253 Angela Powers 11389 31 F 22 30-34 33:18.6 10:45/M
254 DANE MACASKILL 11031 34 F 23 30-34 33:19.8 10:45/M
255 Timothy Reiheld 11181 51 M 8 50-54 33:21.1 10:45/M
256 Kelly Johnson 516 35 F 11 35-39 33:22.8 10:46/M
257 Will Ehrbar 11312 10 M 15 0-12 33:24.2 10:46/M
258 Pip Walter 11095 36 M 10 35-39 33:26.3 10:47/M
259 Sarah Humm 11094 37 F 12 35-39 33:26.4 10:47/M
260 Sam Ehrbar 11060 9 M 16 0-12 33:28.4 10:48/M
261 Ron Corpora 11045 48 M 10 45-49 33:29.9 10:48/M
262 Anna Brown 11282 10 F 5 0-12 33:30.5 10:48/M
263 Chris` Brown 11284 45 M 11 45-49 33:31.6 10:49/M
264 Sarah Baker 11014 24 F 16 19-24 33:32.3 10:49/M
265 Jennifer Long 11362 34 F 24 30-34 33:33.6 10:49/M
266 Dan Ehrbar 11061 39 M 11 35-39 33:35.0 10:50/M
267 Russel Borowy 511 60 M 8 55-99 33:39.7 10:51/M
268 Alan Hier 11084 33 M 14 30-34 33:46.0 10:54/M
269 Danielle Hier 11083 31 F 25 30-34 33:46.1 10:54/M
270 Samm Sube 11212 15 F 28 13-18 33:46.7 10:54/M
271 Ericka Kott 11113 34 F 26 30-34 33:47.5 10:54/M
272 Amanda Schniegenberg 11412 16 F 29 13-18 33:47.6 10:54/M
273 Nathan Kott 11356 33 M 15 30-34 33:48.2 10:54/M
274 Sydney Reinbolt 11184 17 F 30 13-18 33:48.5 10:54/M
275 Leah Carsten 11029 14 F 31 13-18 33:50.0 10:55/M
276 Laurie Brown 11283 44 F 12 40-44 34:00.2 10:58/M
277 Shelby Mann 11483 16 F 32 13-18 34:01.6 10:58/M
278 James McCarthy 564 25 M 13 25-29 34:02.3 10:59/M
279 Jeff Politano 11174 46 M 12 45-49 34:23.7 11:05/M
280 DeeDee Howard 11088 40 F 13 40-44 34:23.9 11:05/M
281 Jeff Howard 11089 44 M 9 40-44 34:24.0 11:06/M
282 Christen Seguin 502 26 F 14 25-29 34:28.8 11:07/M
283 Cara Lautalli 565 26 F 15 25-29 34:28.9 11:07/M
284 Michael Tusick 11234 10 M 17 0-12 34:29.1 11:07/M
285 Natalie Tusick 11235 13 F 33 13-18 34:33.2 11:09/M
286 Laura Peshek 11167 18 F 34 13-18 34:33.2 11:09/M
287 Christopher Peshek 11168 23 M 26 19-24 34:33.2 11:09/M
288 Doreen Tusick 11232 44 F 14 40-44 34:39.8 11:11/M
289 Kelly Humenansky 11093 37 F 13 35-39 34:44.3 11:12/M
290 BALTEK RANDHAWA 11390 40 M 10 40-44 34:49.5 11:14/M
291 Joann Larsen 548 56 F 6 55-99 34:50.4 11:14/M
292 Warren McDaniel 540 24 M 27 19-24 34:56.1 11:16/M
293 Karen Johnson 11344 19 F 17 19-24 34:56.2 11:16/M
294 Janna Mutum 11380 41 F 15 40-44 35:04.9 11:19/M
295 Hannah Magrum 11444 30 F 27 30-34 35:05.1 11:19/M
296 Mak Brooker 11021 50 M 9 50-54 35:06.7 11:19/M
297 Ann Miller 11146 21 F 18 19-24 35:07.4 11:20/M
298 Jamiee Papcun 11474 60 F 7 55-99 35:22.2 11:25/M
299 Carol Smith 11494 71 F 8 55-99 35:22.8 11:25/M
300 Karen Kerepesi 11350 27 F 16 25-29 35:23.4 11:25/M
?
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Suzanne Jelinek 11097 51 F 4 50-54 35:29.4 11:27/M
302 Emily Vohnout 11430 24 F 19 19-24 35:30.7 11:27/M
303 Jackie Cummings 11052 32 F 28 30-34 35:34.5 11:28/M
304 Patricia Landsman 11120 52 F 5 50-54 35:35.9 11:29/M
305 Colleen Abrams 11001 53 F 6 50-54 35:41.0 11:31/M
306 Andrea Steinlechner 11205 36 F 14 35-39 35:42.6 11:31/M
307 Kate Church 11032 34 F 29 30-34 35:43.2 11:31/M
308 Christine Coblentz 11037 58 F 9 55-99 35:43.4 11:31/M
309 Angela Sube 11213 48 F 10 45-49 35:44.9 11:32/M
310 VARINDER DHILLON 11302 35 M 12 35-39 35:49.8 11:33/M
311 Becky Bechtel 11271 50 F 7 50-54 35:51.5 11:34/M
312 Tom Bechtel 11270 52 M 10 50-54 35:53.8 11:35/M
313 Danielle Dimengo 529 25 F 17 25-29 35:57.1 11:36/M
314 Sarah Skebba 518 16 F 35 13-18 35:59.3 11:36/M
315 Ruth Davis 570 53 F 8 50-54 36:00.0 11:37/M
316 Joelle Grimsley 11328 37 F 15 35-39 36:03.3 11:38/M
317 Kim Lucas 11367 48 F 11 45-49 36:05.2 11:38/M
318 Kathy Johnston 11455 43 F 16 40-44 36:06.2 11:39/M
319 Lee Kothera 11112 64 M 9 55-99 36:06.3 11:39/M
320 David Johnston 11345 41 M 11 40-44 36:06.6 11:39/M
321 Beth Manuk 11370 53 F 9 50-54 36:08.7 11:39/M
322 Julie Caldro 11290 40 F 17 40-44 36:13.3 11:41/M
323 Christine Hoover 11340 49 F 12 45-49 36:17.0 11:42/M
324 Abbey Moore 522 17 F 36 13-18 36:20.0 11:43/M
325 Kimberly Desimone 547 32 F 30 30-34 36:39.9 11:49/M
326 Sean Ehrbar 11066 10 F 6 0-12 36:41.7 11:50/M
327 Brandon Wagner 504 12 M 18 0-12 36:53.2 11:54/M
328 Charles Wagner 506 47 M 13 45-49 36:53.2 11:54/M
329 Jim Ehrbar 11314 70 M 10 55-99 36:56.9 11:55/M
330 Samantha Salettel 11410 14 F 37 13-18 37:02.7 11:57/M
331 Robert Peshek 11166 57 M 11 55-99 37:04.5 11:57/M
332 Beverly Garcia 614 58 F 10 55-99 37:05.7 11:58/M
333 NAVDEEP KAUR 11106 32 F 31 30-34 37:07.5 11:58/M
334 Nancy Rainsberger 552 30 F 32 30-34 37:09.0 11:59/M
335 Lisa Fry 11077 52 F 10 50-54 37:13.1 12:00/M
336 Michael Bagnato 11013 65 F 11 55-99 37:33.0 12:07/M
337 Darla Hadley 11331 48 F 13 45-49 37:41.9 12:09/M
338 kathryn ranieri 11180 20 F 20 19-24 37:46.5 12:11/M
339 Emily Loosli 11366 20 F 21 19-24 37:47.1 12:11/M
340 Christine Sayler 11411 54 F 11 50-54 37:53.2 12:13/M
341 Anna Holsinger 11339 21 F 22 19-24 38:12.0 12:19/M
342 Michele Wolny 11075 32 F 33 30-34 38:17.3 12:21/M
343 Kristin Kerr 11351 29 F 18 25-29 38:18.7 12:21/M
344 Elliott Reusser 11399 21 M 28 19-24 38:28.5 12:25/M
345 Frances Ambrosio 601 39 F 16 35-39 38:57.1 12:34/M
346 Kyleen Spriggs 11421 28 F 19 25-29 39:26.9 12:43/M
347 Ashley Jaklic 11343 26 F 20 25-29 39:26.9 12:43/M
348 jessica mcglugritch 11376 33 F 34 30-34 39:30.3 12:45/M
349 Joni Reusser 11398 54 F 12 50-54 39:42.0 12:48/M
350 Angela Ciccolini 11033 26 F 21 25-29 39:44.6 12:49/M
351 Mike Mackovjak 11368 44 M 12 40-44 40:07.1 12:56/M
352 Erik Hellier 11335 33 M 16 30-34 40:07.9 12:56/M
353 Kim Graham 11493 40 F 18 40-44 40:11.5 12:58/M
354 Hannah Vivo 11238 16 F 38 13-18 40:16.1 12:59/M
355 Linda Loosli 11364 49 F 14 45-49 40:29.5 13:04/M
356 Connor Zender 11262 13 M 29 13-18 40:30.0 13:04/M
357 Lezley Zender 11260 37 F 17 35-39 40:30.3 13:04/M
358 Kim Dougan 11307 32 F 35 30-34 40:36.8 13:06/M
359 Melanie Murray 11379 25 F 22 25-29 40:41.6 13:07/M
360 Terry Werntz 11243 54 F 13 50-54 41:03.4 13:15/M
361 Nick Burgdorf 11023 24 M 29 19-24 41:06.3 13:15/M
362 Dianna Copley 11038 25 F 23 25-29 41:06.4 13:15/M
363 Chris Parker 11383 23 M 30 19-24 41:10.6 13:17/M
364 Lisa Drew 11310 35 F 18 35-39 41:27.5 13:22/M
365 brittany hilberg 11337 29 F 24 25-29 41:28.9 13:23/M
366 Shelley Falisevac 11070 46 F 15 45-49 41:34.2 13:25/M
367 Carrie Smith 11197 35 F 19 35-39 41:34.9 13:25/M
368 Sarah LaTampa 11357 32 F 36 30-34 41:37.1 13:25/M
369 Heather Wilson 11249 37 F 20 35-39 42:03.6 13:34/M
370 Kristen Pleasant 11173 15 F 39 13-18 42:03.9 13:34/M
371 Ann Oakar 542 36 F 21 35-39 42:09.8 13:36/M
372 Kelly Hurlez 541 34 F 37 30-34 42:09.8 13:36/M
373 Ashley Boyd 11017 0 F 7 0-12 42:24.3 13:41/M
374 Keri Alexander Luchowski 11134 41 F 19 40-44 42:41.9 13:46/M
375 Kelli Hepfner 11336 27 F 25 25-29 42:49.6 13:49/M
376 Matt Dugan 11447 44 M 13 40-44 43:03.4 13:53/M
377 Margot Dugan 11446 10 F 8 0-12 43:21.1 13:59/M
378 Kenneth Douglas 11309 54 M 11 50-54 43:35.8 14:04/M
379 Marilyn Smith 11196 12 F 9 0-12 43:43.2 14:06/M
380 Katie Smith 11199 7 F 10 0-12 43:43.8 14:06/M
381 Katie Graham 11079 34 F 38 30-34 43:47.9 14:07/M
382 Kelli Laudin 562 27 F 26 25-29 43:52.9 14:09/M
383 Roschelle Ogbuji 11154 38 F 22 35-39 43:55.7 14:10/M
