Just a Run in the Park

Overall Finish List

April 14, 2012


champracing.org CHAMP Racing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Andrew Koehler 56 24 M 1 Top Fin 18:19.5 18:19.5 5:55/M
2 Brandon Hartman 42 23 M 1 18-29 20:58.4 20:58.4 6:46/M
3 Joseph Taras 103 27 M 2 18-29 21:03.9 21:03.9 6:47/M
4 Devon Nixonn 138 35 M 1 30-39 21:35.9 21:35.9 6:58/M
5 Kal Matar 60 23 M 3 18-29 21:42.9 21:42.9 7:00/M
6 Stephanie Seymour 92 31 F 1 Top Fin 23:08.3 23:08.3 7:28/M
7 Jason Poulton 78 45 M 1 40-49 23:19.2 23:19.2 7:31/M
8 Timothy Powell 148 51 M 1 50-59 23:30.5 23:30.5 7:35/M
9 Edward Coffman 129 33 M 2 30-39 23:37.8 23:37.8 7:37/M
10 Jeffrey Magistrelli 58 31 M 3 30-39 23:45.1 23:45.1 7:40/M
11 Jamie Fuller 29 38 F 1 30-39 24:05.1 24:05.1 7:46/M
12 Dwight Pulos 80 28 M 4 18-29 24:07.6 24:07.6 7:47/M
13 Sean Fremon 142 45 M 2 40-49 24:23.2 24:23.2 7:52/M
14 Katie Alford 3 25 F 1 18-29 24:32.7 24:32.7 7:55/M
15 Matt Stanford 100 31 M 4 30-39 25:08.4 25:08.4 8:06/M
16 James Kozy 136 52 M 2 50-59 25:31.1 25:31.1 8:14/M
17 Abbey Rogel 88 27 F 2 18-29 25:34.8 25:34.8 8:15/M
18 Scott Richardson 84 45 M 3 40-49 25:35.9 25:35.9 8:15/M
19 Emily Flahherty 27 33 F 2 30-39 25:41.7 25:41.7 8:17/M
20 Chris Roberts 86 37 M 5 30-39 25:45.6 25:45.6 8:18/M
21 Emly Gifford 32 32 F 3 30-39 25:55.0 25:55.0 8:22/M
22 Hayley Myron 64 22 F 3 18-29 26:05.4 26:05.4 8:25/M
23 Edward Coffman 12 33 M 6 30-39 26:06.6 26:06.6 8:25/M
24 Ellen Baumann 146 24 F 4 18-29 26:11.2 26:11.2 8:27/M
25 John Gregoric JR 130 41 M 4 40-49 26:11.5 26:11.5 8:27/M
26 Amy Harrison 41 55 F 1 50-59 26:16.0 26:16.0 8:28/M
27 Jeff Schreffler 91 41 M 5 40-49 26:28.3 26:28.3 8:32/M
28 William Dietz 20 31 M 7 30-39 26:46.2 26:46.2 8:38/M
29 JJ Larkin 145 36 M 8 30-39 26:53.1 26:53.1 8:40/M
30 Kevin Richards 83 34 M 9 30-39 26:56.4 26:56.4 8:41/M
31 Jason Myers 139 31 M 10 30-39 26:56.7 26:56.7 8:41/M
32 John Trembly 107 31 M 11 30-39 27:04.8 27:04.8 8:44/M
33 Robyn Gable 30 42 F 1 40-49 27:10.7 27:10.7 8:46/M
34 Juliet Swires 141 39 F 4 30-39 27:16.7 27:16.7 8:48/M
35 James Puster 81 49 M 6 40-49 27:17.9 27:17.9 8:48/M
36 Dale Harrigle 40 42 M 7 40-49 27:26.1 27:26.1 8:51/M
37 Cara Adams 2 33 F 5 30-39 27:26.1 27:26.1 8:51/M
38 Mike Thomas 106 49 M 8 40-49 27:40.6 27:40.6 8:55/M
39 Twyla Fields 25 40 F 2 40-49 27:41.0 27:41.0 8:56/M
40 Brandy Burwell 10 29 F 5 18-29 27:42.5 27:42.5 8:56/M
41 Stephanie Ulery 110 34 F 6 30-39 28:11.6 28:11.6 9:05/M
42 Fred Owen 73 38 M 12 30-39 28:13.4 28:13.4 9:06/M
43 Daleen Cowgar 16 12 F 1 0-17 28:15.3 28:15.3 9:07/M
44 Crystal Hardie 39 27 F 6 18-29 28:28.6 28:28.6 9:11/M
45 Christopher Barnes 4 30 M 13 30-39 28:32.1 28:32.1 9:12/M
46 Tracie Dantonio 140 41 F 3 40-49 28:32.3 28:32.3 9:12/M
47 Nicholas Pugh 132 13 M 1 0-17 28:40.0 28:40.0 9:15/M
48 Matthew Jupina 52 36 M 14 30-39 28:41.7 28:41.7 9:15/M
49 Jenine Coffman 13 30 F 7 30-39 28:50.5 28:50.5 9:18/M
50 Chad Johnson 49 42 M 9 40-49 28:51.2 28:51.2 9:18/M
51 Pete Wright 115 47 M 10 40-49 28:51.6 28:51.6 9:18/M
52 Jenna Partanovich 160 26 F 7 18-29 29:00.8 29:00.8 9:21/M
53 Celeste Shaffer 93 38 F 8 30-39 29:09.8 29:09.8 9:24/M
54 Donny Rodgers 87 28 M 5 18-29 29:30.2 29:30.2 9:31/M
55 Brendan Baker 137 43 M 11 40-49 29:30.2 29:30.2 9:31/M
56 Jessica Kurasch 57 29 F 8 18-29 29:30.9 29:30.9 9:31/M
57 Martin Owen 74 35 M 15 30-39 29:37.8 29:37.8 9:33/M
58 Tonya Duus 24 42 F 4 40-49 29:49.7 29:49.7 9:37/M
59 Anthony Horrigan 149 22 M 6 18-29 30:00.1 30:00.1 9:41/M
60 Holly Waters-Williams 150 22 F 9 18-29 30:00.9 30:00.9 9:41/M
61 Roger Miller 143 60 M 1 60-99 30:02.1 30:02.1 9:41/M
62 Dale Crutchman 18 56 M 3 50-59 30:34.9 30:34.9 9:52/M
63 John Yaggi 144 34 M 16 30-39 30:35.1 30:35.1 9:52/M
64 Dana Jones 50 17 F 2 0-17 30:35.3 30:35.3 9:52/M
65 Raechelle Speaker 99 26 F 10 18-29 30:49.7 30:49.7 9:56/M
66 Jeremy Cowger 17 36 M 17 30-39 30:53.8 30:53.8 9:58/M
67 Roberta Gency 156 42 F 5 40-49 31:20.3 31:20.3 10:06/M
68 James Ratenhouser 155 45 M 12 40-49 31:26.3 31:26.3 10:08/M
69 Theresa Taras 104 24 F 11 18-29 31:30.3 31:30.3 10:10/M
70 Charles Berry 8 37 M 18 30-39 31:33.1 31:33.1 10:11/M
71 Theresa Berry 9 34 F 9 30-39 31:33.4 31:33.4 10:11/M
72 Zulekha Sharp 153 30 F 10 30-39 31:34.5 31:34.5 10:11/M
73 Jessica Markusic 59 24 F 12 18-29 31:38.2 31:38.2 10:12/M
74 Dan Swonger 102 25 M 7 18-29 31:38.3 31:38.3 10:12/M
75 Michelle Sharp 154 36 F 11 30-39 31:39.3 31:39.3 10:13/M
76 Emma Mcmannis 62 24 F 13 18-29 31:40.3 31:40.3 10:13/M
77 Gabby Nuzzi 70 25 F 14 18-29 31:40.8 31:40.8 10:13/M
78 Jaret Coffman 152 11 M 2 0-17 31:41.8 31:41.8 10:13/M
79 Ashley Nemith 67 25 F 15 18-29 31:47.8 31:47.8 10:15/M
80 Julie Rohrs 89 24 F 16 18-29 31:52.4 31:52.4 10:17/M
81 Gregg Rasor 82 54 M 4 50-59 31:53.4 31:53.4 10:17/M
82 Mayceo Smith 95 32 M 19 30-39 31:56.4 31:56.4 10:18/M
83 Dan Sarac 157 55 M 5 50-59 32:09.6 32:09.6 10:22/M
84 Jeff Saffles 133 50 M 6 50-59 32:12.6 32:12.6 10:23/M
85 Patrice Smith 96 29 F 17 18-29 32:13.8 32:13.8 10:24/M
86 Richard Jones 51 51 M 7 50-59 32:17.5 32:17.5 10:25/M
87 Katie Crutchman 19 26 F 18 18-29 32:28.6 32:28.6 10:28/M
88 Lori Lautenschlager 131 52 F 2 50-59 32:47.5 32:47.5 10:35/M
89 Lyndsey Triola 109 25 F 19 18-29 33:21.8 33:21.8 10:45/M
90 Ryan Kintz 54 32 M 20 30-39 33:22.9 33:22.9 10:46/M
91 Sara Kintz 55 33 F 12 30-39 33:23.1 33:23.1 10:46/M
92 Rachel Figueroa 26 31 F 13 30-39 33:23.3 33:23.3 10:46/M
93 Bertha Jenkins 47 60 F 1 60-99 33:29.4 33:29.4 10:48/M
94 Alex Wright 114 20 M 8 18-29 33:38.2 33:38.2 10:51/M
95 Jody Fankenbaum 158 33 F 14 30-39 33:44.6 33:44.6 10:53/M
96 Daxen Hamric 38 11 M 3 0-17 33:47.6 33:47.6 10:54/M
97 Matthew Gaeckle 31 41 M 13 40-49 33:52.6 33:52.6 10:55/M
98 James Floss 28 26 M 9 18-29 34:10.6 34:10.6 11:01/M
99 Lisa Jarvis 46 48 F 6 40-49 34:11.3 34:11.3 11:02/M
100 Latana Slayton 134 46 F 7 40-49 34:13.9 34:13.9 11:02/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Michelle Rieger Wadsworth OH 85 41 F 8 40-49 34:19.7 34:19.7 11:04/M
102 Mark Mitchell 63 48 M 14 40-49 34:34.2 34:34.2 11:09/M
103 Lynne Poulton 79 39 F 15 30-39 35:11.0 35:11.0 11:21/M
104 Aundrey Somerville 97 40 F 9 40-49 35:16.4 35:16.4 11:23/M
105 Paul Basone 5 48 M 15 40-49 36:08.8 36:08.8 11:39/M
106 Anthony Hamric 35 43 M 16 40-49 36:14.9 36:14.9 11:41/M
107 Sherry Jackson 45 33 F 16 30-39 36:28.5 36:28.5 11:46/M
108 Michael Jewell 48 70 M 2 60-99 36:41.6 36:41.6 11:50/M
109 Jeremy Young 117 30 M 21 30-39 36:56.5 36:56.5 11:55/M
110 Jennifer Dulac 21 27 F 20 18-29 36:57.5 36:57.5 11:55/M
111 Chayton Hamric 37 13 M 4 0-17 37:29.6 37:29.6 12:05/M
112 Rikki Horrigan 151 43 F 10 40-49 37:55.3 37:55.3 12:14/M
113 Carolyn Calmese 11 46 F 11 40-49 38:01.5 38:01.5 12:16/M
114 Debbie Triola 108 54 F 3 50-59 38:04.7 38:04.7 12:17/M
115 Catrina Steiner 101 31 F 17 30-39 38:36.5 38:36.5 12:27/M
116 Anne O'Malley 71 28 F 21 18-29 39:03.6 39:03.6 12:36/M
117 Erin Sudomir 135 37 F 18 30-39 39:04.0 39:04.0 12:36/M
118 Desiree Krupps 159 24 F 22 18-29 39:15.3 39:15.3 12:40/M
119 Connie Thomas 105 43 F 12 40-49 39:47.3 39:47.3 12:50/M
120 Don King 53 43 F 13 40-49 39:50.8 39:50.8 12:51/M
121 Vonda Dunn 22 73 F 2 60-99 40:04.5 40:04.5 12:55/M
122 John Osolin 72 56 M 8 50-59 40:28.1 40:28.1 13:03/M
123 Julie Herron 44 46 F 14 40-49 40:51.7 40:51.7 13:11/M
124 Jenifer Nolen 69 33 F 19 30-39 40:52.0 40:52.0 13:11/M
125 Payton Owen 75 13 F 3 0-17 41:16.4 41:16.4 13:19/M
126 Beth Hamric 36 40 F 15 40-49 41:17.2 41:17.2 13:19/M
127 Katrina Newsome 68 30 F 20 30-39 41:54.2 41:54.2 13:31/M
128 Kim Warren 112 38 F 21 30-39 42:52.4 42:52.4 13:50/M
129 Arddy Pixler 77 41 F 16 40-49 43:08.1 43:08.1 13:55/M
130 Rachelle Wright 116 35 F 22 30-39 43:55.9 43:55.9 14:10/M
131 Stacy Durieux 23 28 F 23 18-29 43:56.8 43:56.8 14:10/M
132 Timothy Myers 147 31 M 22 30-39 44:00.5 44:00.5 14:12/M
133 Kathy Lawson 161 60 F 3 60-99 44:15.7 44:15.7 14:16/M
134 Lori Ruble 90 47 F 17 40-49 44:47.7 44:47.7 14:27/M
135 Sarah Coffman 128 8 F 4 0-17 46:35.5 46:35.5 15:02/M
136 Erin Coffman 126 8 F 5 0-17 46:46.2 46:46.2 15:05/M
137 Robert Coffman 125 46 M 17 40-49 46:46.6 46:46.6 15:05/M
138 Angela Belliveau 7 39 F 23 30-39 48:21.9 48:21.9 15:36/M
139 Jackie McCaughlin 61 33 F 24 30-39 48:51.8 48:51.8 15:45/M
140 Heather Hacker 34 36 F 25 30-39 51:07.1 51:07.1 16:29/M
141 Loretta Vasuta 111 77 F 4 60-99 51:07.8 51:07.8 16:29/M
142 Cathy Weston 113 45 F 18 40-49 51:34.3 51:34.3 16:38/M
143 Taylor Hartman 43 19 F 24 18-29 51:34.9 51:34.9 16:38/M
144 Penny Gray 33 46 F 19 40-49 56:00.6 56:00.6 18:04/M
145 Tricia Parianos 76 36 F 26 30-39 56:01.7 56:01.7 18:04/M
146 Glennis Singletary 94 45 F 20 40-49 56:24.2 56:24.2 18:12/M
147 Twila Beasley 6 41 F 21 40-49 56:24.9 56:24.9 18:12/M