Geib Glow Run

Overall Finish List

September 08, 2012


Questions? e-mail: CHAMP Racing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Stephen Slates 1230 48 M 1 Top Fin 19:03.5 19:03.5
2 Josh Garrett 1268 29 M 2 Top Fin 20:01.0 20:01.0
3 Rob Maurer 1267 42 M 3 Top Fin 20:03.0 20:03.0
4 Beth Woodward 1249 37 F 1 Top Fin 21:32.8 21:32.8
5 Mike ernest 1292 41 M 1 41-45 21:35.3 21:35.3
6 Kris Kreinbihl 1278 32 M 1 31-35 21:39.6 21:39.6
7 Matt Russell 1290 34 M 2 31-35 22:31.1 22:31.1
8 Matt Lippencott 1094 23 M 1 21-25 22:58.7 22:58.7
9 Mike Gintz 1073 53 M 1 51-55 23:07.0 23:07.0
10 Erika Mutschelknaus 1213 26 F 2 Top Fin 23:17.2 23:17.2
11 Pete Battista 159 51 M 2 51-55 23:26.2 23:26.2
12 Scott Mari 1097 48 M 1 46-50 23:46.9 23:46.9
13 Gloria Conner 1293 33 F 3 Top Fin 24:05.8 24:05.8
14 Jenny Lang 1091 33 F 1 31-35 24:06.4 24:06.4
15 Austin Troyer 163 19 M 1 16-20 24:51.7 24:51.7
16 Lindsay Harshey 1080 26 F 1 26-30 25:08.1 25:08.1
17 Maggie Battista 1299 19 F 1 16-20 25:19.7 25:19.7
18 Jon Beatty 1284 34 M 3 31-35 25:22.3 25:22.3
19 Sarah Farnsworth 1063 32 F 2 31-35 25:29.6 25:29.6
20 Jason Sallade 1270 28 M 1 26-30 25:34.9 25:34.9
21 Jessica Daniels 1054 28 F 2 26-30 25:48.1 25:48.1
22 Zachery Stanfield 1236 28 M 2 26-30 25:48.8 25:48.8
23 Lynn Battista 158 46 F 1 46-50 25:49.4 25:49.4
24 Sarah Battista 1296 18 F 2 16-20 25:50.4 25:50.4
25 Natasha Kreinbihl 1279 28 F 3 26-30 26:03.1 26:03.1
26 Michael Gigax 1069 39 M 1 36-40 26:14.7 26:14.7
27 Savanna Vance 1277 21 F 1 21-25 26:22.6 26:22.6
28 Josh Patterson 1216 32 M 4 31-35 26:29.0 26:29.0
29 Mindy Wilsford 1248 49 F 2 46-50 26:33.4 26:33.4
30 Lizzie Hershberger 1082 27 F 4 26-30 26:36.2 26:36.2
31 Courtney Hawk 1265 31 F 3 31-35 26:44.6 26:44.6
32 Phil Murphy 1280 52 M 3 51-55 26:45.9 26:45.9
33 Anthony Boughner 1043 33 M 5 31-35 26:48.3 26:48.3
34 Shawnee Arbaugh 1033 38 F 1 36-40 27:13.9 27:13.9
35 Gena Patterson 1217 33 F 4 31-35 27:16.9 27:16.9
36 Tom Murphy 1211 59 M 1 56-60 27:17.5 27:17.5
37 Lori Gardner 1251 44 F 1 41-45 27:22.1 27:22.1
38 Stephen Russell 1228 38 M 2 36-40 27:24.9 27:24.9
39 Duncan Tanner 1240 57 M 2 56-60 27:38.2 27:38.2
40 Jen Gigax 1068 39 F 2 36-40 27:43.9 27:43.9
41 Kathy Wright 1271 48 F 3 46-50 27:46.1 27:46.1
42 Andrew Newburn 1214 30 M 3 26-30 27:55.3 27:55.3
43 Mick Snider 1235 49 M 2 46-50 28:07.3 28:07.3
44 Kimberly Eick 1061 43 F 2 41-45 28:13.5 28:13.5
45 Melissa Swaldo 1239 34 F 5 31-35 28:17.5 28:17.5
46 Jim Vance 1276 41 M 2 41-45 28:20.0 28:20.0
47 Elizabeth Ritenour 1226 20 F 3 16-20 28:22.2 28:22.2
48 Jennifer Miller 1206 33 F 6 31-35 28:32.5 28:32.5
49 Troy Clark 1051 43 M 3 41-45 28:35.1 28:35.1
50 Vickie McMorris 1201 45 F 3 41-45 28:35.4 28:35.4
51 Cierra Bloom 1042 18 F 4 16-20 28:36.7 28:36.7
52 Jason Beck 1039 33 M 6 31-35 28:41.5 28:41.5
53 Terri Miller 1204 51 F 1 51-55 28:43.3 28:43.3
54 Patricia Everhart 1062 31 F 7 31-35 29:03.5 29:03.5
55 Kim Civiello 1285 29 F 5 26-30 29:06.2 29:06.2
56 Tonya grimes 1256 39 F 3 36-40 29:23.8 29:23.8
57 Jake Beatty 1037 23 M 2 21-25 29:37.9 29:37.9
58 Sherry Leggett Orrville OH 1092 37 F 4 36-40 29:41.1 29:41.1
59 Lindsay Demuth 1055 29 F 6 26-30 29:53.9 29:53.9
60 Leah Marburger 1096 14 F 1 0-15 29:56.4 29:56.4
61 Nate Hawkins 1254 33 M 7 31-35 29:59.2 29:59.2
62 Jennifer Baker Lakewood OH 1255 32 F 8 31-35 30:02.3 30:02.3
63 Mallory Kirtley 1269 28 F 7 26-30 30:07.6 30:07.6
64 Angel Miller 1207 39 F 5 36-40 30:09.7 30:09.7
65 Jake Miller 1205 33 M 8 31-35 30:47.2 30:47.2
66 Bethany Thompson 1241 26 F 8 26-30 30:48.1 30:48.1
67 William West 1245 58 M 3 56-60 30:54.6 30:54.6
68 Howard Wise 1286 63 M 1 61-69 30:55.8 30:55.8
69 Kenneth Tignor 1260 22 M 3 21-25 31:00.4 31:00.4
70 Megan Kandell 1274 14 F 2 0-15 31:11.2 31:11.2
71 Chelsea Kandel 1273 21 F 2 21-25 31:11.9 31:11.9
72 Leslie Love 160 30 F 9 26-30 31:15.5 31:15.5
73 Krista Lehman 1093 24 F 3 21-25 31:15.8 31:15.8
74 Carrie Gammeter 1266 34 F 9 31-35 31:20.1 31:20.1
75 Rose Gintz 1072 50 F 4 46-50 31:29.4 31:29.4
76 Joshua Wagner 1264 26 M 4 26-30 31:29.4 31:29.4
77 Kelly Minard 1210 38 F 6 36-40 31:30.6 31:30.6
78 Polly Stark 1237 44 F 4 41-45 31:41.5 31:41.5
79 Shannon Fearon 1064 19 F 5 16-20 31:45.6 31:45.6
80 Joann Fearon 1065 40 F 7 36-40 31:49.0 31:49.0
81 Nina Blandford 1258 29 F 10 26-30 31:57.2 31:57.2
82 Doug Shoup 1229 35 M 9 31-35 32:05.9 32:05.9
83 Mike Miller 161 32 M 10 31-35 32:13.0 32:13.0
84 Beth Kruprzak 1090 30 F 11 26-30 32:16.0 32:16.0
85 Autumn McCray 1099 33 F 10 31-35 32:18.3 32:18.3
86 Hayden Burgett 1045 10 M 1 0-15 32:39.4 32:39.4
87 Kristen Lenington 1295 31 F 11 31-35 32:41.0 32:41.0
88 Janelle Russell 1291 27 F 12 26-30 32:45.5 32:45.5
89 Heidi Mayforth 1253 35 F 12 31-35 32:59.2 32:59.2
90 Jerry Lennington 1298 34 M 11 31-35 33:01.6 33:01.6
91 Oksana Tinney 1242 17 F 6 16-20 33:15.2 33:15.2
92 Andy McNinch 1202 24 M 4 21-25 33:15.2 33:15.2
93 Robert Smith 1231 70 M 1 70-99 33:27.9 33:27.9
94 Tara Baxter 1036 37 F 8 36-40 33:41.1 33:41.1
95 Ty Mullet 1272 29 M 5 26-30 33:52.1 33:52.1
96 Rebecca Green 1076 37 F 9 36-40 34:03.1 34:03.1
97 Michael Carlson 1049 32 M 12 31-35 34:15.3 34:15.3
98 Nicole Beck 1040 33 F 13 31-35 34:33.8 34:33.8
99 Keelyne Kissel 1089 22 F 4 21-25 34:50.2 34:50.2
100 Rachel Cummings 1052 25 F 5 21-25 35:08.6 35:08.6
?
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Lynn Battista Suffield OH 1297 50 F 5 46-50 35:20.6 35:20.6
102 Shannon Eichelberger 1281 31 F 14 31-35 35:33.2 35:33.2
103 Christine Ingersoll 1086 23 F 6 21-25 35:47.2 35:47.2
104 Jordan Smith 1234 20 M 2 16-20 35:52.0 35:52.0
105 Wendy Gray 1075 47 F 6 46-50 35:52.0 35:52.0
106 Becky Wright 1250 34 F 15 31-35 36:01.2 36:01.2
107 Emma Pokladnik 1219 7 F 3 0-15 36:04.5 36:04.5
108 Randi Pokladnik 1220 57 F 1 56-60 36:08.5 36:08.5
109 Jennifer Horner 1084 50 F 7 46-50 36:22.6 36:22.6
110 Patrick Cassell 1050 44 M 4 41-45 36:22.8 36:22.8
111 Heather Troyer 1243 26 F 13 26-30 37:00.9 37:00.9
112 Rick Troyer 1289 33 M 13 31-35 37:01.2 37:01.2
113 Marcie Smith 1232 58 F 2 56-60 37:45.6 37:45.6
114 Bronson Young 1029 36 M 3 36-40 38:05.8 38:05.8
115 Bill Campbell 1046 70 M 2 70-99 38:14.7 38:14.7
116 Harry Eadon 1059 59 M 4 56-60 38:32.1 38:32.1
117 Lorrie Eadon 1060 55 F 2 51-55 38:33.0 38:33.0
118 Melanie Voder 1287 32 F 16 31-35 39:37.3 39:37.3
119 Melody Murphy 1212 31 F 17 31-35 39:43.9 39:43.9
120 Margie Herrington 1081 50 F 8 46-50 39:46.2 39:46.2
121 Shauna Engeldinger 1294 27 F 14 26-30 40:11.2 40:11.2
122 Amy Horn 1083 33 F 18 31-35 40:53.4 40:53.4
123 Laurel Horn 164 26 F 15 26-30 40:55.9 40:55.9
124 Sally Dooling 1058 60 F 3 56-60 41:13.5 41:13.5
125 Jack Dooling 1057 59 M 5 56-60 41:14.1 41:14.1
126 Hayden Rasaliti 1223 7 M 2 0-15 41:53.2 41:53.2
127 Amy Rasaliti 1222 35 F 19 31-35 41:53.3 41:53.3
128 Brittany Beatty 1038 24 F 7 21-25 42:03.0 42:03.0
129 Vanessa Huff 1085 29 F 16 26-30 42:33.6 42:33.6
130 Mim Troyer 162 50 F 9 46-50 43:03.6 43:03.6
131 Meredith Meftah 1203 37 F 10 36-40 43:09.6 43:09.6
132 Dena Barnett 165 48 F 10 46-50 43:21.4 43:21.4
133 Justin Crites 1252 8 M 3 0-15 43:24.4 43:24.4
134 Sarah Reynolds 1225 36 F 11 36-40 44:28.8 44:28.8
135 Nicolle Aul 1034 33 F 20 31-35 46:43.6 46:43.6
136 Joshua Taylor 1282 25 M 5 21-25 51:23.6 51:23.6
137 Stephanie Hootman 1283 34 F 21 31-35 51:24.1 51:24.1
?

1.5M Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 John Adams 1262 68 M 1 Top Fin 12:00.9 12:00.9
2 Carie Foush 1261 37 F 1 Top Fin 12:01.5 12:01.5
3 april taylor 1259 35 F 2 Top Fin 12:01.5 12:01.5
4 Sharon Gustkey 1100 37 F 3 Top Fin 15:27.1 15:27.1
5 Nathan Wilsford 1247 14 M 2 Top Fin 17:03.0 17:03.0
6 Ryan Kelly 1087 23 M 3 Top Fin 17:09.5 17:09.5
7 Camille Reibenstein 1288 19 F 1 16-20 17:09.9 17:09.9
8 Rachel Smith 1233 29 F 1 26-30 17:24.2 17:24.2
9 Patty Sells 1263 55 F 1 51-55 17:58.1 17:58.1
10 Sydney Albright 1032 8 F 1 0-15 18:28.3 18:28.3
11 Deb Albright 1031 49 F 1 46-50 18:28.4 18:28.4
12 Isabel Pokladnik 1218 6 F 2 0-15 19:05.6 19:05.6
13 Hailey McCray 1200 9 F 3 0-15 20:37.2 20:37.2
14 Emily Marburger 1095 16 F 2 16-20 20:37.7 20:37.7
15 Sarah Wilsford 1246 12 F 4 0-15 22:03.8 22:03.8
16 Julie Hauenstein 1257 39 F 1 36-40 22:16.7 22:16.7
17 Morgan Grindstaff 1275 11 F 5 0-15 22:16.8 22:16.8
18 Megan Bentley 1041 25 F 1 21-25 22:21.0 22:21.0
19 Shelly Gilham 1070 45 F 1 41-45 22:22.4 22:22.4
20 Waliah Poto 1221 52 M 1 51-55 23:20.8 23:20.8
21 Suzette Marinchek 1098 47 F 2 46-50 23:22.9 23:22.9
22 Candace Haines 1077 9 F 6 0-15 27:18.4 27:18.4
23 Kay Bowman 1044 0 F 7 0-15 27:18.4 27:18.4
24 Melanie Carlson 1048 32 F 1 31-35 29:35.2 29:35.2
25 Danielle Vanhorn 1244 28 F 2 26-30 29:53.0 29:53.0
26 Laurie Gintz 1074 52 F 2 51-55 29:53.1 29:53.1
27 Danielle Gilmore 1071 43 F 2 41-45 30:11.5 30:11.5
28 Jayne Haines 1078 0 F 8 0-15 30:11.5 30:11.5