2012 Aurora Fun Run

1 Mile

Overall Finish List

July 04, 2012



                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time  
       1    Matt Vanderschuur                                         1    14   M                  5:08
       2    Gavin Kane                                                2    8    M                  6:09
       3    Logan Adler                                               3    10   M                  6:45
       4    Samantha Grohe                                            4    13   F                  6:51
       5    Olivia Grohe                                              5    13   F                  7:00
       6    Phillip Kremm                                             6    64   M                  7:01
       7    Brian McNamara                                            7    15   M                  7:02
       8    Jimmy Mehallis                                            8    9    M                  7:04
       9    Silas Johnson                     Solon                   9    9    M                  7:07
      10    Johnny Haslinger                                         10    11   M                  7:08
      11    Jake McIntosh                                            11    11   M                  7:10
      12    Lexie Mehallis                                           12    13   F                  7:11
      13    Edward Rockwood                                          13    57   M                  7:11
      14    Ellie Carr                                               14    9    F                  7:13
      15    Scott Carr                                               15    37   M                  7:14
      16    Rafe Lewis                                               16    12   M                  7:15
      17    Matt Singleton                                           17    8    M                  7:17
      18    Heather Schroeder                                        18    19   F                  7:20
      19    Michael Nemeth                                           19    16   M                  7:34
      20    Kyle Ruehr                                               20    11   M                  7:39
      21    Samantha Dennison                                        21    7    F                  7:43
      22    Matt Studer                                              22    8    M                  7:47
      23    Debbie Mehallis                                          23    45   F                  7:51
      24    Bryan Freeman                                            24    42   M                  7:52
      25    Tony Post                                                25    54   M                  7:52
      26    Jacob Bzdafka                                            26    10   M                  7:53
      27    Jane Puzder                                              27    10   F                  7:54
      28    Madeliene Grobelny                                       28    10   F                  8:00
      29    Alex Devine                                              29    7    M                  8:01
      30    Jack Cardaman                                            30    8    M                  8:03
      31    John Murray                                              31    10   M                  8:04
      32    Mia Cervenka                                             32    11   F                  8:05
      33    Jeannie Murray                                           33    39   F                  8:13
      34    Zach Williams                                            34    6    M                  8:14
      35    Madison Wayt                                             35    8    F                  8:24
      36    Scott Wayt                                               36    41   M                  8:25
      37    Rebekah Murray                                           37    12   F                  8:33
      38    Bennet Kavlick                                           38    12   M                  8:36
      39    Catherine John                                           39    8    F                  8:37
      40    Ashley Ruehn                                             40    9    F                  8:39
      41    Karsen Zabell                                            41    10   F                  8:41
      42    Coryn Hegele                                             42    8    F                  8:43
      43    Chris Hegele                                             43    39   M                  8:45
      44    Nate Ruehr                                               44    8    M                  8:52
      45    Blake Morris                                             45    8    M                  8:55
      46    Sam Sutter                                               46    8    M                  8:55
      47    Mary Puzder                                              47    40   F                  8:57
      48    Carolina Cardaman                                        48    8    F                  8:58
      49    Abby Singleton                                           49    13   F                  8:58
      50    Glenn Singleton                                          50    52   M                  8:59
      51    Jack Schroeder                                           51    13   M                  9:01
      52    David Puzder                                             52    13   M                  9:03
      53    William Genovese                                         53    7    M                  9:04
      54    Michele Martino                                          54    38   F                  9:05
      55    Raymond Puzder                                           55    58   M                  9:07
      56    Anne Grohe                                               56    45   F                  9:11
      57    Patti Sandlin                                            57    42   F                  9:14
      58    Bryson Puzniak                                           58    8    M                  9:15
      59    Nicky Lasecki                                            59    7    M                  9:19
      60    Ashleigh Stern                                           60    9    F                  9:22
      61    Rees Williams                                            61    8    M                  9:22
      62    Sally McIntosh                                           62    54   F                  9:23
      63    Dan Peters                                               63    63   M                  9:24
      64    Jackson Grobelny                                         64    8    M                  9:25
      65    JJ Boone                                                 65    8    M                  9:26
      66    Thomas Downs                                             66    28   M                  9:27
      67    Dominic Fontana                                          67    6    M                  9:27
      68    Melissa Krager                                           68    38   F                  9:29
      69    Billy Dennison                                           69    5    M                  9:30
      70    Matt Devine                                              70    5    M                  9:30
      71    Cindi Wiley                                              71    34   F                  9:31
      72    Alexis Macias                                            72    37   F                  9:32
      73    Ryan Devine                                              73    10   M                  9:35
      74    Hannah Braun                                             74    21   F                  9:47
      75    Kayla Swallow                                            75    10   F                 10:04
      76    Katie Swallow                                            76    8    F                 10:05
      77    Stacey Swallow                                           77    31   F                 10:17
      78    Tina Decarlo                                             78    50   F                 10:22
      79    Celeste Delbrocca                                        79    48   F                 10:24
      80    Stephen Godale                                           80    43   M                 10:37
      81    Olivia Melnick                                           81    7    F                 10:40
      82    Thomas Howell                                            82    8    M                 10:42
      83    Randi Morris                                             83    34   F                 10:50
      84    Sheryl Corobelny                                         84    40   F                 10:58
      85    Kevin Grobelny                                           85    41   M                 11:00
      86    Bella Lasecki                                            86    8    F                 11:15
      87    David Lasecki                                            87    42   M                 11:16
      88    Lilly Bates                                              88    8    F                 11:22
      89    Samantha Stern                                           89    7    F                 11:27
      90    Bill Keckan                                              90    65   M                 11:48
      91    Dan Keckan                                               91    37   M                 11:49
      92    Kim Daesandro                                            92    38   F                 12:15
      93    Maureen Davis                                            93    38   F                 12:15
      94    Sarah Ryan                                               94    21   F                 12:40
      95    Melody Keckan                                            95    7    F                 12:53
      96    Kate Keckan                                              96    36   F                 12:55
      97    Gus Frangos                                              97    57   M                 13:00
      98    Jessica Howell                                           98    17   F                 13:03
      99    Autumn Howell                                            99    5    F                 13:22
     100    Toby Shea                                               100    8    M                 13:24

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time  
     101    Jeffy Swallow                                           101    4    M                 13:27
     102    Jeff Swallow                                            102    32   M                 13:40
     103    Carla Swallow                                           103    7    F                 13:47
     104    Scott Howell                                            104    13   M                 14:00
     105    Leila Walton                                            105    4    F                 14:30
     106    Ana Julian                                              106    5    F                 14:33
     107    Casey Julian                                            107    37   F                 14:42
     108    Robert Simsa                                            108    64   M                 14:48
     109    Kurtis Zabell                     Aurora  OHIO          109    43   M                 15:15
     110    Zach Zabell                                             110    7    M                 15:17
     111    Elizabeth Murray                                        111    4    F                 15:45
     112    John Murray                                             112    39   M                 15:45
     113    Kathy Lawson                                            113    52   F                 15:54
     114    Kyle Bruely                                             114    13   M                 16:32
     115    Alex Brogan                                             116    9    M                 17:00
     116    Tim Brogan                                              117    42   M                 17:00
     117    Isabell Nelson                                          118    2    F                 17:12
     118    Angie Bolbach                                           119    34   F                 17:14