St. Mark's 2010 1 Mile

Overall Finish List

May 29, 2010


CHAMP Racing

Default Division

    Place    Name                              City               Bib No  Age Gend    Age Group          Time               Time Back
       1    ALEX JANIS                                                1    13   M       1  0-99      05:59                       
       2    CONNOR HYNES                                              2    9    M       2  0-99      06:04                  00:05
       3    DYLAN JONES                                               3    15   M       3  0-99      06:21                  00:22
       4    DAN CONWAY                                                4    9    M       4  0-99      06:23                  00:24
       5    ANTHONY CORTE                                             5    12   M       5  0-99      06:24                  00:25
       6    NICK BILSKI                                               6    12   M       6  0-99      06:30                  00:31
       7    HANNAH KARAYAN                                            7    10   F       1  0-99      06:42                       
       8    GEORGE ZIMMERER                                           8    9    M       7  0-99      06:44                  00:45
       9    SEAN COUGHLIN                                             9    7    M       8  0-99      06:47                  00:48
      10    CLAIRE FIBBI                                             10    13   F       2  0-99      06:48                  00:06
      11    JOHN WETULA                                              11    9    M       9  0-99      06:50                  00:51
      12    STEVE NEFF                                               12    11   M      10  0-99      06:51                  00:52
      13    ERIC LAUER                                               13    11   M      11  0-99      06:54                  00:55
      14    MATT CONWAY                                              14    11   M      12  0-99      06:58                  00:59
      15    Jimmy Riley                                              15    9    M      13  0-99      06:59                  01:00
      16    MAUREEN BORDER                                           16    13   F       3  0-99      07:05                  00:23
      17    MAGGIE WAGNER                                            17    10   F       4  0-99      07:06                  00:24
      18    MIKE KILBANE                                             18    11   M      14  0-99      07:07                  01:08
      19    MARTY KILBANE                                            19    11   M      15  0-99      07:08                  01:09
      20    MIKEY LEHTO                                              20    11   M      16  0-99      07:13                  01:14
      21    BILLY CORTE                                              21    10   M      17  0-99      07:21                  01:22
      22    TOMMY KILBANE                                            22    8    M      18  0-99      07:22                  01:23
      23    NATHAN BILSKI                                            23    9    M      19  0-99      07:23                  01:24
      24    EMILY CONWAY                                             24    10   F       5  0-99      07:24                  00:42
      25    EILEEN PARENTE                                           25    13   F       6  0-99      07:24                  00:42
      26    CASEY COUGHLIN                                           26    9    M      20  0-99      07:26                  01:27
      27    DAN GROUDLE                                              27    13   M      21  0-99      07:30                  01:31
      28    MICHAEL CHONTOS                                          28    12   M      22  0-99      07:34                  01:35
      29    MARKIE BLUM                                              29    9    M      23  0-99      07:37                  01:38
      30    MIKE PETRUS                                              30    10   M      24  0-99      07:44                  01:45
      31    FINN NORMAN                                              31    9    M      25  0-99      07:45                  01:46
      32    SARAH STOTTNER                                           32    13   F       7  0-99      07:45                  01:03
      33    JAKE GUERRA                                              33    7    M      26  0-99      07:53                  01:54
      34    Jack Riley                                               34    6    M      27  0-99      07:53                  01:54
      35    PATRICK JORDAN                                           35    9    M      28  0-99      07:54                  01:55
      36    JUDE HORNING                                             36    9    M      29  0-99      07:56                  01:57
      37    ELLIE ZIMMERER                                           37    8    F       8  0-99      07:56                  01:14
      38    CLARE HARLEY                                             38    8    F       9  0-99      07:57                  01:15
      39    ALEX STOTTNER                                            39    8    M      30  0-99      07:59                  02:00
      40    HALLE SULLENBERGER                                       40    8    F      10  0-99      08:02                  01:20
      41    STEVE SULLENBERGER                                       41    38   M      31  0-99      08:13                  02:14
      42    MAURA JORDAN                                             42    7    F      11  0-99      08:19                  01:37
      43    LILY KRAMER                                              43    11   F      12  0-99      08:20                  01:38
      44    LIAM DOTTERY                                             44    12   M      32  0-99      08:28                  02:29
      45    WILLIAM SPEIER                                           45    11   M      33  0-99      08:36                  02:37
      46    CHRIS STEIER                                             46    10   M      34  0-99      08:37                  02:38
      47    CHRISTY SCHMIDT                                          47    12   F      13  0-99      08:38                  01:56
      48    Kevin O Reilly                                           48    11   M      35  0-99      08:40                  02:41
      49    ERIC LYONS                                               49    7    M      36  0-99      08:41                  02:42
      50    BRYAN CURRY                                              50    8    M      37  0-99      08:42                  02:43
      51    CLAIRE GRELLLER                                          51    11   F      14  0-99      08:45                  02:03
      52    MICHAEL DONAHUE                                          52    10   M      38  0-99      08:57                  02:58
      53    LAINEY JONES                                             53    13   F      15  0-99      09:04                  02:22
      54    NEIL PARENTE                                             54    10   M      39  0-99      09:06                  03:07
      55    JOSEPH KASTELIC                   Aurora  OH             55    8    M      40  0-99      09:08                  03:09
      56    Matt Harley                                              56    6    M      41  0-99      09:09                  03:10
      57    BRITTANY MILLER                                          57    10   F      16  0-99      09:10                  02:28
      58    MARTIN HIGGINS                                           58    9    M      42  0-99      09:11                  03:12
      59    SHEILA ZIMMERER                                          59    5    F      17  0-99      09:13                  02:31
      60    MARA HORNING                                             60    7    F      18  0-99      09:15                  02:33
      61    DAVID SMITH                                              61    10   M      43  0-99      09:18                  03:19
      62    PATRICK CURRY                                            62    8    M      44  0-99      09:20                  03:21
      63    GENEVIEVE KRAMER                                         63    9    F      19  0-99      09:21                  02:39
      64    ANNIE STEWART                                            64         F      20  0-99      09:30                  02:48
      65    SARAH LYONS                                              65    9    F      21  0-99      09:31                  02:49
      66    SARAH REARDON                                            66    13   F      22  0-99      09:35                  02:53
      67    CLAIRE HAYWOOD                                           67    14   F      23  0-99      09:38                  02:56
      68    SAMANTHA SWEENEY                                         68    13   F      24  0-99      09:40                  02:58
      69    VINCENT WINANS                                           69    8    M      45  0-99      09:47                  03:48
      70    NICK LIEB                                                70    9    M      46  0-99      09:49                  03:50
      71    QUINN PATTAN                                             71    9    F      25  0-99      09:50                  03:08
      72    OLIVIA FALLON                                            72    8    F      26  0-99      09:54                  03:12
      73    MIKE FALLON                                              73    44   M      47  0-99      09:55                  03:56
      74    EMMA TREFNEY                                             74    13   F      27  0-99      09:57                  03:15
      75    SAMANTHA CHONTOS                                         75    10   F      28  0-99      10:00                  03:18
      76    CONNOR STANTON                                           76    7    M      48  0-99      10:15                  04:16
      77    DANIELA DESANTO                                          77    8    F      29  0-99      10:22                  03:40
      78    CLAIRE MANCUSO                                           78    6    F      30  0-99      10:24                  03:42
      79    LILIA STANTON                                            79    5    F      31  0-99      10:29                  03:47
      80    MAEVE BLUM                                               80    7    F      32  0-99      10:32                  03:50
      81    BETH BLUM                                                81    39   F      33  0-99      10:33                  03:51
      82    GRACE HARLEY                                             82    10   F      34  0-99      10:34                  03:52
      83    NIKKI SULLENBERGER                                       83    9    F      35  0-99      10:36                  03:54
      84    MARY KATE CURRY                                          84    10   F      36  0-99      10:37                  03:55
      85    KATIE GUERRA                                             85    8    F      37  0-99      10:37                  03:55
      86    MITCHELL WAGNER                                          86    8    M      49  0-99      10:42                  04:43
      87    Ong Bouttamy                                             87    39   M      50  0-99      10:43                  04:44
      88    ALEXANDRA HABINAK                                        88    11   F      38  0-99      10:44                  04:02
      89    SEAMUS KENNEDY                                           89    5    M      51  0-99      10:52                  04:53
      90    MARY KENNEDY                                             90    42   F      39  0-99      10:58                  04:16
      91    MADELINE WINANS                                          91    13   F      40  0-99      10:59                  04:17
      92    KYLE ROETHER                                             92    7    M      52  0-99      11:05                  05:06
      93    ALEC LEWIS                                               93    9    M      53  0-99      11:06                  05:07
      94    JAMES KELLY                                              94    13   M      54  0-99      11:07                  05:08
      95    KEVIN ALBERS                                             95    12   M      55  0-99      11:09                  05:10
      96    MORGAN LEWIS                                             96    11   F      41  0-99      11:32                  04:50
      97    TERESA REARDON                                           97    11   F      42  0-99      11:45                  05:03
      98    Brigid Bryant                                            98    11   F      43  0-99      11:46                  05:04
      99    MAY NORMAN                                               99    6    F      44  0-99      11:47                  05:05
     100    JOYCE KANE                                              100    43   F      45  0-99      11:47                  05:05

    Place    Name                              City               Bib No  Age Gend    Age Group          Time               Time Back
     101    MARY CLARE BRYANT                                       101    5    F      46  0-99      11:48                  05:06
     102    KATIE KANE                                              102    9    F      47  0-99      11:49                  05:07
     103    MICHAEL KANE                                            103    7    M      56  0-99      11:51                  05:52
     104    DANNY RUDDY                                             104    10   M      57  0-99      11:52                  05:53
     105    CONNOR KASTELIC                                         105    4    M      58  0-99      11:56                  05:57
     106    MIKE KASTELIC                                           106    43   M      59  0-99      12:03                  06:04
     107    MICHAEL KELLY                                           107    9    M      60  0-99      12:03                  06:04
     108    JILLIAN LANGLEY                                         108    6    F      48  0-99      12:08                  05:26
     109    DOMINIC WINANS                                          109    11   M      61  0-99      12:09                  06:10
     110    AARON HARPER                                            110    8    M      62  0-99      12:13                  06:14
     111    Maggie Harper                                           111    8    F      49  0-99      12:14                  05:32
     112    Gayle Harper                                            112    40   F      50  0-99      12:14                  05:32
     113    KATHLEEN GALLAGHER                                      113         F      51  0-99      12:15                  05:33
     114    GABBY MOORE                                             114    12   F      52  0-99      12:35                  05:53
     115    William Greller                                         115    10   M      63  0-99      12:41                  06:42
     116    LISA REARDON                                            116    42   F      53  0-99      12:52                  06:10
     117    MICHELLE MCLAUGHLIN                                     117    41   F      54  0-99      12:54                  06:12
     118    MADELYN LIEB                                            118    7    F      55  0-99      13:02                  06:20
     119    RACHEL MANCUSO                                          119    8    F      56  0-99      13:52                  07:10
     120    SOPHIE BEECH                                            120    5    F      57  0-99      14:30                  07:48
     121    KATHLEEN BERRY                                          121    54   F      58  0-99      14:52                  08:10
     122    KITT TUROCZI                                            122    49   F      59  0-99      15:52                  09:10
     123    DONNA MCCAFFERTY                                        123    74   F      60  0-99      16:16                  09:34
     124    ERIN MCGUINESS                                          124    44   F      61  0-99      16:18                  09:36
     125    MICK REYNOLDS                                           125    25   M      64  0-99      16:59                  11:00
     126    BRIGID REYNOLDS                                         126    13   F      62  0-99      17:42                  11:00
     127    LAUREN MILLER                                           127    7    F      63  0-99      17:47                  11:05
     128    ANGELA SCHMIDT                                          128    7    F      64  0-99      17:49                  11:07
     129    DAVE MILLER                                             129    45   M      65  0-99      17:53                  11:54
     130    PAT MCANDREWS                                           130    66   F      65  0-99      18:02                  11:20
     131    CHRISTINE HIGGINS                                       131    42   F      66  0-99      18:23                  11:41
     132    SOPHIE SCHMIDT                                          132    6    F      67  0-99      18:24                  11:42
     133    ANDREA SCHMIDT                                          133    43   F      68  0-99      18:30                  11:48
     134    JIMMY GENCY                                             134    9    M      66  0-99      19:03                  13:04