Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
10 Mile |
||||||||
Female Overall Winners |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Jessica Odorcic | 491 | 31 | 6 | 56:46.0 | 56:47.8 | 5:41/M | |
2 | Nicole Camp | 92 | 26 | 13 | 1:00:34.7 | 1:00:36.4 | 6:04/M | |
3 | Lizzie Jesko | 318 | 26 | 25 | 1:03:55.7 | 1:03:57.7 | 6:24/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Cinnamon Gerber | 232 | 18 | 275 | 1:26:42.6 | 1:27:05.8 | 8:43/M | |
2 | Kelsey O'Donnell | 490 | 16 | 651 | 1:55:59.6 | 1:56:45.0 | 11:41/M | |
3 | Hannah Smith | 647 | 16 | 652 | 1:56:05.7 | 1:56:51.5 | 11:41/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Mary Catherine Powers | 539 | 20 | 160 | 1:19:18.7 | 1:19:28.1 | 7:57/M | |
2 | Mackenzie Twigg | 714 | 24 | 229 | 1:23:45.3 | 1:24:07.8 | 8:25/M | |
3 | Colleen Fitzgibbons | 201 | 24 | 233 | 1:23:57.0 | 1:24:02.3 | 8:24/M | |
4 | Emily Cimperman | 114 | 24 | 237 | 1:24:18.4 | 1:24:32.7 | 8:27/M | |
5 | Hannah Drown | 170 | 24 | 249 | 1:25:11.5 | 1:25:49.3 | 8:35/M | |
6 | Hannah Binder | 47 | 23 | 256 | 1:25:36.4 | 1:26:07.5 | 8:37/M | |
7 | Megan Gallagher | 222 | 24 | 262 | 1:26:02.3 | 1:26:44.5 | 8:40/M | |
8 | Emily Herold | 284 | 22 | 301 | 1:28:13.3 | 1:28:49.8 | 8:53/M | |
9 | Melinda Bednarik | 33 | 23 | 370 | 1:31:37.4 | 1:31:49.8 | 9:11/M | |
10 | Emily Delettang | 149 | 20 | 413 | 1:34:55.7 | 1:35:13.5 | 9:31/M | |
11 | Lauren Potts | 535 | 24 | 423 | 1:35:15.7 | 1:35:55.6 | 9:36/M | |
12 | Chelsea Bremenour | 65 | 23 | 439 | 1:36:37.1 | 1:37:09.7 | 9:43/M | |
13 | Allison Slaga | 642 | 24 | 463 | 1:37:40.9 | 1:38:02.6 | 9:48/M | |
14 | Kelly Burdick | 79 | 23 | 480 | 1:38:38.8 | 1:38:51.3 | 9:53/M | |
15 | Valerie Weimer | 745 | 22 | 505 | 1:40:28.7 | 1:40:47.3 | 10:05/M | |
16 | Rachel Rielinger | 570 | 20 | 508 | 1:40:38.3 | 1:41:17.0 | 10:08/M | |
17 | Olivia Thimmig | 698 | 22 | 515 | 1:41:03.2 | 1:41:18.5 | 10:08/M | |
18 | Tristan Lajko | 381 | 23 | 521 | 1:41:43.0 | 1:42:20.7 | 10:14/M | |
19 | Melissa Haynam | 277 | 22 | 535 | 1:43:09.9 | 1:43:47.2 | 10:23/M | |
20 | Brooke Boyer | 62 | 23 | 536 | 1:43:10.0 | 1:43:47.4 | 10:23/M | |
21 | Sarah Gartner | 224 | 24 | 546 | 1:43:29.7 | 1:43:40.8 | 10:22/M | |
22 | Katy Higaki | 287 | 20 | 566 | 1:45:34.9 | 1:46:13.1 | 10:37/M | |
23 | Allison Stieglitz | 673 | 24 | 601 | 1:50:25.2 | 1:50:57.4 | 11:06/M | |
24 | Victoria Sullivan | 682 | 23 | 603 | 1:50:28.0 | 1:51:04.7 | 11:06/M | |
25 | Sarah Hostoffer | 301 | 20 | 685 | 2:02:34.8 | 2:03:15.5 | 12:20/M | |
26 | Amelia Powers | 538 | 21 | 712 | 2:13:38.8 | 2:14:02.4 | 13:24/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Lauren Sajovie | 606 | 29 | 48 | 1:08:54.1 | 1:09:01.6 | 6:54/M | |
2 | Mary Patricia Pavicic | 508 | 29 | 52 | 1:09:40.4 | 1:09:43.0 | 6:58/M | |
3 | Cari Lyn Stover | 677 | 28 | 81 | 1:12:40.8 | 1:12:45.2 | 7:17/M | |
4 | Danielle Ivancic | 313 | 26 | 93 | 1:13:58.8 | 1:14:09.3 | 7:25/M | |
5 | Nicole Joy | 326 | 27 | 102 | 1:14:48.0 | 1:14:53.1 | 7:29/M | |
6 | Megan Zahorec | 775 | 26 | 106 | 1:15:02.7 | 1:15:10.2 | 7:31/M | |
7 | Jaime Wetzel | 751 | 26 | 112 | 1:15:18.4 | 1:15:27.1 | 7:33/M | |
8 | Julianne Binggeli | 48 | 27 | 113 | 1:15:18.7 | 1:15:28.6 | 7:33/M | |
9 | Tara Swim | 690 | 26 | 150 | 1:18:38.2 | 1:18:51.6 | 7:53/M | |
10 | Rachael Potter | 534 | 25 | 164 | 1:19:43.5 | 1:19:57.4 | 8:00/M | |
11 | Melissa Houdek | 302 | 26 | 205 | 1:22:36.5 | 1:22:40.0 | 8:16/M | |
12 | Nicole Smith | 649 | 29 | 212 | 1:23:11.9 | 1:23:23.2 | 8:20/M | |
13 | Lauren Beck | 30 | 29 | 213 | 1:23:12.0 | 1:23:23.2 | 8:20/M | |
14 | Sarah Trask | 708 | 28 | 225 | 1:23:37.6 | 1:23:52.6 | 8:23/M | |
15 | Cindy Vizmeg | 724 | 28 | 230 | 1:23:45.9 | 1:23:59.1 | 8:24/M | |
16 | Kelly McCloskey | 428 | 27 | 234 | 1:24:05.6 | 1:24:21.4 | 8:26/M | |
17 | Samantha Buemi | 76 | 26 | 245 | 1:24:53.6 | 1:25:24.5 | 8:32/M | |
18 | Jennifer Deprofio | 153 | 28 | 246 | 1:24:53.9 | 1:25:11.8 | 8:31/M | |
19 | Elizabeth Pantuso | 503 | 28 | 281 | 1:26:59.9 | 1:27:34.5 | 8:45/M | |
20 | McCamie DeArmon | 144 | 28 | 290 | 1:27:37.8 | 1:28:14.1 | 8:49/M | |
21 | Erin Tennant | 696 | 27 | 294 | 1:27:41.8 | 1:27:57.8 | 8:48/M | |
22 | Lindsey Brunetti | 73 | 27 | 298 | 1:28:01.3 | 1:28:26.7 | 8:51/M | |
23 | Fallon Radigan | 546 | 29 | 299 | 1:28:03.8 | 1:28:35.2 | 8:52/M | |
24 | Hailey Jungeberg | 327 | 27 | 339 | 1:30:12.6 | 1:30:24.6 | 9:02/M | |
25 | Constance Oliver | 494 | 26 | 340 | 1:30:15.5 | 1:30:44.6 | 9:04/M | |
26 | Dana Cappelucci | 97 | 26 | 343 | 1:30:16.1 | 1:30:37.1 | 9:04/M | |
27 | Kimberly Mullins | 468 | 28 | 348 | 1:30:29.0 | 1:30:43.7 | 9:04/M | |
28 | Marjorie Glick | 239 | 25 | 364 | 1:31:23.8 | 1:31:43.9 | 9:10/M | |
29 | Susan Backus | 19 | 28 | 365 | 1:31:23.8 | 1:31:37.0 | 9:10/M | |
30 | Ashley Fox | 211 | 29 | 374 | 1:31:46.1 | 1:32:22.0 | 9:14/M | |
31 | Christina Jackson | 314 | 28 | 385 | 1:32:19.1 | 1:32:36.6 | 9:16/M | |
32 | Kristen Shimmel | 632 | 26 | 387 | 1:32:42.1 | 1:32:57.1 | 9:18/M | |
33 | Libby Pike | 518 | 28 | 392 | 1:33:00.3 | 1:33:21.6 | 9:20/M | |
34 | Danielle Marchaza | 415 | 28 | 417 | 1:35:06.0 | 1:35:30.0 | 9:33/M | |
35 | Vicki Darr | 140 | 29 | 445 | 1:36:47.3 | 1:37:18.7 | 9:44/M | |
36 | Jenny Turak | 712 | 27 | 449 | 1:37:06.1 | 1:37:33.7 | 9:45/M | |
37 | Rebecca Klein | 357 | 28 | 458 | 1:37:25.5 | 1:37:42.7 | 9:46/M | |
38 | Jamie Streder | 679 | 29 | 488 | 1:39:12.4 | 1:39:33.1 | 9:57/M | |
39 | Sarah Shendy | 630 | 27 | 490 | 1:39:18.1 | 1:39:55.2 | 10:00/M | |
40 | Lachelle Weeks | 740 | 27 | 493 | 1:39:47.7 | 1:40:18.3 | 10:02/M | |
41 | Bethany Burke | 944 | 25 | 503 | 1:40:22.9 | 1:40:58.3 | 10:06/M | |
42 | Megan Vessalo | 723 | 27 | 534 | 1:43:00.0 | 1:43:42.5 | 10:22/M | |
43 | Elizabeth Gertz | 235 | 26 | 543 | 1:43:20.6 | 1:44:03.9 | 10:24/M | |
44 | Ashley Schaeffer | 613 | 26 | 562 | 1:45:26.7 | 1:46:10.2 | 10:37/M | |
45 | Jennifer Frasier | 215 | 29 | 569 | 1:46:11.7 | 1:47:04.2 | 10:42/M | |
46 | Erin Patton | 506 | 28 | 575 | 1:47:17.5 | 1:48:09.9 | 10:49/M | |
47 | Shannon Boyle | 63 | 29 | 580 | 1:47:56.9 | 1:48:13.2 | 10:49/M | |
48 | Rachel Huch | 304 | 28 | 581 | 1:48:04.5 | 1:48:27.2 | 10:51/M | |
49 | Charlotte Culliton | 134 | 26 | 594 | 1:49:22.1 | 1:49:39.4 | 10:58/M | |
50 | Kari Hineman | 292 | 28 | 604 | 1:50:31.2 | 1:50:48.3 | 11:05/M | |
51 | Kathleen Vegh | 722 | 29 | 608 | 1:50:44.7 | 1:51:46.7 | 11:11/M | |
52 | Jillian Divan | 163 | 28 | 615 | 1:51:01.2 | 1:51:17.9 | 11:08/M | |
53 | Hallee Blake | 52 | 26 | 635 | 1:53:20.4 | 1:53:43.6 | 11:22/M | |
54 | Lindsay Yandek | 770 | 29 | 636 | 1:53:31.7 | 1:53:59.8 | 11:24/M | |
55 | Lauren Patton | 507 | 25 | 638 | 1:53:52.2 | 1:54:20.1 | 11:26/M | |
56 | Whitney Ondrus | 495 | 25 | 641 | 1:54:17.2 | 1:55:05.6 | 11:31/M | |
57 | Lisa Tersigni | 697 | 28 | 642 | 1:54:37.3 | 1:55:01.3 | 11:30/M | |
58 | Emma McMannis | 436 | 25 | 646 | 1:55:38.1 | 1:56:20.3 | 11:38/M | |
59 | Emily Byers | 84 | 27 | 661 | 1:57:48.3 | 1:58:23.9 | 11:50/M | |
60 | Anjali Mehta | 439 | 29 | 670 | 1:58:31.6 | 1:59:13.0 | 11:55/M | |
61 | Becky Bailey | 21 | 26 | 691 | 2:04:42.3 | 2:05:30.7 | 12:33/M | |
62 | Mildred Aponte-Soto | 7 | 28 | 695 | 2:07:04.0 | 2:07:15.1 | 12:44/M | |
63 | Jaclyn Fuller | 219 | 26 | 698 | 2:07:41.9 | 2:08:27.6 | 12:51/M | |
64 | Amanda Weyant | 752 | 29 | 707 | 2:11:01.5 | 2:11:51.7 | 13:11/M | |
65 | Sarah Tobin | 704 | 27 | 723 | 2:19:28.8 | 2:20:08.3 | 14:01/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Rose Nicastro | 479 | 33 | 50 | 1:09:19.3 | 1:09:23.0 | 6:56/M | |
2 | collen Grossner | 252 | 34 | 60 | 1:10:49.8 | 1:11:49.5 | 7:11/M | |
3 | Beth Bugner | 77 | 34 | 77 | 1:12:23.3 | 1:12:28.3 | 7:15/M | |
4 | Jennifer Dahler | 137 | 33 | 79 | 1:12:27.9 | 1:12:33.7 | 7:15/M | |
5 | Teresa Hill | 288 | 34 | 82 | 1:12:46.3 | 1:13:05.4 | 7:19/M | |
6 | Dannielle Harrison | 268 | 33 | 109 | 1:15:12.0 | 1:15:18.2 | 7:32/M | |
7 | Debbie Klein | 356 | 34 | 152 | 1:18:48.9 | 1:19:04.8 | 7:54/M | |
8 | Andrea King | 349 | 30 | 154 | 1:18:57.5 | 1:19:21.8 | 7:56/M | |
9 | Kirsten Pentek | 510 | 31 | 156 | 1:19:11.9 | 1:19:23.8 | 7:56/M | |
10 | Erin Kolozvary | 365 | 33 | 163 | 1:19:36.5 | 1:19:52.0 | 7:59/M | |
11 | Marina Silveira | 636 | 33 | 191 | 1:21:54.8 | 1:22:04.4 | 8:12/M | |
12 | Sunita Seshia | 626 | 34 | 207 | 1:22:44.8 | 1:22:49.8 | 8:17/M | |
13 | Gina Dunford | 172 | 32 | 228 | 1:23:45.0 | 1:23:53.7 | 8:23/M | |
14 | Lora Whitt | 757 | 31 | 232 | 1:23:51.9 | 1:24:14.4 | 8:25/M | |
15 | Linda Mooney | 462 | 34 | 241 | 1:24:42.1 | 1:24:59.7 | 8:30/M | |
16 | Crystal Greenwood | 247 | 34 | 258 | 1:25:45.5 | 1:26:09.8 | 8:37/M | |
17 | Jennifer Klein | 355 | 31 | 272 | 1:26:40.9 | 1:26:50.5 | 8:41/M | |
18 | Kelly JoDon | 319 | 33 | 279 | 1:26:52.8 | 1:27:07.8 | 8:43/M | |
19 | Debbie Schwartz | 620 | 31 | 287 | 1:27:26.6 | 1:27:44.0 | 8:46/M | |
20 | Allison Ramsey | 553 | 30 | 312 | 1:28:56.2 | 1:29:00.4 | 8:54/M | |
21 | Summer Haggins | 947 | 31 | 319 | 1:29:22.9 | 1:29:22.9 | 8:56/M | |
22 | Melina Lerch | 390 | 34 | 354 | 1:30:54.3 | 1:31:03.3 | 9:06/M | |
23 | Melanie Malec | 408 | 32 | 357 | 1:30:58.5 | 1:31:23.8 | 9:08/M | |
24 | Alexandria Celesky | 109 | 33 | 362 | 1:31:21.2 | 1:31:29.0 | 9:09/M | |
25 | Emily Sadler | 603 | 33 | 367 | 1:31:31.6 | 1:31:46.7 | 9:11/M | |
26 | Jaimie Gasior | 225 | 31 | 373 | 1:31:42.6 | 1:31:49.1 | 9:11/M | |
27 | Crystal Casterline | 106 | 34 | 388 | 1:32:47.4 | 1:33:24.4 | 9:20/M | |
28 | Megan Nyerges | 482 | 32 | 398 | 1:33:23.3 | 1:33:50.1 | 9:23/M | |
29 | Jennifer Kopkas | 366 | 32 | 405 | 1:33:50.2 | 1:34:20.5 | 9:26/M | |
30 | Nicole Cuffari | 133 | 32 | 409 | 1:34:29.4 | 1:34:44.3 | 9:28/M | |
31 | Susan Avon | 17 | 34 | 411 | 1:34:50.9 | 1:35:12.5 | 9:31/M | |
32 | Trish Swiderski | 904 | 34 | 422 | 1:35:15.5 | 1:35:49.9 | 9:35/M | |
33 | Kari Dlugosz | 167 | 34 | 429 | 1:35:57.1 | 1:36:17.5 | 9:38/M | |
34 | Danielle Christie | 110 | 34 | 434 | 1:36:15.0 | 1:36:23.3 | 9:38/M | |
35 | Allison Piskula | 519 | 31 | 453 | 1:37:18.9 | 1:37:23.7 | 9:44/M | |
36 | Brenda Clark | 116 | 30 | 460 | 1:37:36.8 | 1:37:59.0 | 9:48/M | |
37 | Amy Bowser | 61 | 31 | 462 | 1:37:40.3 | 1:37:50.4 | 9:47/M | |
38 | Rebecca Barnes | 25 | 31 | 465 | 1:37:49.2 | 1:38:09.4 | 9:49/M | |
39 | Tiffany Ciletti | 945 | 30 | 479 | 1:38:38.7 | 1:39:14.0 | 9:55/M | |
40 | Olivia Gonzalez | 241 | 34 | 487 | 1:39:06.3 | 1:39:21.5 | 9:56/M | |
41 | Melissa Romanini | 592 | 30 | 513 | 1:40:57.1 | 1:41:22.6 | 10:08/M | |
42 | Kara Schwabauer | 618 | 33 | 531 | 1:42:29.5 | 1:42:56.3 | 10:18/M | |
43 | Anne Bevanda | 43 | 31 | 538 | 1:43:13.8 | 1:43:50.5 | 10:23/M | |
44 | Abby Gretter | 248 | 32 | 540 | 1:43:18.9 | 1:44:07.5 | 10:25/M | |
45 | Alicia Pearson | 509 | 33 | 552 | 1:44:10.8 | 1:44:49.9 | 10:29/M | |
46 | Nichol Salvo | 608 | 34 | 558 | 1:45:06.7 | 1:45:40.4 | 10:34/M | |
47 | Lindsay Arko | 11 | 30 | 571 | 1:46:38.2 | 1:46:38.2 | 10:40/M | |
48 | Mary Grace Staph | 890 | 33 | 582 | 1:48:15.6 | 1:48:42.4 | 10:52/M | |
49 | Mindy Taiclet | 693 | 33 | 587 | 1:48:47.4 | 1:49:10.4 | 10:55/M | |
50 | Lisa Jones | 322 | 30 | 602 | 1:50:26.2 | 1:51:05.3 | 11:07/M | |
51 | Meagan Bellan | 36 | 30 | 618 | 1:51:26.6 | 1:51:32.5 | 11:09/M | |
52 | Kaitlin Corkran | 124 | 30 | 619 | 1:51:27.1 | 1:51:32.4 | 11:09/M | |
53 | Christine Treadway | 709 | 33 | 620 | 1:51:49.7 | 1:52:29.3 | 11:15/M | |
54 | Sarah Stein | 946 | 32 | 640 | 1:54:17.1 | 1:55:06.2 | 11:31/M | |
55 | Marissa Kenny | 345 | 34 | 643 | 1:54:41.1 | 1:55:02.5 | 11:30/M | |
56 | Myrna McMunn | 437 | 34 | 644 | 1:55:02.6 | 1:55:22.2 | 11:32/M | |
57 | Christine Morgan | 463 | 30 | 653 | 1:56:18.9 | 1:57:05.4 | 11:43/M | |
58 | Jessica Handlos | 264 | 31 | 658 | 1:57:17.0 | 1:57:52.1 | 11:47/M | |
59 | Celeste Wainwright | 732 | 32 | 662 | 1:57:52.5 | 1:58:39.7 | 11:52/M | |
60 | Kristin Hanzak | 266 | 31 | 663 | 1:58:04.9 | 1:58:37.3 | 11:52/M | |
61 | Kristen Roenigk | 588 | 33 | 666 | 1:58:20.7 | 1:58:33.5 | 11:51/M | |
62 | Laura Franchetti | 212 | 34 | 672 | 1:58:58.2 | 1:59:38.8 | 11:58/M | |
63 | Jennifer Gray | 245 | 33 | 679 | 2:00:48.8 | 2:02:23.1 | 12:14/M | |
64 | Heidi Daugherty | 141 | 31 | 683 | 2:02:09.6 | 2:02:45.6 | 12:17/M | |
65 | Kelly Geiger | 230 | 30 | 684 | 2:02:17.7 | 2:02:40.8 | 12:16/M | |
66 | Jennifer Klimo | 360 | 34 | 689 | 2:04:26.9 | 2:06:02.2 | 12:36/M | |
67 | Lisa Kacvinsky | 328 | 33 | 710 | 2:12:25.4 | 2:12:53.8 | 13:17/M | |
68 | Johanna Snader | 652 | 30 | 721 | 2:18:33.7 | 2:19:21.7 | 13:56/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Jocelyn Rood | 942 | 35 | 40 | 1:07:45.9 | 1:07:49.1 | 6:47/M | |
2 | Kristi McCallin | 423 | 35 | 59 | 1:10:41.3 | 1:10:46.6 | 7:05/M | |
3 | Tricia Kelly | 954 | 39 | 68 | 1:11:45.0 | 1:11:52.5 | 7:11/M | |
4 | Leslie Slyman | 643 | 38 | 72 | 1:11:54.4 | 1:11:59.6 | 7:12/M | |
5 | Michelle Jarc | 316 | 37 | 90 | 1:13:42.9 | 1:13:48.9 | 7:23/M | |
6 | Amy Sullivan | 683 | 35 | 123 | 1:16:46.6 | 1:16:53.4 | 7:41/M | |
7 | Dina Fixler | 204 | 37 | 124 | 1:17:00.9 | 1:17:12.5 | 7:43/M | |
8 | Kathleen Kristoff | 376 | 35 | 162 | 1:19:26.3 | 1:19:35.6 | 7:58/M | |
9 | Samson Fixler | 203 | 37 | 172 | 1:20:20.3 | 1:24:04.0 | 8:24/M | |
10 | Melissa Owen | 498 | 38 | 184 | 1:21:24.7 | 1:21:30.5 | 8:09/M | |
11 | Jennifer Crissman | 129 | 37 | 197 | 1:22:11.4 | 1:22:28.1 | 8:15/M | |
12 | Sarah Crowl | 131 | 35 | 198 | 1:22:14.0 | 1:22:29.6 | 8:15/M | |
13 | Alison Platz | 520 | 37 | 261 | 1:25:57.2 | 1:26:24.4 | 8:38/M | |
14 | Jennifer Blueter | 55 | 35 | 284 | 1:27:20.1 | 1:27:35.8 | 8:46/M | |
15 | Corrina Siciliano | 633 | 38 | 306 | 1:28:38.8 | 1:28:56.6 | 8:54/M | |
16 | Risa Cohen | 121 | 38 | 308 | 1:28:47.2 | 1:29:32.4 | 8:57/M | |
17 | Amy Bender | 39 | 35 | 317 | 1:29:18.8 | 1:29:54.9 | 8:59/M | |
18 | Jody Griech | 249 | 39 | 346 | 1:30:22.8 | 1:30:35.3 | 9:04/M | |
19 | Angela Christie | 111 | 36 | 359 | 1:31:11.3 | 1:31:19.6 | 9:08/M | |
20 | Maureen Ioannou | 309 | 37 | 376 | 1:31:50.9 | 1:31:54.3 | 9:11/M | |
21 | Theresa Puckett | 542 | 39 | 381 | 1:32:07.8 | 1:32:10.4 | 9:13/M | |
22 | Abbey Lennon | 907 | 35 | 386 | 1:32:34.9 | 1:33:20.0 | 9:20/M | |
23 | Karen Phillips | 517 | 39 | 399 | 1:33:28.6 | 1:33:44.8 | 9:22/M | |
24 | Michelle Tyra | 715 | 38 | 419 | 1:35:07.0 | 1:35:37.7 | 9:34/M | |
25 | Melissa Roberts | 578 | 39 | 446 | 1:36:59.1 | 1:37:34.2 | 9:45/M | |
26 | Kelly Bahle | 20 | 37 | 461 | 1:37:38.0 | 1:38:00.0 | 9:48/M | |
27 | Christine Costello | 126 | 39 | 468 | 1:38:10.5 | 1:38:43.4 | 9:52/M | |
28 | Nicole Waggle | 729 | 36 | 470 | 1:38:16.7 | 1:38:26.9 | 9:51/M | |
29 | Billie Gilliam | 238 | 38 | 471 | 1:38:19.0 | 1:38:27.0 | 9:51/M | |
30 | Marla Lucarelli | 403 | 37 | 491 | 1:39:22.2 | 1:39:57.6 | 10:00/M | |
31 | Lisa Cistolo | 115 | 35 | 514 | 1:41:00.4 | 1:41:25.7 | 10:09/M | |
32 | Louise Haffke | 257 | 37 | 516 | 1:41:11.2 | 1:41:23.2 | 10:08/M | |
33 | Lisa Scheetz | 615 | 37 | 524 | 1:42:05.2 | 1:42:18.0 | 10:14/M | |
34 | Dawn Stephens | 671 | 36 | 529 | 1:42:22.3 | 1:42:52.7 | 10:17/M | |
35 | Margaret Matthews | 422 | 38 | 537 | 1:43:11.9 | 1:43:47.7 | 10:23/M | |
36 | Molly Ketcham | 347 | 36 | 542 | 1:43:19.8 | 1:43:34.3 | 10:21/M | |
37 | Nicole Carpenter | 102 | 35 | 549 | 1:43:42.9 | 1:43:59.0 | 10:24/M | |
38 | Maureen Scally | 612 | 35 | 556 | 1:44:58.0 | 1:45:26.9 | 10:33/M | |
39 | Kate Tootle | 982 | 35 | 564 | 1:45:29.5 | 1:46:14.6 | 10:37/M | |
40 | Loretta Snider | 653 | 37 | 574 | 1:47:10.5 | 1:47:39.5 | 10:46/M | |
41 | Angie Lang | 383 | 37 | 579 | 1:47:55.5 | 1:48:41.4 | 10:52/M | |
42 | Emily Baranek | 23 | 39 | 590 | 1:49:14.3 | 1:49:37.7 | 10:58/M | |
43 | Becky Hopkins | 298 | 37 | 593 | 1:49:19.7 | 1:50:05.3 | 11:01/M | |
44 | Jamie Saunt | 610 | 35 | 595 | 1:49:46.4 | 1:49:50.1 | 10:59/M | |
45 | Jill Popp | 531 | 35 | 613 | 1:51:00.4 | 1:51:30.9 | 11:09/M | |
46 | Kelly Sasak | 609 | 39 | 622 | 1:51:56.9 | 1:52:29.5 | 11:15/M | |
47 | Jennifer Polanco | 526 | 38 | 629 | 1:52:41.9 | 1:53:10.4 | 11:19/M | |
48 | Christa Hammontree | 263 | 35 | 631 | 1:53:00.6 | 1:53:40.3 | 11:22/M | |
49 | Lachaka Askew | 12 | 37 | 633 | 1:53:11.8 | 1:53:41.2 | 11:22/M | |
50 | Janet Nabring-Stager | 471 | 38 | 639 | 1:54:01.2 | 1:54:23.3 | 11:26/M | |
51 | Janeese Mackey | 405 | 37 | 647 | 1:55:41.8 | 1:56:19.5 | 11:38/M | |
52 | Sara Ross | 595 | 35 | 648 | 1:55:42.2 | 1:56:19.6 | 11:38/M | |
53 | April Holly Smith | 650 | 36 | 659 | 1:57:30.3 | 1:58:25.5 | 11:51/M | |
54 | Serena Wong | 769 | 35 | 660 | 1:57:43.0 | 1:58:28.6 | 11:51/M | |
55 | Erica Campagnaro | 93 | 39 | 665 | 1:58:17.0 | 1:58:52.9 | 11:53/M | |
56 | Carmine Stewart | 672 | 39 | 686 | 2:03:32.0 | 2:03:40.8 | 12:22/M | |
57 | Shari Mason | 419 | 35 | 688 | 2:04:19.7 | 2:05:05.7 | 12:31/M | |
58 | Carrie McCarthy | 424 | 36 | 693 | 2:06:05.3 | 2:06:51.8 | 12:41/M | |
59 | Jennifer Elliott | 182 | 35 | 702 | 2:09:54.8 | 2:10:36.6 | 13:04/M | |
60 | Lisa Middleton | 447 | 35 | 703 | 2:09:55.0 | 2:10:36.9 | 13:04/M | |
61 | Gretchen Tucholski | 711 | 39 | 706 | 2:10:57.5 | 2:11:44.2 | 13:10/M | |
62 | Jennifer Holland | 293 | 35 | 711 | 2:13:27.8 | 2:13:56.6 | 13:24/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | |
1 | Cheryl O'Connor | 486 | 44 | 84 | 1:12:57.1 | 1:13:04.5 | 7:18/M | |
2 | Debbie Scheel | 614 | 41 | 85 | 1:13:13.3 | 1:13:19.1 | 7:20/M | |
3 | Heather Kilbride | 348 | 43 | 141 | 1:18:07.0 | 1:18:38.9 | 7:52/M | |
4 | Julia Fiorentino | 200 | 43 | 147 | 1:18:26.9 | 1:18:34.1 | 7:51/M | |
5 | Michelle Wolff | 767 | 41 | 153 | 1:18:50.2 | 1:18:56.4 | 7:54/M | |
6 | Valerie Arrie-McClelland | 908 | 44 | 222 | 1:23:31.2 | 1:23:53.3 | 8:23/M | |
7 | Lynn Garrity | 223 | 42 | 224 | 1:23:34.3 | 1:23:51.0 | 8:23/M | |
8 | Theresa weiss | 747 | 41 | 253 | 1:25:33.9 | 1:25:42.5 | 8:34/M | |
9 | Jennie Giaconia | 237 | 41 | 257 | 1:25:45.0 | 1:26:16.7 | 8:38/M | |
10 | Christine Santoni | 974 | 44 | 274 | 1:26:42.5 | 1:27:13.7 | 8:43/M | |
11 | Meredith Wilkes | 763 | 41 | 296 | 1:27:51.0 | 1:28:28.1 | 8:51/M | |
12 | Lisa Kayafas | 334 | 44 | 313 | 1:28:57.3 | 1:29:44.5 | 8:58/M | |
13 | Mary Wilburn | 759 | 44 | 318 | 1:29:19.0 | 1:29:27.8 | 8:57/M | |
14 | Chiyoko Washburn | 735 | 41 | 320 | 1:29:25.3 | 1:29:57.8 | 9:00/M | |
15 | Julie Hershberger | 286 | 40 | 327 | 1:29:38.8 | 1:29:55.7 | 9:00/M | |
16 | Nicole Bullock | 78 | 41 | 337 | 1:30:07.2 | 1:30:28.8 | 9:03/M | |
17 | Elaine Keating | 336 | 41 | 342 | 1:30:15.9 | 1:30:34.4 | 9:03/M | |
18 | Jeanne Ineman | 308 | 44 | 344 | 1:30:16.3 | 1:30:25.5 | 9:03/M | |
19 | Amy O'Brien | 483 | 42 | 378 | 1:31:54.7 | 1:32:29.3 | 9:15/M | |
20 | Misty Senz | 625 | 42 | 379 | 1:31:57.0 | 1:32:15.3 | 9:14/M | |
21 | Michelle Sachs-Haines | 602 | 44 | 389 | 1:32:49.2 | 1:32:59.0 | 9:18/M | |
22 | Valerie Swartz | 689 | 43 | 394 | 1:33:03.5 | 1:33:34.4 | 9:21/M | |
23 | Jennifer Hartford | 270 | 40 | 395 | 1:33:04.8 | 1:33:27.2 | 9:21/M | |
24 | Sharon Rose-Rego | 594 | 43 | 403 | 1:33:44.4 | 1:34:14.1 | 9:25/M | |
25 | Donna Simmerly | 637 | 43 | 404 | 1:33:46.1 | 1:34:14.8 | 9:25/M | |
26 | Sandra Ode | 487 | 42 | 407 | 1:34:09.2 | 1:34:30.3 | 9:27/M | |
